name:

Copytrades Details

Crypto Ai top

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

3203.72 %

Gain

76%

Win Rate

33

Copiers

STATISTICS - OVERALL Overall

Total Profits

4,982.31

Winings Trades

115

Balance

948.31 USD

Losing Trades

35

AVG Trade Time

0 'D' 5:0:0

Total Draw Down

-5.45

Daily Profits

-0.18%

Montly Profits

-1.34%

Open Date End Date Symbol Type S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2024-01-04 12:00:16 2024-01-04 12:19:18 GOLD Long 2030.60000 0.00000 2047.89000 2047.94000 3.25 -3.76 3.18 %
2024-01-04 00:16:25 2024-01-04 08:51:31 USA500 Long 4686.52000 0.00000 4710.08000 4713.99000 125.12 -3.76 1.60 %
2024-01-03 11:58:42 2024-01-04 08:51:30 GBPUSD Short 1.26288 0.00000 1.26270 1.26868 1,123.97 -46.00 -0.31 %
2023-11-29 09:52:29 2023-11-29 16:15:04 BTCUSD Long 38249.85000 0.00000 38281.00000 37688.00000 557.23 -46.40 -0.01 %
2023-11-29 09:52:20 2023-11-29 09:52:35 BTCUSD Short 0.00000 0.00000 38397.00000 38281.00000 -109.23 -46.80 -0.09 %
2023-11-24 14:39:37 2023-11-24 14:40:22 USA500 Short 0.00000 0.00000 4557.88000 4558.29000 -4.72 -46.00 -0.15 %
2023-11-24 14:34:52 2023-11-24 14:40:21 USATEC Short 0.00000 0.00000 15991.95000 15994.67000 -31.55 -2.32 -0.01 %
2023-11-24 14:33:32 2023-11-24 14:40:20 USAIND Short 0.00000 0.00000 35318.00000 35322.00000 -53.35 -4.68 0.00 %
2023-11-24 14:31:48 2023-11-24 14:32:54 USA500 Short 0.00000 0.00000 4557.63000 4558.07000 -5.06 -0.60 -0.01 %
2023-11-24 14:30:39 2023-11-24 14:31:15 GOLD Short 0.00000 0.00000 1997.04000 1997.01000 1.74 -6.00 0.08 %
2023-11-24 14:26:00 2023-11-24 14:27:14 EURUSD Long 0.00000 0.00000 1.09122 1.09124 -2.34 -0.36 -0.03 %
2023-11-08 09:10:54 2023-11-08 16:26:05 USDJPY Short 0.00000 0.00000 150.62300 150.91000 28.53 -1.60 0.10 %
2023-11-08 09:09:26 2023-11-08 16:26:04 USA500 Long 0.00000 0.00000 4374.56000 4381.77000 -10.82 -1.60 -0.10 %
2023-10-23 15:04:50 2023-10-23 17:02:02 USATEC Short 0.00000 0.00000 14511.32000 14602.81000 -36.60 -0.80 0.07 %
2023-10-23 09:25:47 2023-10-23 17:02:05 GBPUSD Short 1.21655 0.00000 1.21704 1.22096 35.28 -0.36 -0.03 %
2023-10-23 09:24:22 2023-10-23 16:59:57 USATEC Short 14598.57000 14216.01000 14573.54000 14598.86000 -10.13 -0.44 -0.01 %
2023-10-18 08:02:46 2023-10-18 16:01:24 GBPUSD Long 1.22553 0.00000 1.21924 1.21635 26.01 -0.44 0.11 %
2023-10-17 08:14:17 2023-10-17 21:08:52 USAIND Short 0.00000 0.00000 33950.00000 33926.00000 -4.74 -6.00 0.18 %
2023-10-13 14:05:10 2023-10-13 16:18:34 GBPUSD Short 0.00000 0.00000 1.21851 1.21493 39.38 -0.52 0.00 %
2023-10-13 11:08:20 2023-10-13 16:18:33 GBPUSD Short 0.00000 0.00000 1.22045 1.21489 61.16 -0.52 0.00 %
2023-10-11 10:05:22 2023-10-11 12:01:16 EURUSD Long 0.00000 0.00000 1.06003 1.06023 2.60 -8.00 0.00 %
2023-10-11 10:04:08 2023-10-11 10:05:29 GBPUSD Short 0.00000 0.00000 1.22750 1.22767 2.21 -0.48 0.00 %
2023-10-11 08:45:59 2023-10-11 16:47:25 USA500 Long 0.00000 0.00000 4359.84000 4359.34000 0.75 -0.60 0.00 %
2023-10-10 09:47:28 2023-10-10 18:01:03 USDJPY Short 149.37000 0.00000 148.97700 148.62900 35.12 -1.60 0.00 %
2023-10-04 13:23:57 2023-10-05 16:43:59 USA500 Long 4275.46000 0.00000 4232.46000 4230.52000 4.45 -8.00 0.00 %
2023-10-04 12:19:48 2023-10-04 13:23:36 USA500 Short 0.00000 0.00000 4230.27000 4232.99000 -5.44 -1.20 0.00 %
2023-10-04 12:09:54 2023-10-04 12:30:47 USAIND Short 0.00000 0.00000 33013.00000 33005.00000 14.67 -1.20 0.00 %
2023-10-04 12:09:33 2023-10-04 17:56:18 USATEC Short 14734.44000 0.00000 14551.44000 14734.88000 -73.38 -7.20 0.00 %
2023-10-04 10:17:22 2023-10-05 13:11:52 GBPUSD Short 1.20233 0.00000 1.20871 1.21320 53.38 -0.80 0.00 %
2023-10-04 09:08:24 2023-10-04 13:00:03 USAIND Short 0.00000 0.00000 32833.00000 32993.00000 -31.84 -0.56 0.00 %
2023-10-03 09:02:49 2023-10-04 07:54:08 USAIND Short 0.00000 0.00000 33403.00000 32876.00000 158.83 -0.52 0.00 %
2023-10-03 09:02:38 2023-10-03 10:38:38 EURUSD Long 0.00000 0.00000 1.04737 1.04854 -16.38 -1.20 0.00 %
showing: 251 - 282 of 282 data

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful