name:

Copytrades Details

Crypto Ai top

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

3203.72 %

Gain

76%

Win Rate

33

Copiers

STATISTICS - OVERALL Overall

Total Profits

4,982.31

Winings Trades

115

Balance

948.31 USD

Losing Trades

35

AVG Trade Time

0 'D' 5:0:0

Total Draw Down

-5.45

Daily Profits

-0.18%

Montly Profits

-1.34%

Open Date End Date Symbol Type S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2024-05-24 11:00:01 2024-05-24 16:46:13 GBPUSD Short 1.27360 0.00000 1.27041 1.27360 -114.84 -1.40 0.00 0.78 %
2024-05-23 07:00:01 2024-05-23 22:00:00 GBPUSD Long 1.27570 0.00000 1.27248 1.26945 106.05 -2.20 0.00 0.03 %
2024-05-23 07:00:01 2024-05-23 20:00:00 EURUSD Short 1.08045 0.00000 1.08267 1.08114 -78.03 -0.04 0.00 0.13 %
2024-05-23 06:00:00 2024-05-24 05:00:00 USAIND Short 39947.16000 0.00000 39745.00000 39107.00000 352.37 -0.04 0.00 -0.17 %
2024-05-21 13:00:00 2024-05-23 06:00:00 USAIND Short 40055.34000 0.00000 39848.00000 39750.00000 56.64 -2.40 0.00 -0.24 %
2024-05-20 18:48:00 2024-05-21 22:04:22 BTCUSD Long 0.00000 53159.87000 68089.00000 69495.00000 -13.96 -0.04 0.00 -0.08 %
2024-05-20 10:48:49 2024-05-23 07:06:56 GER40JUN24 Short 0.00000 18423.00000 18835.00000 18790.00000 12.31 -2.00 0.00 -0.03 %
2024-05-20 10:00:00 2024-05-20 20:08:25 USAIND Long 39827.92000 0.00000 40044.00000 39823.00000 -110.31 -1.80 0.00 -0.01 %
2024-05-17 16:24:38 2024-05-17 20:52:37 BTCUSD Long 0.00000 0.00000 66220.00000 66775.00000 -5.55 -2.40 0.00 -0.01 %
2024-05-17 15:00:00 2024-05-17 21:31:18 USATEC Short 18435.51000 0.00000 18603.38000 18544.16000 -35.53 -12.00 0.00 -0.07 %
2024-05-16 11:00:01 2024-05-16 14:00:00 USA500 Short 5277.85000 0.00000 5314.31000 5313.39000 -2.76 -0.40 0.00 -0.03 %
2024-05-16 10:00:00 2024-05-17 00:00:01 USAIND Long 39676.72000 0.00000 39936.00000 39873.00000 -32.45 -1.20 0.00 -0.23 %
2024-05-15 13:00:00 2024-05-15 17:00:49 USATEC Short 18497.65000 0.00000 18321.77000 18497.69000 -105.55 -0.40 0.00 -0.02 %
2024-05-14 13:41:41 2024-05-14 15:05:19 EURUSD Short 0.00000 1.07314 1.07975 1.08064 -8.90 -0.40 0.00 0.00 %
2024-05-14 13:38:36 2024-05-14 15:05:17 GBPUSD Short 0.00000 1.25090 1.25573 1.25576 -0.30 -0.40 0.00 0.04 %
2024-05-14 13:18:47 2024-05-14 15:41:48 USAIND Short 0.00000 38991.75000 39489.00000 39531.00000 -12.86 -0.04 0.00 0.00 %
2024-05-13 11:49:55 2024-05-13 14:54:05 BTCUSD Short 62936.18000 0.00000 62993.00000 62942.00000 0.50 -10.00 0.00 0.07 %
2024-05-09 12:02:47 2024-05-09 15:46:59 USDJPY Long 0.00000 0.00000 155.93500 155.67900 16.44 -1.60 0.00 0.24 %
2024-05-09 12:01:04 2024-05-09 15:46:55 EURUSD Long 0.00000 0.00000 1.07318 1.07621 30.30 -2.40 0.00 0.19 %
2024-05-03 14:30:04 2024-05-03 18:28:07 USDJPY Long 150.95700 0.00000 152.66200 152.77100 9.99 -10.00 0.00 0.21 %
2024-05-03 14:00:02 2024-05-03 14:30:04 USDJPY Long 152.58000 0.00000 153.20800 152.56000 -174.15 -2.40 0.00 0.00 %
2024-05-03 11:00:03 2024-05-03 18:28:13 USA500 Long 5016.98000 0.00000 5079.68000 5122.90000 108.05 -0.56 0.00 0.35 %
2024-05-03 10:00:03 2024-05-03 18:28:12 USAIND Long 38030.37000 0.00000 38459.00000 38668.00000 83.68 -1.64 0.00 0.02 %
2024-05-03 09:00:02 2024-05-03 18:28:11 USATEC Long 17348.65000 0.00000 17624.86000 17885.09000 156.14 -1.36 0.00 -0.39 %
2024-05-02 11:00:02 2024-05-03 06:26:38 EURUSD Short 0.00000 0.00000 1.07042 1.07328 94.83 -1.16 0.00 0.06 %
2024-05-01 21:40:54 2024-05-02 17:08:43 USATEC Short 0.00000 0.00000 17481.99000 17441.22000 25.13 -2.40 0.00 -0.35 %
2024-05-01 21:40:22 2024-05-02 17:08:44 USA500 Short 0.00000 0.00000 5042.56000 5042.58000 0.75 -10.00 0.00 0.08 %
2024-05-01 11:00:01 2024-05-02 17:01:10 GBPUSD Short 0.00000 0.00000 1.24970 1.24841 35.41 -0.04 0.00 -0.03 %
2024-05-01 10:00:02 2024-05-01 16:00:02 USATEC Short 17625.69000 0.00000 17349.02000 17374.62000 -15.36 -0.04 0.00 0.00 %
2024-05-01 09:49:24 2024-05-01 11:14:26 BTCUSD Long 0.00000 0.00000 57576.00000 57385.00000 1.91 -40.00 0.00 0.06 %
2024-05-01 09:00:03 2024-05-01 21:00:00 USA500 Short 5089.45000 0.00000 5026.60000 5089.51000 -157.28 -0.04 0.00 0.00 %
2024-04-30 08:22:59 2024-04-30 08:38:14 GER40JUN24 Long 0.00000 0.00000 18315.00000 18314.00000 -0.27 -4.00 0.00 0.31 %
2024-04-26 10:00:31 2024-04-26 15:41:05 GER40JUN24 Short 18203.00000 0.00000 18200.00000 18297.00000 25.98 -0.04 0.00 -0.01 %
2024-04-23 14:38:34 2024-04-25 14:41:18 USA500 Short 0.00000 0.00000 5028.35000 5015.28000 137.16 -0.04 0.00 0.08 %
2024-04-23 14:37:21 2024-04-25 14:41:17 USATEC Short 0.00000 0.00000 17265.23000 17271.80000 -4.34 -0.04 0.00 -0.01 %
2024-04-23 13:31:40 2024-04-25 14:41:16 GER40JUN24 Long 0.00000 0.00000 18253.00000 18122.00000 35.01 -0.04 0.00 -0.02 %
2024-04-21 11:01:15 2024-04-21 21:39:12 BTCUSD Long 0.00000 0.00000 65063.00000 64683.00000 -3.80 -0.04 0.00 0.05 %
2024-04-16 07:59:47 2024-04-16 21:25:43 GER40JUN24 Short 0.00000 0.00000 18054.00000 18019.00000 -9.17 -0.04 0.00 0.16 %
2024-04-15 10:35:13 2024-04-15 19:30:49 GER40JUN24 Short 18307.50000 18141.00000 18312.00000 18141.00000 45.30 -0.04 0.00 0.17 %
2024-04-15 09:52:27 2024-04-15 19:30:58 BTCUSD Short 66473.14000 63256.74000 66317.00000 63945.00000 23.72 -0.04 0.00 0.10 %
2024-04-10 15:20:30 2024-04-11 13:43:44 GER40JUN24 Short 0.00000 18199.00000 18221.00000 18199.00000 5.77 -0.04 0.00 0.04 %
2024-04-08 14:50:43 2024-04-10 14:36:55 GER40JUN24 Short 0.00000 18289.00000 18564.00000 18287.00000 74.82 -1.20 0.00 0.00 %
2024-04-08 10:18:30 2024-04-15 19:30:57 BTCUSD Short 72943.99000 63280.55000 71261.00000 63949.00000 73.79 -0.04 0.00 0.01 %
2024-04-05 14:13:12 2024-04-09 17:30:49 GER40JUN24 Long 0.00000 0.00000 18393.00000 18325.00000 18.45 -7.08 0.00 0.14 %
2024-04-05 10:35:24 2024-04-05 14:13:06 GER40JUN24 Short 0.00000 0.00000 18402.00000 18394.00000 -2.03 -7.08 -0.45 %
2024-03-22 10:12:23 2024-03-22 19:09:27 USAIND Long 0.00000 0.00000 39841.00000 39625.00000 64.64 -6.40 0.18 %
2024-03-19 03:00:00 2024-03-19 06:54:01 GBPUSD Long 1.26684 0.00000 1.27190 1.27076 -201.78 -8.00 0.10 %
2024-03-18 16:01:07 2024-03-18 20:30:00 GBPUSD Long 1.26745 0.00000 1.27250 1.27295 79.65 -8.00 0.19 %
2024-03-18 12:06:02 2024-03-18 13:18:22 GBPUSD Short 0.00000 0.00000 1.27397 1.27425 44.80 -4.00 0.15 %
2024-03-15 14:17:54 2024-03-15 17:50:47 USA500 Short 0.00000 5108.64000 5142.66000 5108.61000 68.10 -1.20 0.00 %
showing: 151 - 200 of 282 data

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful