name:

Copytrades Details

Crypto Ai top

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

3203.72 %

Gain

76%

Win Rate

33

Copiers

STATISTICS - OVERALL Overall

Total Profits

4,982.31

Winings Trades

115

Balance

948.31 USD

Losing Trades

35

AVG Trade Time

0 'D' 5:0:0

Total Draw Down

-5.45

Daily Profits

-0.18%

Montly Profits

-1.34%

Open Date End Date Symbol Type S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2024-10-31 10:41:00 2024-10-31 11:21:03 GBPUSD Long 1.29764 1.29937 1.29615 1.29934 870.87 -24.80 0.00 0.02 %
2024-10-31 09:22:07 2024-10-31 11:20:59 GBPUSD Long 1.29763 1.29934 1.29854 1.29935 221.13 -7.28 0.00 1.89 %
2024-10-31 06:51:10 2024-10-31 09:06:24 EURUSD Short 1.08519 1.09106 1.08514 1.08519 12.80 -20.00 0.00 -1.55 %
2024-10-30 11:07:02 2024-10-30 14:45:21 USATEC Long 20599.86000 20377.43000 20604.20000 20427.24000 1,097.15 -78.00 0.00 0.48 %
2024-10-30 06:54:26 2024-10-30 13:24:59 GBPUSD Short 1.29505 0.00000 1.30006 1.29503 -915.46 -0.80 0.00 0.34 %
2024-10-29 09:11:57 2024-10-29 13:19:34 GER40 Short 0.00000 19497.00000 19624.00000 19572.00000 284.12 -15.20 0.00 0.23 %
2024-10-29 09:01:22 2024-10-29 13:19:33 USA500 Short 0.00000 5797.80000 5832.73000 5822.51000 199.29 -0.76 0.00 0.74 %
2024-10-29 09:00:23 2024-10-29 09:18:37 GER40DEC24 Short 19908.00000 19691.00000 19716.00000 19691.00000 135.17 -72.00 0.00 1.27 %
2024-10-28 10:13:26 2024-10-28 12:59:18 GER40DEC24 Short 19654.00000 0.00000 19658.00000 19517.00000 727.17 -72.00 0.00 0.65 %
2024-10-28 06:43:22 2024-10-29 06:40:12 USATEC Short 20490.51000 20302.46000 20494.17000 20382.60000 427.97 -1.40 0.00 0.38 %
2024-10-23 11:28:40 2024-10-23 15:00:06 USA500 Short 5850.39000 0.00000 5848.74000 5836.75000 215.82 -72.00 0.00 0.00 %
2024-10-23 09:44:53 2024-10-23 15:00:05 GOLD Short 0.00000 0.00000 2754.53000 2743.99000 368.90 -14.40 0.00 -0.24 %
2024-10-23 08:24:57 2024-10-23 11:28:07 USA500 Long 5849.70000 0.00000 5849.88000 5849.73000 2.70 -3.36 0.00 0.03 %
2024-10-21 11:40:19 2024-10-21 16:40:46 USA500 Long 0.00000 0.00000 5861.02000 5853.30000 -138.96 -72.00 0.00 0.04 %
2024-10-21 10:26:15 2024-10-21 16:40:00 USATEC Short 20297.00000 0.00000 20293.53000 20298.55000 18.07 -144.00 0.00 -0.26 %
2024-10-18 08:57:51 2024-10-18 11:53:16 USDJPY Short 0.00000 0.00000 149.95900 149.92000 21.85 -40.00 0.00 0.29 %
2024-10-17 13:01:34 2024-10-17 15:40:22 USATEC Short 0.00000 0.00000 20357.63000 20284.35000 732.80 -1.96 0.00 0.44 %
2024-10-17 11:42:27 2024-10-17 15:40:22 USA500 Short 0.00000 5855.51000 5868.54000 5864.00000 163.44 -13.60 0.00 0.15 %
2024-10-17 11:05:24 2024-10-17 15:36:24 USATEC Short 0.00000 20258.35000 20330.61000 20257.97000 246.98 -13.60 0.00 0.29 %
2024-10-17 09:49:27 2024-10-17 15:36:24 USATEC Short 0.00000 20257.64000 20282.52000 20257.21000 86.05 -70.00 0.00 0.35 %
2024-10-17 09:49:05 2024-10-17 15:40:23 USA500 Short 0.00000 5855.26000 5856.14000 5864.30000 -146.88 -13.60 0.00 1.31 %
2024-10-16 14:01:07 2024-10-16 16:02:48 USATEC Long 20197.66000 0.00000 20203.19000 20063.43000 475.18 -13.60 0.00 0.02 %
2024-10-16 14:00:47 2024-10-16 16:02:49 USA500 Short 5824.97000 0.00000 5825.49000 5816.22000 162.23 -0.64 0.00 0.01 %
2024-10-16 13:59:29 2024-10-16 16:02:50 BTCUSD Short 67833.88000 65157.62000 67916.00000 67516.00000 196.10 -0.64 0.00 0.87 %
2024-10-16 09:20:00 2024-10-16 10:40:26 GER40DEC24 Long 19561.00000 0.00000 19560.00000 19561.00000 4.35 -0.60 0.00 1.53 %
2024-10-16 09:15:00 2024-10-16 09:26:09 GER40DEC24 Short 0.00000 19582.00000 19580.00000 19582.00000 8.71 -9.80 0.00 0.00 %
2024-10-15 15:10:20 2024-10-15 17:00:04 USATEC Short 20472.18000 0.00000 20474.88000 20232.90000 822.73 -3.16 0.00 0.11 %
2024-10-15 13:02:51 2024-10-15 15:34:57 GER40DEC24 Short 0.00000 0.00000 19685.00000 19685.00000 0.00 -13.60 0.00 0.11 %
2024-10-15 10:57:43 2024-10-15 13:12:35 USDJPY Long 0.00000 0.00000 149.12900 149.23700 57.17 -9.60 0.00 0.00 %
2024-10-15 10:10:15 2024-10-15 13:01:57 USA500 Short 0.00000 0.00000 5867.51000 5867.51000 0.00 -0.60 0.00 0.00 %
2024-10-15 09:31:24 2024-10-15 13:01:58 USATEC Long 0.00000 0.00000 20436.57000 20446.68000 34.37 -0.04 0.00 0.02 %
2024-10-14 17:47:56 2024-10-15 15:04:58 USAIND Long 0.00000 43006.67000 43023.00000 43002.00000 58.23 -70.00 0.00 0.06 %
2024-10-14 11:49:49 2024-10-14 11:52:58 ETHUSD Short 0.00000 0.00000 2538.55000 2531.45000 -0.07 -0.60 0.00 0.59 %
2024-10-14 10:38:07 2024-10-14 10:38:37 GER40DEC24 Short 0.00000 0.00000 19534.00000 19537.00000 -14.35 -6.00 0.00 0.02 %
2024-10-14 09:28:28 2024-10-14 10:38:07 GER40DEC24 Short 0.00000 0.00000 19572.00000 19534.00000 315.59 -13.60 0.00 0.01 %
2024-10-14 08:59:36 2024-10-14 10:35:50 GER40DEC24 Long 19722.00000 19525.50000 19529.00000 19526.00000 12.29 -68.00 0.00 0.35 %
2024-10-14 07:37:11 2024-10-14 15:49:09 USAIND Long 42865.47000 42538.18000 42870.00000 42866.00000 9.62 -1.20 0.00 -0.03 %
2024-10-11 13:40:38 2024-10-11 14:38:45 EURUSD Short 1.09338 0.00000 1.09333 1.09338 7.50 -0.60 0.00 0.31 %
2024-10-11 10:03:52 2024-10-11 11:58:06 GER40DEC24 Long 0.00000 0.00000 19359.00000 19334.00000 104.60 -12.00 0.00 0.38 %
2024-10-11 08:26:59 2024-10-11 12:02:52 USATEC Short 0.00000 0.00000 20244.25000 20188.89000 188.22 -0.60 0.00 0.14 %
2024-10-11 08:25:28 2024-10-11 12:02:50 USA500 Short 0.00000 0.00000 5784.01000 5774.43000 162.86 -68.00 0.00 0.20 %
2024-10-11 08:24:37 2024-10-11 11:58:42 GER40DEC24 Short 0.00000 0.00000 19359.00000 19342.00000 71.78 -12.80 0.00 0.24 %
2024-10-10 16:51:08 2024-10-10 17:15:48 EURUSD Long 0.00000 1.09337 1.09219 1.09233 42.00 -12.00 0.00 0.06 %
2024-10-10 16:40:01 2024-10-10 16:50:58 EURUSD Long 0.00000 1.09336 1.09173 1.09212 117.00 -6.04 0.00 0.03 %
2024-10-10 16:10:01 2024-10-10 17:15:47 EURUSD Long 0.00000 1.09337 1.09328 1.09233 -143.45 -68.00 0.00 0.22 %
2024-10-10 15:21:01 2024-10-10 17:16:50 USA500 Long 0.00000 0.00000 5777.67000 5785.06000 125.63 -6.04 0.00 0.08 %
2024-10-10 15:20:25 2024-10-10 17:16:49 USATEC Long 0.00000 0.00000 20177.28000 20239.70000 199.74 -12.80 0.00 -0.27 %
2024-10-10 11:29:37 2024-10-10 17:15:01 USATEC Long 1995.28000 20244.74000 20235.57000 20244.74000 29.34 -6.04 0.00 0.06 %
2024-10-10 11:28:39 2024-10-10 16:11:41 USA500 Long 5738.16000 5787.37000 5785.72000 5787.56000 31.28 -0.60 0.00 0.02 %
2024-10-10 10:14:47 2024-10-10 16:09:31 EURUSD Long 0.00000 0.00000 1.09301 1.09312 16.61 -3.16 0.00 0.04 %
showing: 51 - 100 of 282 data

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful