name:

Copytrades Details

Wolf Crypto

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

1317.39 %

Gain

70%

Win Rate

12

Copiers

STATISTICS - OVERALL Overall

Total Profits

51,934.79

Winings Trades

635

Balance

809.79 USD

Losing Trades

272

AVG Trade Time

0 'D' 0:1:11

Total Draw Down

-23.49

Daily Profits

-5.69%

Montly Profits

-19.02%

Open Date End Date Symbol Type S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2023-10-23 20:04:26 2023-10-24 12:56:19 EURUSD Long 1.06576 1.06363 1.06596 1.06365 679.59 0.00 0.00 4.69 %
2023-10-19 19:02:22 2023-10-20 11:40:09 EURUSD Short 1.05914 1.05563 1.05918 1.05916 -7.41 -3.92 0.00 2.96 %
2023-10-06 18:28:36 2023-10-06 19:43:54 EURUSD Long 0.00000 1.05652 1.05886 1.05843 360.00 -11.20 0.00 0.07 %
2023-10-04 15:47:47 2023-10-04 17:32:35 EURUSD Long 1.04905 1.04525 1.05316 1.04906 4,836.00 -6.64 0.00 0.00 %
2023-10-02 12:30:44 2023-10-04 17:28:06 EURUSD Long 0.00000 1.05560 1.05463 1.04848 -1,778.56 -11.20 0.00 0.11 %
2023-10-02 12:30:02 2023-10-06 12:42:53 EURUSD Short 0.00000 1.05563 1.05476 1.05565 118.72 -11.20 0.00 -0.04 %
2023-10-02 09:52:02 2023-10-06 18:28:50 EURUSD Long 0.00000 0.00000 1.05758 1.05896 151.71 -48.00 0.00 1.38 %
2023-09-29 16:50:36 2023-10-06 19:56:06 EURUSD Short 1.05800 1.06000 1.05763 1.05795 -35.21 -6.64 0.00 1.95 %
2023-09-27 16:50:09 2023-09-28 14:05:06 EURUSD Long 0.00000 0.00000 1.05163 1.05394 969.95 -0.16 0.00 -0.10 %
2023-09-27 14:15:36 2023-09-29 13:27:06 EURUSD Long 1.06070 1.06595 1.05462 1.06069 1,606.08 0.00 0.00 0.23 %
2023-09-25 17:57:40 2023-09-29 13:27:06 EURUSD Short 1.06070 1.06595 1.05765 1.06069 427.27 -19.00 0.00 0.37 %
2023-09-25 16:31:09 2023-10-11 10:43:14 EURUSD Short 0.00000 1.06232 1.06074 1.06234 46.62 -40.00 0.00 1.29 %
2023-09-20 21:00:30 2023-09-21 06:34:23 EURUSD Long 0.00000 0.00000 1.06999 1.06372 25.14 -6.64 0.00 0.17 %
2023-09-14 20:38:15 2023-09-18 21:57:53 EURUSD Short 0.00000 0.00000 1.06376 1.06785 644.61 -3.92 0.00 0.51 %
2023-09-14 15:30:57 2023-09-20 17:17:16 EURUSD Long 0.00000 0.00000 1.06674 1.07152 434.57 -0.16 0.00 0.19 %
2023-09-11 10:30:01 2023-09-14 15:43:05 EURUSD Long 0.00000 0.00000 1.07309 1.06774 21.72 -0.16 0.00 0.04 %
2023-09-07 15:30:11 2023-09-12 04:23:48 EURUSD Long 0.00000 0.00000 1.06967 1.07454 450.57 -0.32 0.00 0.16 %
2023-09-05 15:19:03 2023-11-14 15:30:46 EURUSD Long 0.00000 1.07777 1.07284 1.07788 22.97 -4.00 0.00 0.39 %
2023-09-05 09:35:42 2023-11-14 15:30:46 EURUSD Long 0.00000 1.07777 1.07593 1.07784 -92.66 -10.00 0.00 0.92 %
2023-09-01 18:32:58 2023-11-01 14:34:33 EURUSD Short 0.00000 0.00000 1.07898 1.05448 -568.83 -12.00 0.00 -4.97 %
2023-09-01 17:26:45 2023-11-14 15:30:46 EURUSD Long 0.00000 1.07777 1.08202 1.07784 -107.32 -2.28 0.00 -0.09 %
2023-08-31 16:42:04 2023-11-14 15:30:46 EURUSD Short 0.00000 1.07777 1.08497 1.07784 -95.65 -1.36 0.00 0.12 %
2023-08-31 15:16:35 2023-11-14 15:30:46 EURUSD Short 0.00000 1.07777 1.08798 1.07784 -59.90 -0.48 0.00 -0.02 %
2023-08-30 15:42:47 2023-08-31 14:36:29 EURUSD Short 0.00000 0.00000 1.09192 1.08600 119.33 -0.16 0.00 0.02 %
2023-08-30 15:32:33 2023-08-31 12:04:17 EURUSD Short 0.00000 1.08661 1.09148 1.08659 74.05 -0.32 0.00 0.02 %
2023-08-29 22:22:47 2023-08-31 14:36:31 EURUSD Short 0.00000 0.00000 1.08886 1.08598 35.59 -0.60 0.00 0.08 %
2023-08-29 19:50:41 2023-08-31 14:36:32 EURUSD Long 0.00000 0.00000 1.08581 1.08598 -0.68 -0.80 0.00 0.13 %
2023-08-29 07:41:23 2023-08-31 14:36:32 EURUSD Short 0.00000 0.00000 1.08279 1.08597 -12.37 -0.48 0.00 0.14 %
2023-08-25 11:01:43 2023-08-25 17:07:38 EURUSD Long 0.00000 0.00000 1.07670 1.08156 162.86 -0.32 0.00 0.03 %
2023-08-25 02:08:47 2023-08-29 17:37:05 EURUSD Long 0.00000 0.00000 1.07968 1.08295 61.44 -0.16 0.00 0.51 %
2023-08-23 10:31:55 2023-08-29 22:11:41 EURUSD Long 0.00000 0.00000 1.08289 1.08783 53.83 -1.36 0.00 0.05 %
2023-08-22 10:07:10 2023-08-22 16:32:47 EURUSD Long 0.00000 0.00000 1.09218 1.08576 50.80 -0.48 0.00 0.08 %
2023-08-21 16:07:34 2023-08-22 16:32:49 EURUSD Long 0.00000 0.00000 1.08915 1.08577 13.39 0.00 0.00 0.02 %
2023-08-17 20:43:42 2023-08-21 15:36:25 EURUSD Short 0.00000 0.00000 1.08578 1.08976 45.48 -0.60 0.00 -0.21 %
2023-08-14 16:27:10 2023-08-15 15:05:59 EURUSD Short 0.00000 0.00000 1.08877 1.09246 42.72 -0.16 0.00 -0.33 %
2023-08-14 15:30:47 2023-08-29 22:11:42 EURUSD Short 0.00000 0.00000 1.09181 1.08784 -39.71 -0.80 0.00 0.13 %
2023-08-11 23:44:04 2023-08-29 22:11:42 EURUSD Short 0.00000 0.00000 1.09489 1.08784 -32.43 -0.48 0.00 0.03 %
2023-08-10 10:15:32 2023-08-10 20:29:09 EURUSD Long 0.00000 1.09978 1.10161 1.09974 27.00 0.00 0.00 -0.39 %
2023-08-08 17:45:03 2023-08-09 15:00:15 EURUSD Long 1.09689 0.00000 1.09502 1.09688 6.89 -0.08 0.00 -0.52 %
2023-08-02 17:26:10 2023-08-04 15:34:06 EURUSD Long 0.00000 0.00000 1.09259 1.09580 11.39 -0.16 0.00 0.19 %
2023-08-01 15:22:17 2023-08-02 01:33:57 EURUSD Long 0.00000 0.00000 1.09571 1.09985 15.98 -0.08 0.00 5.70 %
2023-08-01 07:45:03 2023-08-04 16:50:33 EURUSD Short 0.00000 0.00000 1.09870 1.10261 6.95 -0.48 0.00 -0.38 %
2023-07-27 15:15:01 2023-07-27 15:45:24 EURUSD Long 0.00000 0.00000 1.11290 1.10770 10.26 -0.16 0.00 0.08 %
2023-07-25 16:11:40 2023-07-26 21:50:29 EURUSD Long 0.00000 0.00000 1.10371 1.10830 26.67 -0.32 0.00 0.07 %
2023-07-24 21:49:28 2023-07-27 11:59:35 EURUSD Short 0.00000 0.00000 1.10674 1.11389 26.82 -0.16 0.00 -0.01 %
2023-07-24 14:14:16 2023-07-27 11:59:42 EURUSD Short 0.00000 0.00000 1.10973 1.11389 7.43 -0.24 0.00 0.04 %
2023-07-18 08:15:13 2023-07-19 17:15:50 EURUSD Short 0.00000 0.00000 1.12591 1.11920 1,872.08 -0.32 0.00 0.11 %
2023-07-14 01:10:46 2023-07-19 17:15:54 EURUSD Short 0.00000 0.00000 1.12284 1.11924 608.90 -0.16 0.00 -0.06 %
2023-07-13 19:07:07 2023-07-19 17:15:55 EURUSD Short 0.00000 0.00000 1.11984 1.11928 66.06 -11.20 0.00 -0.35 %
2023-07-13 11:43:52 2023-07-19 17:15:58 EURUSD Short 0.00000 0.00000 1.11684 1.11931 -134.30 -6.64 0.00 -0.30 %
showing: 401 - 450 of 565 data

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful