name:

Copytrades Details

Wolf Crypto

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

1317.39 %

Gain

70%

Win Rate

12

Copiers

STATISTICS - OVERALL Overall

Total Profits

51,934.79

Winings Trades

635

Balance

809.79 USD

Losing Trades

272

AVG Trade Time

0 'D' 0:1:11

Total Draw Down

-23.49

Daily Profits

-5.69%

Montly Profits

-19.02%

Open Date End Date Symbol Type S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2023-07-12 21:37:03 2023-07-19 17:16:02 EURUSD Short 0.00000 0.00000 1.11384 1.11940 -180.49 -2.28 0.00 0.10 %
2023-07-12 17:36:53 2023-07-19 17:15:58 EURUSD Short 0.00000 0.00000 1.11083 1.11933 -164.96 -3.92 0.00 0.51 %
2023-07-12 16:17:38 2023-07-19 17:16:02 EURUSD Short 0.00000 0.00000 1.10783 1.11939 -135.70 -0.80 0.00 0.45 %
2023-07-12 16:17:35 2023-07-27 16:32:21 EURUSD Short 0.00000 1.10151 1.10782 1.10146 176.80 -0.08 0.00 0.00 %
2023-07-12 15:54:21 2023-07-19 17:16:03 EURUSD Long 0.00000 0.00000 1.10482 1.11938 -114.46 -1.36 0.00 -0.05 %
2023-07-11 08:56:38 2023-07-19 17:16:06 EURUSD Long 0.00000 0.00000 1.10110 1.11947 -72.31 -0.48 0.00 0.01 %
2023-07-07 17:55:30 2023-08-02 17:43:31 EURUSD Long 0.00000 1.09004 1.09520 1.09256 44.07 -1.00 0.00 1.75 %
2023-07-06 03:54:15 2023-07-06 16:28:38 EURUSD Short 0.00000 0.00000 1.08501 1.08838 26.40 0.00 0.00 0.59 %
2023-07-05 08:49:00 2023-07-06 16:28:39 EURUSD Short 0.00000 0.00000 1.08802 1.08839 0.30 -0.16 0.00 -0.30 %
2023-06-30 14:00:02 2023-06-30 15:45:44 EURUSD Long 0.00000 0.00000 1.08538 1.08890 13.80 -0.16 0.00 3.23 %
2023-06-29 07:55:20 2023-06-29 11:51:22 EURUSD Long 0.00000 0.00000 1.08859 1.09149 22.64 -0.24 0.00 3.35 %
2023-06-28 20:30:02 2023-06-29 11:51:23 EURUSD Long 0.00000 0.00000 1.09165 1.09146 -1.94 -0.48 0.00 1.76 %
2023-06-27 15:44:22 2023-06-28 06:01:59 EURUSD Short 0.00000 1.09175 1.09703 1.09495 154.20 -3.00 0.00 2.18 %
2023-06-27 13:55:37 2023-06-28 06:02:01 EURUSD Long 0.00000 0.00000 1.09515 1.09494 2.23 -3.00 0.00 -7.10 %
2023-06-27 08:47:45 2023-06-28 06:02:00 EURUSD Long 0.00000 0.00000 1.09211 1.09494 -17.12 -0.12 0.00 -6.02 %
2023-06-22 14:38:52 2023-06-23 10:23:29 EURUSD Short 0.00000 0.00000 1.09910 1.08796 33.35 0.00 0.00 -6.04 %
2023-06-22 13:05:05 2023-06-22 15:45:06 EURUSD Short 0.00000 1.09828 1.10064 1.09827 172.50 -0.60 0.00 -17.33 %
2023-06-15 17:19:29 2023-06-20 16:01:45 EURUSD Long 0.00000 1.09046 1.09115 1.09129 -21.18 -1.76 0.00 -0.03 %
2023-06-14 15:59:28 2023-06-14 21:03:10 EURUSD Long 0.00000 1.08100 1.08319 1.08094 1,109.62 -20.36 0.00 10.53 %
2023-06-13 08:31:32 2023-06-13 17:11:40 EURUSD Short 0.00000 1.07822 1.07948 1.07824 595.53 -35.52 0.00 0.82 %
2023-06-12 14:37:01 2023-06-12 19:14:38 EURUSD Long 0.00000 1.07351 1.07706 1.07484 1,094.35 -15.00 0.00 3.57 %
2023-06-08 11:16:07 2023-06-12 08:16:05 EURUSD Short 1.07455 1.07160 1.07174 1.07457 -2,493.50 -35.52 0.00 0.70 %
2023-06-07 15:58:04 2023-06-07 18:20:34 EURUSD Short 1.07079 1.06735 1.07179 1.07082 799.20 -27.00 0.00 2.11 %
2023-06-06 18:53:56 2023-06-07 15:48:37 EURUSD Long 0.00000 1.07007 1.06964 1.07113 -2,354.27 -62.20 0.00 5.33 %
2023-06-06 14:03:45 2023-06-06 17:58:14 EURUSD Short 1.06890 0.00000 1.06960 1.06892 948.55 -4.00 0.00 0.39 %
2023-06-01 15:37:06 2023-06-01 15:39:35 EURUSD Short 0.00000 1.07046 1.07030 1.07046 9.00 -64.00 0.00 0.39 %
2023-06-01 15:20:37 2023-06-01 15:24:26 EURUSD Short 0.00000 1.06896 1.06889 1.06895 -13.33 -53.32 0.00 1.02 %
2023-05-31 13:13:17 2023-06-06 13:08:35 EURUSD Long 1.07544 1.06845 1.06722 1.06842 -1,545.67 -53.32 0.00 0.24 %
2023-05-30 10:18:03 2023-05-31 10:21:13 EURUSD Long 0.00000 1.06734 1.06889 1.06728 2,537.60 -53.32 0.00 0.14 %
2023-05-29 13:38:11 2023-05-30 09:01:17 EURUSD Long 0.00000 1.06690 1.07143 1.06884 3,420.48 -53.32 0.00 0.59 %
2023-05-26 20:15:10 2023-05-29 13:27:30 EURUSD Short 0.00000 1.07044 1.07255 1.07154 1,314.34 -24.80 0.00 0.09 %
2023-05-26 06:19:24 2023-05-26 18:43:15 EURUSD Short 1.07079 1.06865 1.07377 1.07081 3,852.37 -24.80 0.00 0.31 %
2023-05-25 10:15:26 2023-05-25 15:12:38 EURUSD Short 0.00000 1.07395 1.07189 1.07396 1,240.00 -14.60 0.00 0.46 %
2023-05-25 09:47:23 2023-05-26 05:07:25 EURUSD Short 0.00000 1.06928 1.07421 1.07369 307.52 -24.80 0.00 0.11 %
2023-05-25 09:47:22 2023-05-26 05:07:23 EURUSD Short 0.00000 1.06928 1.07421 1.07371 295.12 -24.80 0.00 0.34 %
2023-05-24 13:18:31 2023-05-24 13:24:33 EURUSD Short 0.00000 0.00000 1.07490 1.07536 241.80 -24.80 0.00 1.10 %
2023-05-22 14:10:23 2023-06-08 17:27:05 EURUSD Short 0.00000 1.07735 1.08187 1.07736 -2,251.94 -62.20 0.00 1.18 %
2023-05-22 12:45:26 2023-06-07 15:22:02 EURUSD Short 1.07123 1.09909 1.08203 1.07120 -8,167.56 -62.20 0.00 0.23 %
2023-05-19 15:05:21 2023-05-22 12:37:44 EURUSD Long 0.00000 1.08437 1.08094 1.08222 703.70 -0.60 0.00 -0.03 %
2023-05-18 16:51:07 2023-05-19 15:00:39 EURUSD Long 1.01907 1.08891 1.07790 1.08077 1,689.50 -0.60 0.00 0.28 %
2023-05-18 12:26:23 2023-05-22 12:37:48 EURUSD Long 1.01907 1.08437 1.08090 1.08222 401.49 -24.80 0.00 0.14 %
2023-05-17 10:40:40 2023-06-14 19:55:53 EURUSD Long 0.00000 1.09909 1.08397 1.08615 2.05 -20.36 0.00 0.85 %
2023-05-16 14:45:01 2023-05-17 14:41:44 EURUSD Long 1.08409 1.07795 1.08897 1.08404 73.61 -0.60 0.00 -0.11 %
2023-05-12 17:50:24 2023-06-15 17:19:29 EURUSD Long 0.00000 1.09115 1.08691 1.09116 209.95 -8.60 0.00 3.25 %
2023-05-11 17:07:43 2023-06-19 08:11:29 EURUSD Long 0.00000 1.09909 1.09003 1.09343 40.01 -5.20 0.00 5.62 %
2023-05-11 09:57:47 2023-06-19 08:11:27 EURUSD Short 0.00000 1.09909 1.09301 1.09343 -107.58 -20.36 0.00 8.19 %
2023-05-09 14:54:06 2023-06-21 17:35:53 EURUSD Short 0.00000 1.09523 1.09608 1.09523 -125.47 -3.00 0.00 0.02 %
2023-05-09 06:45:46 2023-06-21 17:35:54 EURUSD Short 0.00000 1.09536 1.09908 1.09538 -105.61 -11.76 0.00 -3.24 %
2023-05-08 12:00:02 2023-05-09 16:44:43 EURUSD Long 1.09615 1.09261 1.10366 1.09539 123.69 -1.20 0.00 -0.04 %
2023-05-03 21:00:27 2023-05-04 16:01:00 EURUSD Short 1.10218 1.09739 1.10843 1.10130 316.74 -1.20 0.00 0.95 %
showing: 451 - 500 of 565 data

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful