name:

Copytrades Details

Wolf Crypto

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

1317.39 %

Gain

70%

Win Rate

12

Copiers

STATISTICS - OVERALL Overall

Total Profits

51,934.79

Winings Trades

635

Balance

809.79 USD

Losing Trades

272

AVG Trade Time

0 'D' 0:1:11

Total Draw Down

-23.49

Daily Profits

-5.69%

Montly Profits

-19.02%

Open Date End Date Symbol Type S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2024-03-06 16:01:07 2024-03-15 09:21:24 EURUSD Short 1.08787 1.08528 1.08869 1.08787 15.45 -0.60 0.00 0.03 %
2024-03-04 12:39:39 2024-03-04 14:38:47 EURUSD Short 0.00000 1.08452 1.08539 1.08517 2.25 -0.24 0.00 0.02 %
2024-03-04 10:00:05 2024-03-04 10:24:32 EURUSD Short 0.00000 1.08444 1.08546 1.08444 14.25 -0.40 0.00 0.07 %
2024-02-22 10:15:35 2024-02-22 16:45:01 EURUSD Short 0.00000 0.00000 1.08790 1.08144 63.90 -0.24 0.00 0.02 %
2024-02-22 08:47:07 2024-02-22 16:45:01 EURUSD Short 0.00000 0.00000 1.08384 1.08161 12.96 -0.08 0.00 0.07 %
2024-02-20 23:53:01 2024-04-01 20:36:31 NZCHT Short 0.00000 0.00000 1.08083 1.07409 30.84 0.00 0.00 0.04 %
2024-02-15 19:01:49 2024-04-01 20:36:30 GBTJP Long 0.00000 0.00000 1.07596 1.07409 5.80 0.00 0.00 0.11 %
2024-02-13 15:48:26 2024-02-15 15:34:41 EURUSD Long 0.00000 0.00000 1.07068 1.07565 46.49 -0.08 0.00 0.01 %
2024-02-08 06:24:41 2024-02-13 16:42:47 EURUSD Long 0.00000 0.00000 1.07876 1.07215 26.46 -0.40 0.00 -0.42 %
2024-02-07 06:02:22 2024-02-13 16:42:47 EURUSD Long 0.00000 0.00000 1.07574 1.07219 7.26 0.00 0.00 -0.03 %
2024-02-05 15:58:23 2024-02-08 10:38:33 EURUSD Short 0.00000 0.00000 1.07366 1.07689 28.46 -0.24 0.00 -0.11 %
2024-02-05 10:47:32 2024-02-21 10:56:46 EURUSD Short 0.00000 0.00000 1.07673 1.07989 12.48 0.00 0.00 0.09 %
2024-02-05 10:11:37 2024-02-05 16:01:25 EURUSD Short 0.00000 0.00000 1.07849 1.07399 8.86 -0.24 0.00 -0.10 %
2024-01-29 17:49:40 2024-01-30 16:02:25 EURUSD Long 0.00000 0.00000 1.07972 1.08301 18.94 -0.16 0.00 0.26 %
2024-01-24 15:50:51 2024-02-22 09:18:42 EURUSD Short 0.00000 0.00000 1.09210 1.08488 -18.56 -0.40 0.00 0.05 %
2024-01-23 17:46:17 2024-01-24 14:27:23 EURUSD Short 1.08574 0.00000 1.08274 1.08881 35.62 -0.24 0.00 0.24 %
2024-01-18 15:30:10 2024-01-22 09:49:23 EURUSD Long 0.00000 0.00000 1.08603 1.09011 23.30 -2.00 0.00 0.33 %
2024-01-18 09:35:25 2024-01-22 09:49:24 EURUSD Long 0.00000 0.00000 1.08910 1.09011 3.26 -0.80 0.00 0.87 %
2023-12-26 15:50:07 2023-12-26 16:29:43 EURUSD Short 1.10241 1.10318 1.10179 1.10239 132.50 -3.92 0.00 0.92 %
2023-12-22 19:08:33 2023-12-26 10:53:24 EURUSD Short 1.10171 1.10625 1.10023 1.10170 299.62 -6.64 0.00 0.06 %
2023-12-14 18:10:30 2023-12-15 11:30:01 EURUSD Long 0.00000 0.00000 1.09990 1.09675 515.53 -0.16 0.00 1.19 %
2023-12-14 16:13:30 2023-12-15 16:16:40 EURUSD Long 0.00000 1.08833 1.09692 1.09241 437.63 0.00 0.00 -0.11 %
2023-12-14 14:09:18 2024-01-05 15:30:28 EURUSD Short 0.00000 1.08833 1.09390 1.08829 347.90 -9.40 0.00 0.30 %
2023-12-14 10:49:02 2024-01-05 15:30:28 EURUSD Short 0.00000 1.08833 1.08969 1.08829 94.66 -10.00 0.00 -0.08 %
2023-12-14 05:28:27 2024-01-05 15:30:28 EURUSD Short 0.00000 1.08833 1.09084 1.08829 103.46 -2.28 0.00 -0.14 %
2023-12-13 21:37:16 2024-01-18 02:58:55 EURUSD Long 1.08932 1.07629 1.08782 1.08932 -11.96 -0.32 0.00 0.76 %
2023-12-13 21:13:53 2024-01-18 02:57:44 EURUSD Long 1.08927 1.07629 1.08496 1.08927 -170.36 -0.48 0.00 1.12 %
2023-12-13 21:13:05 2024-01-18 02:57:44 EURUSD Short 1.08927 1.07629 1.08476 1.08927 -43.24 -1.36 0.00 -0.11 %
2023-12-13 21:00:27 2024-01-18 02:57:44 EURUSD Short 1.08927 1.07629 1.08217 1.08927 -49.70 -0.16 0.00 1.34 %
2023-12-12 15:45:02 2024-01-18 02:56:38 EURUSD Short 1.08922 1.07629 1.07854 1.08922 -39.04 -2.00 0.00 -0.15 %
2023-12-12 15:30:16 2023-12-12 15:34:57 EURUSD Long 0.00000 1.08028 1.08269 1.08025 118.50 -0.16 0.00 0.01 %
2023-12-08 15:31:07 2023-12-08 15:45:24 EURUSD Long 0.00000 0.00000 1.07246 1.07625 364.56 -1.36 0.00 0.05 %
2023-12-07 22:15:01 2023-12-08 15:32:51 EURUSD Short 0.00000 0.00000 1.07996 1.07445 21.86 -3.92 0.00 0.07 %
2023-12-07 09:00:34 2023-12-07 19:33:17 EURUSD Short 1.07998 1.08058 1.07572 1.08057 468.44 -12.00 0.00 -0.25 %
2023-12-05 18:34:01 2023-12-07 19:33:16 EURUSD Long 1.07998 1.08055 1.07862 1.08055 91.77 -0.16 0.00 -0.28 %
2023-12-04 17:23:13 2023-12-07 19:33:18 EURUSD Long 1.07998 1.08061 1.08154 1.08065 -43.28 -2.28 0.00 -0.15 %
2023-12-01 16:48:47 2023-12-13 21:01:48 EURUSD Long 0.00000 1.08795 1.08467 1.08369 -33.50 -3.92 0.00 0.21 %
2023-12-01 14:56:04 2023-12-13 21:01:49 EURUSD Long 0.00000 1.08795 1.08764 1.08378 -54.66 -2.00 0.00 0.08 %
2023-11-30 16:37:46 2023-12-13 21:01:49 EURUSD Short 0.00000 1.08795 1.09066 1.08384 -60.62 -0.80 0.00 0.05 %
2023-11-30 15:15:02 2023-12-13 21:01:49 EURUSD Short 0.00000 1.08795 1.09370 1.08379 -42.67 -0.48 0.00 0.79 %
2023-11-28 17:42:03 2023-11-30 14:42:36 EURUSD Short 0.00000 0.00000 1.09973 1.09286 82.83 -0.16 0.00 0.57 %
2023-11-28 15:44:02 2023-11-30 14:42:36 EURUSD Short 0.00000 0.00000 1.09668 1.09285 30.89 -0.16 0.00 0.59 %
2023-11-24 23:52:31 2023-11-30 20:49:43 EURUSD Long 0.00000 0.00000 1.09366 1.08856 20.73 -0.48 0.00 0.06 %
2023-11-22 19:30:02 2023-11-23 16:15:02 EURUSD Short 1.08940 0.00000 1.08821 1.08929 3.29 -0.32 0.00 -1.45 %
2023-11-20 19:05:49 2023-11-22 09:54:03 EURUSD Long 0.00000 0.00000 1.09489 1.09162 26.00 -0.32 0.00 1.78 %
2023-11-20 08:15:05 2023-11-22 18:33:22 EURUSD Short 0.00000 0.00000 1.09185 1.08730 18.12 -0.16 0.00 0.80 %
2023-11-14 15:30:42 2023-12-06 21:21:32 EURUSD Long 0.00000 1.07703 1.07756 1.07703 306.96 -0.32 0.00 -0.24 %
2023-11-07 09:33:19 2023-11-07 11:58:57 EURUSD Long 0.00000 1.06833 1.06931 1.06833 227.50 -0.80 0.00 0.31 %
2023-10-31 16:06:37 2023-11-02 16:46:04 EURUSD Long 1.06451 0.00000 1.06200 1.06451 218.32 -12.00 0.00 14.21 %
2023-10-31 12:59:02 2023-10-31 15:16:30 EURUSD Long 1.06583 1.06444 1.06695 1.06584 312.00 -12.00 0.00 1.26 %
showing: 351 - 400 of 565 data

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful