name:

Copytrades Details

Wolf Crypto

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

1317.39 %

Gain

70%

Win Rate

12

Copiers

STATISTICS - OVERALL Overall

Total Profits

51,934.79

Winings Trades

635

Balance

809.79 USD

Losing Trades

272

AVG Trade Time

0 'D' 0:1:11

Total Draw Down

-23.49

Daily Profits

-5.69%

Montly Profits

-19.02%

Open Date End Date Symbol Type S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2023-05-03 17:13:46 2023-05-04 16:01:02 EURUSD Short 1.10219 1.09739 1.10536 1.10134 122.66 -0.60 0.00 0.83 %
2023-05-03 08:30:03 2023-05-05 15:30:33 EURUSD Short 1.18222 1.09739 1.10225 1.09738 74.77 -1.76 0.00 0.21 %
2023-05-01 19:06:31 2023-05-03 07:06:45 EURUSD Short 1.10097 1.10759 1.09656 1.10288 182.86 -1.20 0.00 0.19 %
2023-04-28 16:02:42 2023-05-03 07:06:51 EURUSD Short 1.01966 1.10759 1.09965 1.10288 43.92 -0.60 0.00 2.99 %
2023-04-27 15:24:54 2023-04-27 16:59:48 EURUSD Long 1.10125 1.09338 1.10441 1.10122 93.60 0.00 0.00 0.73 %
2023-04-26 16:24:51 2023-04-26 18:45:44 EURUSD Short 1.10569 1.09817 1.10917 1.10567 34.30 0.00 0.00 0.17 %
2023-04-25 22:00:02 2023-04-26 12:48:12 EURUSD Short 1.10342 1.10827 1.09722 1.10434 104.59 -1.76 0.00 0.37 %
2023-04-25 03:38:39 2023-04-26 08:30:55 EURUSD Long 1.09845 1.09506 1.10604 1.09844 333.34 -0.40 0.00 0.35 %
2023-04-24 16:05:54 2023-04-26 08:30:55 EURUSD Short 1.09845 1.09506 1.10304 1.09844 138.66 -0.80 0.00 0.07 %
2023-04-24 14:57:36 2023-04-28 12:03:56 EURUSD Long 1.17995 1.09338 1.09999 1.09845 26.20 -0.40 0.00 0.28 %
2023-04-17 16:53:08 2023-04-18 15:47:13 EURUSD Long 1.09627 1.10424 1.09323 1.09626 86.52 -0.40 0.00 -0.56 %
2023-04-17 04:11:53 2023-04-24 02:43:08 EURUSD Short 1.01925 1.10424 1.09630 1.09898 41.41 0.00 0.00 0.48 %
2023-04-14 21:30:02 2023-04-24 02:43:06 EURUSD Short 1.01925 1.10424 1.09924 1.09898 -9.47 -1.20 0.00 1.31 %
2023-04-13 16:02:51 2023-04-14 21:17:39 EURUSD Short 1.09927 1.09459 1.10560 1.09924 918.60 -0.80 0.00 13.31 %
2023-04-13 12:31:46 2023-04-14 21:17:39 EURUSD Short 1.09927 1.09459 1.10266 1.09924 288.59 -0.40 0.00 5.22 %
2023-04-12 17:15:31 2023-04-17 16:19:37 EURUSD Short 1.17067 1.09459 1.09960 1.09453 261.30 -5.80 0.00 1.21 %
2023-04-12 15:30:12 2023-04-17 16:19:37 EURUSD Short 1.17067 1.09459 1.09658 1.09453 66.19 -3.40 0.00 -0.69 %
2023-04-12 09:00:29 2023-04-17 16:19:37 EURUSD Long 1.17067 1.09459 1.09371 1.09453 -13.29 -2.00 0.00 -1.01 %
2023-04-11 15:30:03 2023-04-17 16:19:37 EURUSD Long 1.17067 1.09459 1.09078 1.09453 -35.48 -1.20 0.00 -0.94 %
2023-04-10 17:34:17 2023-04-11 14:43:38 EURUSD Long 1.09065 1.09419 1.08318 1.09069 220.98 -0.80 0.00 0.24 %
2023-04-10 15:17:23 2023-04-11 14:46:36 EURUSD Short 1.09060 1.09419 1.08617 1.09063 86.32 -0.40 0.00 0.47 %
2023-04-06 07:30:05 2023-04-12 15:30:05 EURUSD Short 1.00925 1.09419 1.08922 1.09537 57.84 -1.20 0.00 9.86 %
2023-04-04 17:57:16 2023-04-05 18:41:49 EURUSD Short 1.09231 1.08612 1.09718 1.09232 145.05 -0.40 0.00 -0.09 %
2023-04-04 17:10:20 2023-04-06 09:33:16 EURUSD Long 1.09049 1.08612 1.09411 1.09049 74.64 -0.40 0.00 0.91 %
2023-04-04 14:12:24 2023-04-10 15:17:33 EURUSD Long 1.17109 1.08612 1.09113 1.08611 52.24 -1.20 0.00 0.33 %
2023-04-03 09:04:36 2023-04-03 17:21:35 EURUSD Short 1.08857 1.09068 1.07965 1.09065 109.30 -0.80 0.00 0.09 %
2023-03-30 15:34:19 2023-04-03 01:47:37 EURUSD Short 1.08258 1.07922 1.09022 1.08260 382.02 -0.40 0.00 0.01 %
2023-03-30 11:38:27 2023-04-03 01:47:37 EURUSD Short 1.08257 1.07922 1.08718 1.08260 138.00 -0.40 0.00 2.02 %
2023-03-28 15:10:32 2023-04-03 05:56:51 EURUSD Long 1.16109 1.07922 1.08416 1.07919 103.44 -2.00 0.00 0.90 %
2023-03-28 07:17:27 2023-04-03 05:56:51 EURUSD Short 1.16109 1.07922 1.08112 1.07919 21.32 -1.20 0.00 0.56 %
2023-03-24 21:45:01 2023-03-28 11:43:12 EURUSD Short 1.08138 1.08715 1.07608 1.08140 51.08 -0.80 0.00 0.00 %
2023-03-22 21:48:00 2023-03-22 22:14:22 EURUSD Short 1.08731 1.07959 1.09051 1.08723 2,247.00 -0.40 0.00 13.41 %
2023-03-22 21:41:15 2023-03-24 11:09:18 EURUSD Short 1.08191 1.07959 1.08753 1.07942 3,405.56 -0.40 0.00 7.22 %
2023-03-22 21:00:48 2023-03-24 11:09:18 EURUSD Short 1.14504 1.07959 1.08448 1.07941 1,270.57 -28.00 0.00 9.80 %
2023-03-22 21:00:10 2023-03-24 11:09:18 EURUSD Short 1.14504 1.07959 1.08130 1.07941 290.87 -16.56 0.00 10.20 %
2023-03-21 14:21:13 2023-03-24 11:09:18 EURUSD Short 1.14504 1.07959 1.07729 1.07941 -166.26 -9.80 0.00 3.39 %
2023-03-21 12:52:37 2023-03-24 11:09:18 EURUSD Short 1.14504 1.07959 1.07432 1.07941 -246.29 -5.80 0.00 0.07 %
2023-03-20 15:27:40 2023-03-24 11:09:18 EURUSD Short 1.14504 1.07959 1.07147 1.07941 -231.83 -3.40 0.00 0.93 %
2023-03-17 21:54:40 2023-03-24 11:09:18 EURUSD Long 1.14504 1.07959 1.06806 1.07941 -221.80 -2.00 0.00 -2.83 %
2023-03-17 12:21:15 2023-03-24 11:09:18 EURUSD Short 1.14504 1.07959 1.06506 1.07941 -140.89 -1.20 0.00 -5.27 %
2023-03-08 08:15:03 2023-03-10 16:29:45 EURUSD Short 0.97377 1.06477 1.05374 1.06483 107.16 -0.80 0.00 21.65 %
2023-03-01 12:59:43 2023-03-02 16:15:32 EURUSD Short 1.06025 1.05588 1.06693 1.06027 202.38 -0.80 0.00 12.74 %
2023-03-01 09:56:47 2023-03-02 16:15:33 EURUSD Long 1.06027 1.05588 1.06393 1.06027 74.92 -0.40 0.00 9.85 %
2023-02-28 17:55:20 2023-03-07 20:22:41 EURUSD Short 1.14087 1.05588 1.06090 1.05585 53.49 -1.20 0.00 12.85 %
2023-02-24 15:30:56 2023-02-27 17:43:29 EURUSD Long 1.05995 1.06549 1.05464 1.05992 436.47 -0.20 0.00 0.00 %
2023-02-23 19:14:10 2023-02-28 16:30:50 EURUSD Long 1.06205 1.06549 1.05778 1.06204 198.25 -0.04 0.00 0.00 %
2023-02-22 21:15:40 2023-03-01 11:04:19 EURUSD Long 0.98686 1.06549 1.06078 1.06550 123.75 -3.40 0.00 0.00 %
2023-02-21 20:53:29 2023-03-01 11:04:19 EURUSD Short 0.98686 1.06549 1.06385 1.06550 19.45 -2.00 0.00 0.00 %
2023-02-21 07:16:57 2023-03-01 11:04:19 EURUSD Short 0.98686 1.06549 1.06682 1.06550 -19.98 -1.20 0.00 50.71 %
2023-02-20 06:17:29 2023-02-20 14:10:49 EURUSD Long 0.00000 0.00000 1.06849 1.06826 0.80 -2.32 0.00 0.00 %
showing: 501 - 550 of 565 data

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful