name:

Copytrades Details

Wolf Crypto

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

1317.39 %

Gain

70%

Win Rate

12

Copiers

STATISTICS - OVERALL Overall

Total Profits

51,934.79

Winings Trades

635

Balance

809.79 USD

Losing Trades

272

AVG Trade Time

0 'D' 0:1:11

Total Draw Down

-23.49

Daily Profits

-5.69%

Montly Profits

-19.02%

Open Date End Date Symbol Type S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2024-08-14 11:47:44 2024-08-14 15:31:16 EUUSDT Short 1.15276 1.09225 1.10141 1.10130 15.64 -0.16 0.00 9.02 %
2024-08-13 21:46:59 2024-08-14 15:31:17 SPXUSDT Short 1.15276 1.09225 1.09962 1.10130 -270.73 -39.08 0.00 0.07 %
2024-08-13 21:01:54 2024-08-14 15:31:17 XAUTUSDT Short 1.15276 1.09225 1.09790 1.10136 -220.78 -15.64 0.00 -1.16 %
2024-08-13 16:52:24 2024-08-14 15:31:17 BTCUSDT Short 1.15276 1.09225 1.09620 1.10136 -130.11 -6.28 0.00 -0.94 %
2024-08-13 15:40:11 2024-08-14 15:31:18 CHJP Short 1.15276 1.09225 1.09450 1.10135 -68.94 -2.52 0.00 -0.55 %
2024-08-12 23:28:36 2024-08-14 15:31:18 GBNZT Long 1.15276 1.09225 1.09276 1.10135 -34.44 -1.00 0.00 -0.30 %
2024-08-08 18:45:00 2024-08-09 22:45:05 GBTCHT Short 1.03077 1.10177 1.09076 1.09185 3.83 -0.44 0.00 0.06 %
2024-08-08 12:13:34 2024-08-08 17:38:47 GBCAUSDT Short 1.09016 1.08238 1.09340 1.09017 12.64 -0.16 0.00 0.10 %
2024-08-05 18:30:02 2024-08-06 11:06:20 GBUSDT Short 1.09388 1.08583 1.09679 1.09241 17.34 -0.40 0.00 -0.06 %
2024-08-05 15:48:16 2024-08-05 16:58:20 AUCAT Short 1.15463 1.08874 1.09971 1.09780 115.92 -0.40 0.00 -0.06 %
2024-08-05 15:39:20 2024-08-05 16:58:22 EUCAT Short 1.15463 1.08874 1.09804 1.09778 4.75 -0.16 0.00 0.54 %
2024-08-05 14:59:10 2024-08-05 16:58:26 NZCAT Short 1.15463 1.08874 1.09632 1.09774 -14.90 -2.52 0.00 0.02 %
2024-08-05 13:33:48 2024-08-05 16:58:28 EUNZT Short 1.15463 1.08874 1.09463 1.09779 -12.92 -1.00 0.00 -0.07 %
2024-08-05 10:34:04 2024-08-05 13:01:07 GBAUT Short 1.15154 1.09470 1.09669 1.09470 120.96 -3.52 0.00 0.00 %
2024-08-05 10:30:58 2024-08-05 13:01:07 AUCHT Short 1.15154 1.09470 1.09492 1.09470 3.75 -0.04 0.00 0.57 %
2024-08-05 10:15:13 2024-08-05 13:01:07 NASUSDT Short 1.15154 1.09470 1.09321 1.09470 -15.60 -2.52 0.00 0.02 %
2024-08-05 08:59:20 2024-08-05 13:01:07 USDTJP Short 1.15154 1.09470 1.09152 1.09470 -13.00 -1.00 0.00 -0.07 %
2024-07-31 07:30:47 2024-08-07 06:55:32 EUGBT Long 0.00000 0.00000 1.66695 1.66366 21.64 -0.16 0.00 0.08 %
2024-07-25 10:51:05 2024-07-25 11:23:26 AUNZT Short 1.08477 1.08723 1.08424 1.08477 0.46 -0.40 0.00 -0.02 %
2024-07-24 15:50:03 2024-07-24 16:25:01 USDTCHT Short 0.00000 1.08500 1.08520 1.08518 -4.40 -1.00 0.00 -0.20 %
2024-07-24 10:30:01 2024-07-24 15:45:22 YE Long 1.02901 1.08523 1.08383 1.08499 171.13 -0.40 0.00 0.12 %
2024-07-23 15:53:06 2024-07-24 15:45:38 EUCHT Long 1.02901 1.08523 1.08558 1.08499 -45.52 -0.40 0.00 0.80 %
2024-07-23 11:03:49 2024-07-24 15:45:42 GBTJP Short 1.02901 1.08759 1.08727 1.08500 -60.06 -6.28 0.00 -0.21 %
2024-07-19 08:58:19 2024-07-24 15:45:48 NZCHT Long 1.02901 1.08759 1.08900 1.08502 -42.39 -2.52 0.00 -0.28 %
2024-07-16 19:00:00 2024-07-17 10:33:08 EUAUT Long 1.02848 1.09113 1.08848 1.09113 25.17 -1.00 0.00 0.02 %
2024-07-15 13:21:21 2024-07-15 20:32:59 CHJP Long 1.15013 1.08958 1.09186 1.08957 55.50 -1.00 0.00 0.01 %
2024-07-12 20:20:57 2024-07-15 20:33:00 GBNZT Long 1.15013 1.08957 1.09012 1.08955 5.26 -1.00 0.00 0.26 %
2024-07-11 16:48:53 2024-07-11 17:15:14 BTCUSDT Short 0.00000 1.08791 1.08805 1.08790 2.00 -2.52 0.00 -0.54 %
2024-07-11 15:30:49 2024-07-11 16:44:08 USDTCAT Short 1.08748 1.08459 1.08926 1.08749 664.70 -1.00 0.00 -0.29 %
2024-07-11 15:30:05 2024-07-11 16:44:08 EUUSDT Short 1.08751 1.08459 1.08704 1.08751 -84.78 -0.40 0.00 3.22 %
2024-07-11 11:47:12 2024-07-11 16:44:08 SPXUSDT Short 1.08751 1.08459 1.08460 1.08751 -187.74 -15.64 0.00 -0.41 %
2024-07-05 10:52:48 2024-07-11 16:44:08 XAUTUSDT Short 1.08748 1.08459 1.08288 1.08749 -113.16 -6.28 0.00 -0.90 %
2024-07-04 23:54:26 2024-07-11 16:44:07 GBTCHT Short 1.08746 1.08459 1.08114 1.08746 -62.09 -0.40 0.00 -0.09 %
2024-07-03 17:08:34 2024-07-03 20:39:34 NZCAT Short 1.13574 1.07777 1.08085 1.07845 365.81 -1.00 0.00 0.17 %
2024-07-03 16:51:04 2024-07-03 20:39:34 EUNZT Short 1.13574 1.07777 1.07915 1.07845 39.69 -0.40 0.00 1.76 %
2024-07-03 15:42:57 2024-07-03 20:39:36 GBCAUSDT Short 0.00000 1.07777 1.07778 1.07846 -18.75 -1.00 0.00 -0.13 %
2024-07-03 15:37:12 2024-07-03 20:39:35 GBUSDT Short 1.13574 1.07777 1.07747 1.07845 -26.25 -6.28 0.00 0.19 %
2024-07-03 14:30:00 2024-07-03 20:39:35 EUGBT Short 1.13574 1.07777 1.07575 1.07846 -27.80 -2.52 0.00 -0.12 %
2024-07-02 14:32:17 2024-07-03 12:55:39 EUCAT Short 1.07555 1.07684 1.07192 1.07555 34.97 -1.00 0.00 0.04 %
2024-07-01 11:13:47 2024-07-01 13:07:03 AUCAT Short 0.00000 1.07517 1.07558 1.07517 8.50 -2.52 0.00 -0.39 %
2024-07-01 09:21:47 2024-07-01 10:59:28 GBAUT Short 1.07534 1.07222 1.07726 1.07536 715.53 -0.40 0.00 -0.24 %
2024-07-01 04:25:07 2024-07-01 10:59:28 AUCHT Short 1.07534 1.07222 1.07558 1.07535 25.12 -0.40 0.00 3.58 %
2024-07-01 00:01:05 2024-07-01 10:59:28 NASUSDT Short 1.07534 1.07222 1.07384 1.07535 -99.54 -15.64 0.00 0.13 %
2024-06-28 20:12:39 2024-07-01 10:59:28 USDTJP Long 1.07534 1.07222 1.07223 1.07535 -79.11 -6.28 0.00 -0.50 %
2024-06-27 18:21:58 2024-07-01 10:57:52 AUNZT Short 1.07547 1.07222 1.07054 1.07547 -49.48 0.00 0.00 0.16 %
2024-06-26 19:15:02 2024-06-27 16:19:07 USDTCHT Short 1.07177 1.07930 1.06829 1.07177 32.22 0.00 0.00 0.14 %
2024-06-21 17:15:00 2024-06-24 18:27:34 NZCHT Short 1.07265 1.08029 1.06929 1.07266 32.37 -1.00 0.00 -0.14 %
2024-06-21 10:34:45 2024-06-21 13:09:27 EUAUT Long 1.01269 1.07852 1.06753 1.06952 301.44 -0.40 0.00 0.04 %
2024-06-21 10:15:02 2024-06-21 13:09:33 YE Long 1.01269 1.07852 1.06923 1.06953 14.49 -0.40 0.00 1.33 %
2024-06-20 18:55:34 2024-06-21 13:09:37 EUCHT Long 1.01269 1.07852 1.07097 1.06957 -38.31 -6.28 0.00 0.06 %
showing: 251 - 300 of 565 data

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful