name:

Copytrades Details

Crypto Ai top

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

3203.72 %

Gain

76%

Win Rate

33

Copiers

STATISTICS - OVERALL Overall

Total Profits

4,982.31

Winings Trades

115

Balance

948.31 USD

Losing Trades

35

AVG Trade Time

0 'D' 5:0:0

Total Draw Down

-5.45

Daily Profits

-0.18%

Montly Profits

-1.34%

شروع معامله پایان معامله نماد نوع S/L T/P قیمت شروع قیمت پایان سود دلاری Commission Funding Fee Gain
2025-01-16 00:00:00 2025-01-16 22:00:00 EUUSDT short 1.05182 0.99741 1.02850 1.03018 -1.68 -0.04 0.00 -0.18 %
2025-01-14 09:00:00 2025-01-15 22:00:00 EUUSDT long 1.00207 1.05652 1.02543 1.02931 3.88 -0.04 -0.07 0.40 %
2025-01-13 14:00:00 2025-01-14 09:00:00 EUUSDT short 1.04459 0.98968 1.01960 1.02541 -5.81 -0.04 0.03 -0.61 %
2025-01-13 08:00:00 2025-01-14 09:00:00 EUUSDT short 1.04459 0.98968 1.02195 1.02537 -3.42 -0.04 0.03 -0.36 %
2025-01-02 15:43:00 2025-01-02 15:43:00 EUUSDT short 1.03217 1.03218 -0.01 -0.04 0.00 -0.01 %
2025-01-02 15:34:00 2025-01-02 15:34:00 EUUSDT long 1.03207 1.03221 0.14 -0.04 0.00 0.01 %
2024-12-31 02:00:00 2025-01-07 21:00:00 EUUSDT long 1.02076 1.06703 1.04059 1.03543 -5.16 -0.04 -0.49 -0.59 %
2024-12-19 08:00:00 2024-12-20 04:00:00 EUUSDT long 1.03146 1.07289 1.03816 1.03634 -1.82 -0.04 -0.07 -0.20 %
2024-12-17 18:00:00 2024-12-20 04:00:00 EUUSDT long 1.03146 1.07289 1.04989 1.03634 -13.55 -0.04 -0.35 -1.43 %
2024-12-16 05:00:00 2024-12-20 04:00:00 EUUSDT long 1.03146 1.07289 1.05129 1.03634 -14.95 -0.04 -0.42 -1.55 %
2024-12-13 22:45:00 2024-12-13 22:45:00 EUUSDT long 1.04943 1.04944 0.01 -0.04 0.00 0.00 %
2024-12-13 22:43:00 2024-12-13 22:43:00 EUUSDT long 1.04952 1.04951 -0.01 -0.04 0.00 -0.01 %
2024-12-13 01:00:00 2024-12-16 05:00:00 EUUSDT short 1.07001 1.02228 1.04680 1.05129 -4.49 -0.04 0.03 -0.45 %
2024-12-12 08:29:30 2024-12-12 09:28:46 GOLD Short 0.00000 0.00000 2718.69000 2718.60000 6.12 -52.00 0.00 0.02 %
2024-12-11 22:00:00 2024-12-16 05:00:00 EUUSDT short 1.07001 1.02228 1.04915 1.05128 -2.13 -0.04 0.15 -0.20 %
2024-12-11 17:00:00 2024-12-16 05:00:00 EUUSDT short 1.07001 1.02228 1.05020 1.05128 -1.08 -0.04 0.15 -0.10 %
2024-12-11 14:12:33 2024-12-11 19:46:26 USDJPY Short 152.57400 151.37600 152.59600 152.57400 30.86 -52.00 0.00 0.60 %
2024-12-11 11:05:21 2024-12-11 11:35:40 GER40 Short 0.00000 20303.05000 20351.00000 20350.00000 9.28 -20.56 0.00 -0.55 %
2024-12-11 08:32:23 2024-12-11 11:35:38 GER40 Long 0.00000 20302.88000 20328.00000 20350.00000 -301.74 -52.00 0.00 -1.50 %
2024-12-10 14:25:45 2024-12-11 11:35:39 GER40 Short 0.00000 20303.07000 20374.00000 20350.00000 328.99 -52.00 0.00 -1.79 %
2024-12-10 13:02:20 2024-12-10 16:04:07 EURUSD Short 0.00000 1.05635 1.05301 1.05106 -1,002.30 -54.40 0.00 0.16 %
2024-12-10 09:45:15 2024-12-10 14:01:31 GER40 Short 20395.16000 20198.95000 20333.00000 20395.00000 -850.79 -21.00 0.00 0.06 %
2024-12-10 08:48:10 2024-12-10 09:05:58 GER40 Short 0.00000 20198.67000 20321.00000 20314.00000 90.07 -5.28 0.00 -1.51 %
2024-12-09 15:21:31 2024-12-09 16:12:14 USAIND Short 44707.44000 44590.06000 44710.00000 44708.00000 34.27 -20.00 0.00 0.02 %
2024-12-04 09:27:12 2024-12-05 10:05:08 GER40 Long 20299.12000 19942.32000 20142.00000 20300.00000 -870.59 -13.00 0.00 0.01 %
2024-12-03 08:35:06 2024-12-03 08:44:31 GER40 Short 19922.11000 19808.23000 19923.00000 19922.00000 5.93 -1.00 0.00 -1.57 %
2024-12-03 06:53:17 2024-12-03 13:20:29 GBPUSD Short 1.26515 1.27307 1.26505 1.26512 9.24 -13.00 0.00 0.03 %
2024-12-02 14:00:53 2024-12-02 16:50:44 GER40 Short 19868.94000 19578.95000 19875.00000 19869.00000 20.14 -68.00 0.00 -0.21 %
2024-12-02 09:05:10 2024-12-02 13:06:23 GER40 Long 19853.67000 19319.45000 19584.00000 19854.00000 -920.78 -1.48 0.00 0.00 %
2024-11-28 18:25:34 2024-11-28 21:42:27 BTCUSD Short 91664.25000 99500.00000 95242.00000 94755.00000 -121.80 -4.68 0.00 0.01 %
2024-11-28 06:32:58 2024-11-28 07:49:30 USA500 Short 6062.35000 5957.47000 6009.91000 6009.78000 2.21 -0.92 0.00 0.76 %
2024-11-27 09:55:14 2024-11-27 10:27:44 BTCUSD Long 93378.93000 91066.98000 93396.00000 93379.00000 6.22 -1.48 0.00 0.02 %
2024-11-27 07:59:51 2024-11-27 09:20:25 GBPUSD Long 1.25759 1.26124 1.25746 1.26126 444.60 -19.00 0.00 -0.29 %
2024-11-26 07:14:43 2024-11-26 14:52:05 GOLD Short 2625.31000 2662.46000 2624.89000 2625.29000 9.20 -1.48 0.00 0.02 %
2024-11-20 11:03:37 2024-11-20 13:46:30 GER40 Short 19137.86000 18959.47000 19140.00000 19138.00000 12.65 -5.00 0.00 0.03 %
2024-11-19 19:48:58 2024-11-20 14:16:06 BTCUSD Short 94300.00000 0.00000 93835.00000 94304.00000 -168.80 -13.60 0.00 -1.52 %
2024-11-19 15:39:52 2024-11-19 19:46:39 BTCUSD Short 94050.00000 75000.00000 91613.00000 94053.00000 -902.50 -0.20 0.00 0.16 %
2024-11-18 07:00:23 2024-11-18 16:26:32 USATEC Long 20553.09000 20111.73000 20558.25000 20553.25000 17.00 -5.12 0.00 0.01 %
2024-11-14 10:58:41 2024-11-14 13:28:07 EURUSD Long 1.04744 0.00000 1.05222 1.05311 4.45 -1.04 0.00 0.17 %
2024-11-14 10:44:07 2024-11-14 13:28:07 EURUSD Long 1.04744 0.00000 1.05235 1.05311 95.00 -5.00 0.00 -0.29 %
2024-11-14 08:30:41 2024-11-14 13:28:05 EURUSD Short 1.04744 1.05460 1.05445 1.05309 -174.08 -15.00 0.00 0.01 %
2024-11-13 07:17:17 2024-11-13 16:06:42 USDJPY Long 155.08800 153.72900 155.09900 154.97300 101.63 -20.80 0.00 0.95 %
2024-11-12 08:48:36 2024-11-12 16:36:57 GOLD Short 2600.20000 2633.71000 2599.80000 2600.12000 8.32 -24.00 0.00 -0.59 %
2024-11-11 12:11:29 2024-11-12 06:30:02 GER40 Short 19470.47000 19169.58000 19473.00000 19332.00000 559.71 -5.16 0.00 -1.42 %
2024-11-08 13:49:22 2024-11-08 19:35:52 USATEC Long 21247.45000 0.00000 21079.03000 21145.80000 -347.20 -0.04 0.00 0.44 %
2024-11-08 09:30:12 2024-11-08 11:00:00 GER40 Short 19213.10000 19359.14000 19345.00000 19213.00000 -851.93 -24.80 0.00 0.00 %
2024-11-07 06:38:23 2024-11-07 12:55:08 GBPUSD Short 1.29220 1.28985 1.29230 1.29028 260.58 -32.00 0.00 -1.55 %
2024-11-05 18:20:43 2024-11-05 22:47:55 EURUSD Short 1.09425 1.09192 1.09226 1.09280 -0.54 -10.92 0.00 0.46 %
2024-11-01 14:11:35 2024-11-01 15:18:46 USATEC Long 20125.12000 0.00000 19974.55000 20125.37000 -935.08 -10.92 0.00 1.47 %
2024-11-01 09:01:58 2024-11-01 09:56:35 GER40 Long 19093.59000 19199.22000 19091.00000 19123.00000 278.38 -10.24 0.00 0.37 %
نمایش: 1 - 50 از 282 داده

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful