name:

Copytrades Details

Crypto Ai top

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

3203.72 %

Gain

76%

Win Rate

33

Copiers

STATISTICS - OVERALL Overall

Total Profits

4,982.31

Winings Trades

115

Balance

948.31 USD

Losing Trades

35

AVG Trade Time

0 'D' 5:0:0

Total Draw Down

-5.45

Daily Profits

-0.18%

Montly Profits

-1.34%

شروع معامله پایان معامله نماد نوع S/L T/P قیمت شروع قیمت پایان سود دلاری Commission Funding Fee Gain
2024-03-15 08:24:00 2024-03-15 17:50:47 USA500 Short 0.00000 5108.64000 5150.92000 5108.61000 84.62 -0.20 0.12 %
2024-03-14 11:49:39 2024-03-15 11:42:13 GER40JUN24 Long 18292.00000 17624.00000 18293.00000 18291.00000 54.45 -132.00 0.01 %
2024-03-14 08:34:26 2024-03-14 08:34:37 USAIND Long 0.00000 0.00000 39148.00000 39146.00000 -0.10 -0.40 0.40 %
2024-03-13 09:48:24 2024-03-13 20:27:55 USAIND Short 39043.30000 0.00000 39031.00000 39043.00000 3.61 -0.40 -0.02 %
2024-03-13 08:15:53 2024-03-13 09:32:46 USA500 Short 5223.00000 0.00000 5182.10000 5176.74000 176.88 -1.60 -0.05 %
2024-03-11 18:38:24 2024-03-12 07:04:46 EURUSD Short 0.00000 0.00000 1.09266 1.09365 -9.76 -0.76 0.04 %
2024-03-11 16:46:13 2024-03-12 07:04:41 EURUSD Long 0.00000 0.00000 1.09149 1.09366 -21.56 -86.00 -0.06 %
2024-03-11 15:10:07 2024-03-11 17:08:15 USATEC Short 0.00000 0.00000 17918.59000 17963.99000 18.16 -0.52 0.02 %
2024-03-08 13:44:03 2024-03-11 09:19:20 EURUSD Short 0.00000 0.00000 1.09306 1.09440 -25.19 -0.40 0.07 %
2024-03-06 13:56:15 2024-03-06 18:00:00 BTCUSD Long 69597.44000 54165.26000 66184.00000 67254.00000 -107.06 -0.40 0.00 %
2024-03-06 10:00:01 2024-03-07 10:00:01 USA500 Long 5155.28000 5001.03000 5095.90000 5095.85000 8.10 -0.40 -0.24 %
2024-03-06 09:29:06 2024-03-07 06:20:43 GBPUSD Short 1.27161 1.27636 1.27153 1.27388 28.91 -0.32 0.01 %
2024-03-06 09:28:58 2024-03-06 09:30:23 GBPUSD Long 0.00000 0.00000 1.27150 1.27175 2.50 -10.40 -0.06 %
2024-03-05 14:50:39 2024-03-05 17:06:45 USDJPY Long 0.00000 0.00000 150.11700 150.08700 -1.60 -12.52 -0.05 %
2024-03-05 14:40:31 2024-03-05 16:00:26 USDJPY Short 149.78100 0.00000 150.16000 149.78000 -25.37 -10.36 0.36 %
2024-03-05 10:04:14 2024-03-05 10:04:36 GBPUSD Short 0.00000 0.00000 1.26756 1.26764 -20.80 -0.40 0.85 %
2024-03-04 20:00:01 2024-03-05 10:04:35 EURUSD Short 0.00000 0.00000 1.08552 1.08503 157.75 -0.40 0.00 %
2024-03-04 16:00:01 2024-03-05 10:04:13 GBPUSD Short 0.00000 0.00000 1.26916 1.26769 374.77 -8.32 0.00 %
2024-03-04 10:52:03 2024-03-04 11:17:52 EURUSD Short 0.00000 0.00000 1.08502 1.08520 -1.80 -2.68 0.21 %
2024-03-04 10:44:29 2024-03-04 11:08:02 GBPUSD Short 0.00000 0.00000 1.26746 1.26751 -0.50 -8.32 1.35 %
2024-02-28 19:03:49 2024-02-29 07:49:03 EURUSD Short 0.00000 0.00000 1.08373 1.08332 94.02 -18.00 2.52 %
2024-02-28 18:59:08 2024-02-28 21:17:18 BTCUSD Short 0.00000 48115.44000 61323.00000 60452.00000 584.11 -18.60 0.71 %
2024-02-27 07:02:11 2024-02-28 10:43:57 EURUSD Long 1.08494 1.07958 1.08515 1.08005 1,063.71 -12.24 1.48 %
2024-02-26 19:16:45 2024-02-27 12:09:41 GER40 Long 17441.50000 0.00000 17435.00000 17500.00000 297.83 -8.76 0.28 %
2024-02-23 15:01:55 2024-02-23 15:33:28 EURUSD Long 0.00000 0.00000 1.08313 1.08350 113.22 -16.80 -0.01 %
2024-02-23 10:47:14 2024-02-23 17:31:48 USAIND Long 0.00000 0.00000 39064.00000 39195.00000 611.85 -10.00 0.61 %
2024-02-22 17:00:31 2024-02-22 21:59:13 EURUSD Long 1.07539 0.00000 1.08099 1.08213 249.66 -5.60 2.25 %
2024-02-08 08:36:29 2024-02-08 09:02:20 USA500 Long 0.00000 0.00000 4998.33000 4997.37000 -2.40 -30.40 -1.94 %
2024-01-30 08:21:30 2024-01-31 06:00:00 USAIND Short 37997.03000 0.00000 38284.00000 38507.00000 898.88 -30.40 0.39 %
2024-01-23 21:08:19 2024-01-24 10:38:19 EURUSD Short 1.09028 0.00000 1.08461 1.09028 -791.84 -4.40 -0.30 %
2024-01-23 08:59:54 2024-01-23 18:16:23 USATEC Long 0.00000 0.00000 17356.60000 17336.02000 156.41 -4.00 0.04 %
2024-01-22 16:41:54 2024-01-23 07:07:06 USATEC Long 17198.81000 0.00000 17358.83000 17347.00000 -120.33 -140.00 0.06 %
2024-01-22 11:08:05 2024-01-22 21:00:00 GBPUSD Short 1.26309 0.00000 1.27028 1.27044 17.60 -6.36 -0.07 %
2024-01-18 21:04:41 2024-01-19 13:56:56 USDJPY Short 0.00000 0.00000 148.21800 148.16000 22.81 -6.08 2.00 %
2024-01-16 14:01:56 2024-01-16 15:29:39 USA500 Short 4769.71000 0.00000 4770.09000 4770.93000 -29.40 -6.08 0.86 %
2024-01-12 13:00:25 2024-01-12 16:09:50 USDJPY Short 145.17100 0.00000 145.19500 144.47100 796.81 -14.00 1.50 %
2024-01-12 09:09:44 2024-01-12 13:00:21 EURUSD Short 1.09728 0.00000 1.09736 1.09511 342.00 -6.72 2.60 %
2024-01-12 09:09:36 2024-01-12 13:00:20 GBPUSD Short 1.27657 0.00000 1.27668 1.27284 583.68 -6.96 -0.88 %
2024-01-11 14:33:48 2024-01-11 14:54:21 EURUSD Short 1.09938 0.00000 1.09662 1.09380 987.00 -8.32 -1.15 %
2024-01-11 13:26:00 2024-01-11 14:32:26 GBPJPY Short 186.50100 0.00000 185.47500 185.76700 -335.66 -6.36 0.03 %
2024-01-11 13:25:16 2024-01-11 14:32:25 EURJPY Short 0.00000 0.00000 159.58600 159.96200 -447.71 -8.60 0.11 %
2024-01-11 13:01:09 2024-01-11 13:26:07 EURUSD Short 1.10346 1.09272 1.09787 1.09781 12.48 -6.08 0.03 %
2024-01-11 09:00:02 2024-01-11 13:26:06 USDJPY Short 146.48000 0.00000 145.39800 145.35800 43.75 -8.60 0.02 %
2024-01-10 14:58:59 2024-01-10 16:30:29 GBPUSD Short 1.27236 0.00000 1.27244 1.27238 9.12 -128.00 1.48 %
2024-01-10 11:06:28 2024-01-10 16:30:59 EURUSD Short 1.09506 0.00000 1.09512 1.09507 10.75 -28.00 0.04 %
2024-01-10 09:51:10 2024-01-10 15:05:07 EURUSD Long 1.09939 0.00000 1.09390 1.09383 15.05 -128.00 2.40 %
2024-01-09 10:43:48 2024-01-10 08:11:30 USATEC Long 16407.47000 16907.97000 16571.78000 16656.51000 566.21 -128.00 1.59 %
2024-01-05 11:04:03 2024-01-05 16:16:36 USA500 Long 0.00000 0.00000 4680.37000 4708.33000 894.72 -2.60 0.06 %
2024-01-05 07:23:53 2024-01-05 16:16:35 USA500 Long 0.00000 0.00000 4690.28000 4708.54000 584.32 -128.00 0.01 %
2024-01-04 15:30:04 2024-01-04 20:42:02 USA500 Long 4700.10000 0.00000 4699.36000 4700.10000 23.68 -7.68 0.34 %
نمایش: 201 - 250 از 282 داده

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful