name:

Copytrades Details

Bullish AI

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

966.94 %

Gain

60%

Win Rate

234

Copiers

STATISTICS - OVERALL Overall

Total Profits

4,267.41

Winings Trades

102

Balance

999.41 USD

Losing Trades

66

AVG Trade Time

0 'D' 0:0:1

Total Draw Down

-0.06

Daily Profits

-0.06%

Montly Profits

-0.06%

Open Date End Date Symbol Type S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2024-07-26 16:46:37 2024-07-26 17:02:05 XAUTUSDT Short 2385.36000 2370.30000 2382.40000 2385.38000 -29.80 0.00 -5.64 %
2024-07-25 19:04:05 2024-07-26 19:16:13 BTCUSDT Long 0.00000 0.00000 64910.00000 67500.00000 25.90 0.00 -2.73 %
2024-07-24 04:10:57 2024-07-24 05:18:18 XAUTUSDT Short 2414.40000 2400.20000 2411.30000 2414.50000 -22.40 0.00 -0.19 %
2024-07-23 19:08:35 2024-07-25 05:57:50 XAUTUSDT Long 0.00000 0.00000 2404.45000 2371.81000 -65.28 0.00 -15.93 %
2024-07-23 19:02:41 2024-07-25 05:37:43 SPXUSDT Long 0.00000 0.00000 5586.70000 5440.50000 -219.30 0.00 -13.76 %
2024-07-22 23:24:21 2024-07-23 07:39:34 USDTJP Long 0.00000 0.00000 157.08800 156.32200 -49.00 0.00 0.48 %
2024-07-19 19:05:06 2024-07-22 19:31:08 BTCUSDT Long 0.00000 0.00000 66136.00000 66922.00000 7.87 0.00 1.97 %
2024-07-19 03:45:13 2024-07-24 23:36:40 USDTJP Long 0.00000 0.00000 157.35800 153.97600 -219.64 0.00 -1.38 %
2024-07-18 19:06:49 2024-07-23 19:20:26 SPXUSDT Long 0.00000 0.00000 5556.00000 5585.30000 32.23 0.00 -2.99 %
2024-07-15 19:02:27 2024-08-01 19:33:59 BTCUSDT Long 0.00000 0.00000 63021.00000 62830.00000 -1.91 0.00 1.74 %
2024-07-15 07:18:39 2024-08-01 03:32:22 BTCUSDT Long 0.00000 0.00000 62648.00000 64666.00000 20.19 0.00 6.38 %
2024-07-12 18:59:44 2024-07-15 19:19:35 BTCUSDT Long 0.00000 0.00000 58223.00000 63133.00000 49.09 0.00 7.41 %
2024-07-11 05:20:51 2024-07-11 17:21:57 NASUSDT Short 0.00000 20050.10000 20686.00000 20479.00000 41.46 0.00 6.31 %
2024-07-10 21:08:09 2024-07-11 11:12:37 XAUTUSDT Long 2368.58000 2383.80000 2372.17000 2383.80000 81.41 0.00 1.03 %
2024-07-09 18:12:20 2024-07-09 21:11:58 XAUTUSDT Long 0.00000 2363.50000 2355.00000 2363.50000 59.50 0.00 -1.78 %
2024-07-09 16:38:05 2024-07-09 17:00:09 XAUTUSDT Short 2369.20000 2357.04000 2366.04000 2369.20000 -22.12 0.00 -1.85 %
2024-07-09 02:45:14 2024-07-09 04:12:58 XAUTUSDT Short 2364.90000 2352.70000 2361.56000 2364.90000 -23.38 0.00 4.94 %
2024-07-08 19:25:51 2024-07-09 02:29:57 XAUTUSDT Long 2349.21000 2361.22000 2352.25000 2360.74000 59.43 0.00 -0.13 %
2024-07-08 18:40:49 2024-07-18 19:24:59 SPXUSDT Short 0.00000 0.00000 5575.70000 5551.50000 31.46 0.00 2.03 %
2024-07-08 18:00:42 2024-07-10 19:00:39 EUCAT Short 0.00000 0.00000 1.47662 1.47305 13.11 0.00 4.89 %
2024-07-08 04:47:54 2024-07-08 05:48:31 XAUTUSDT Long 2381.96000 2390.94000 2385.33000 2381.96000 -23.59 0.00 0.20 %
2024-07-08 02:01:46 2024-07-08 04:15:55 XAUTUSDT Long 2381.94000 2390.96000 2385.19000 2390.96000 40.39 0.00 -3.35 %
2024-07-08 01:21:35 2024-07-08 04:15:55 XAUTUSDT Long 2381.91000 2390.96000 2388.61000 2390.96000 2.35 0.00 3.40 %
2024-07-05 18:40:32 2024-07-08 18:41:30 BTCUSDT Long 0.00000 0.00000 56346.00000 56190.00000 -1.57 0.00 -1.92 %
2024-07-03 18:40:40 2024-07-11 17:52:52 XAUTUSDT Long 0.00000 2415.32000 2362.98000 2415.32000 104.68 0.00 3.02 %
2024-07-03 15:00:42 2024-07-04 13:31:27 XAUUSD Long 0.00000 0.00000 2346.24000 2358.80000 50.24 0.00 -0.72 %
2024-07-03 14:01:00 2024-07-05 14:01:38 NZDCAD Long 0.00000 0.00000 0.83077 0.83339 17.33 0.00 4.71 %
2024-06-29 03:05:40 2024-06-29 04:10:36 BTCUSD Long 0.00000 60720.00000 60323.00000 60685.00000 18.10 0.00 -1.09 %
2024-06-28 18:40:25 2024-07-01 00:44:48 BTCUSD Long 0.00000 0.00000 60888.00000 61812.00000 9.24 0.00 1.73 %
2024-06-28 18:40:24 2024-07-01 18:40:26 XAUUSD Long 0.00000 0.00000 2329.86000 2326.00000 -7.72 0.00 0.87 %
2024-06-28 17:01:12 2024-07-08 02:05:11 EUCHT Short 0.00000 0.00000 0.96160 0.96895 -41.06 0.00 8.10 %
2024-06-27 13:00:31 2024-06-28 04:00:40 GBPCAD Long 0.00000 0.00000 1.73037 1.73252 6.27 0.00 3.75 %
2024-06-24 18:40:21 2024-07-17 19:27:14 BTCUSDT Long 0.00000 0.00000 61201.00000 64385.00000 31.84 0.00 3.23 %
2024-06-24 12:00:35 2024-06-25 15:00:26 EURGBP Short 0.00000 0.00000 0.84636 0.84452 11.67 0.00 -2.24 %
2024-06-24 03:20:49 2024-06-24 17:12:10 US30 Long 0.00000 0.00000 39198.00000 39503.00000 61.02 0.00 -7.11 %
2024-06-24 02:30:14 2024-06-28 19:26:49 NAS100 Short 0.00000 0.00000 19773.00000 19830.00000 -11.56 0.00 0.60 %
2024-06-21 18:40:15 2024-06-24 18:40:37 BTCUSD Long 0.00000 0.00000 63466.00000 61171.00000 -22.95 0.00 6.32 %
2024-06-20 18:40:22 2024-06-21 18:40:22 XAUUSD Long 0.00000 0.00000 2354.61000 2327.39000 -54.44 0.00 3.83 %
2024-06-20 11:00:10 2024-06-24 03:00:51 XAUUSD Long 0.00000 0.00000 2338.49000 2320.01000 -73.92 0.00 -4.98 %
2024-06-19 18:40:12 2024-06-25 18:40:22 SPX500 Short 0.00000 0.00000 5498.20000 5468.90000 38.09 0.00 1.16 %
2024-06-14 11:00:22 2024-07-24 00:18:52 GBTJP Short 0.00000 0.00000 200.76100 200.87900 -3.03 0.00 2.03 %
2024-06-12 23:00:18 2024-06-14 19:00:33 GBPCAD Short 0.00000 0.00000 1.75640 1.74252 40.40 0.00 0.44 %
2024-06-12 18:40:11 2024-06-13 18:40:17 BTCUSD Long 0.00000 0.00000 69741.00000 66664.00000 -30.78 0.00 3.93 %
2024-06-11 17:00:06 2024-06-13 19:00:31 GBPCHF Short 0.00000 0.00000 1.14120 1.14016 4.66 0.00 -2.85 %
2024-06-10 02:51:43 2024-06-12 17:53:22 EURUSD Long 0.00000 0.00000 1.07792 1.08473 40.86 0.00 18.40 %
2024-06-10 02:00:21 2024-06-10 19:00:33 EURAUD Short 0.00000 0.00000 1.63764 1.62657 36.59 0.00 2.36 %
2024-06-10 01:09:26 2024-07-05 20:19:44 XAUUSD Long 0.00000 0.00000 2295.04000 2387.04000 92.00 0.00 1.55 %
2024-06-07 19:00:16 2024-06-10 15:00:32 EURCAD Short 0.00000 0.00000 1.48584 1.48050 19.40 0.00 4.08 %
2024-06-07 15:00:39 2024-06-07 19:00:12 AUDCAD Short 0.00000 0.00000 0.91142 0.90588 32.23 0.00 -10.46 %
2024-06-05 18:40:13 2024-06-12 17:51:13 SPX500 Long 0.00000 0.00000 5332.80000 5440.40000 161.40 0.00 4.35 %
showing: 101 - 150 of 167 data

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful