name:

Copytrades Details

Bullish AI

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

54.41 %

Gain

79%

Win Rate

239

Copiers

STATISTICS - OVERALL Overall

Total Profits

695.49

Winings Trades

128

Balance

1,695.49 USD

Losing Trades

34

AVG Trade Time

0 'D' 1:28:52

Total Draw Down

0.00

Daily Profits

0.60%

Montly Profits

0.60%

شروع معامله پایان معامله نماد نوع S/L T/P قیمت شروع قیمت پایان سود دلاری Commission Funding Fee Gain
2025-03-14 12:15:00 2025-03-14 15:06:00 EUUSDT short 1.08618 1.08876 -12.90 -0.18 0.00 -1.03 %
2025-03-14 10:30:00 2025-03-14 10:41:00 EUUSDT short 1.08552 1.08505 2.35 -0.18 0.00 0.17 %
2025-03-14 09:45:00 2025-03-14 09:49:00 EUUSDT long 1.08315 1.08365 2.50 -0.18 0.00 0.18 %
2025-03-14 08:00:00 2025-03-14 08:16:00 EUUSDT short 1.08506 1.08454 2.60 -0.18 0.00 0.19 %
2025-03-14 04:30:00 2025-03-14 05:31:00 EUUSDT long 1.08359 1.08442 8.30 -0.35 0.00 0.63 %
2025-03-14 03:15:00 2025-03-14 05:31:00 EUUSDT long 1.08452 1.08442 -0.50 -0.18 0.00 -0.05 %
2025-03-13 15:15:00 2025-03-13 15:25:00 EUUSDT long 1.08236 1.08338 10.20 -0.35 0.00 0.79 %
2025-03-13 14:45:00 2025-03-13 15:25:00 EUUSDT long 1.08391 1.08338 -2.65 -0.18 0.00 -0.23 %
2025-03-13 14:00:00 2025-03-13 14:28:00 EUUSDT long 1.08568 1.08619 2.55 -0.18 0.00 0.19 %
2025-03-13 09:45:00 2025-03-13 09:57:00 EUUSDT long 1.08620 1.08673 2.65 -0.18 0.00 0.20 %
2025-03-13 08:45:00 2025-03-13 09:05:00 EUUSDT long 1.08716 1.08804 8.80 -0.35 0.00 0.68 %
2025-03-13 07:30:00 2025-03-13 09:05:00 EUUSDT long 1.08821 1.08804 -0.85 -0.18 0.00 -0.08 %
2025-03-13 04:15:00 2025-03-13 05:10:00 EUUSDT short 1.08963 1.08913 2.50 -0.18 0.00 0.19 %
2025-03-13 03:00:00 2025-03-13 03:21:00 EUUSDT short 1.08917 1.08868 2.45 -0.18 0.00 0.18 %
2025-03-12 15:00:00 2025-03-12 15:03:00 EUUSDT long 1.08787 1.08839 2.60 -0.18 0.00 0.20 %
2025-03-12 14:30:00 2025-03-12 14:30:00 EUUSDT long 1.08955 1.09217 13.10 -0.18 0.00 1.06 %
2025-03-12 10:45:00 2025-03-12 10:49:00 EUUSDT short 1.09153 1.09074 7.90 -0.35 0.00 0.63 %
2025-03-12 10:30:00 2025-03-12 10:49:00 EUUSDT short 1.09087 1.09076 0.55 -0.18 0.00 0.03 %
2025-03-12 09:00:00 2025-03-12 09:15:00 EUUSDT long 1.08922 1.08974 2.60 -0.18 0.00 0.20 %
2025-03-12 07:30:00 2025-03-12 07:52:00 EUUSDT long 1.08969 1.09038 6.90 -0.35 0.00 0.55 %
2025-03-12 05:15:00 2025-03-12 07:52:00 EUUSDT long 1.09019 1.09038 0.95 -0.18 0.00 0.06 %
2025-03-12 02:45:00 2025-03-12 03:36:00 EUUSDT long 1.09084 1.09135 2.55 -0.18 0.00 0.20 %
2025-03-11 20:15:00 2025-03-11 20:30:00 EUUSDT short 1.09437 1.09386 2.55 -0.18 0.00 0.20 %
2025-03-11 11:00:00 2025-03-11 11:39:00 EUUSDT short 1.09170 1.08984 37.20 -0.70 0.00 3.16 %
2025-03-11 10:30:00 2025-03-11 11:39:00 EUUSDT short 1.09024 1.08983 6.15 -0.53 0.00 0.49 %
2025-03-11 09:45:00 2025-03-11 11:39:00 EUUSDT short 1.08957 1.08984 -2.70 -0.35 0.00 -0.26 %
2025-03-11 09:15:00 2025-03-11 11:39:00 EUUSDT short 1.08720 1.08986 -13.30 -0.18 0.00 -1.16 %
2025-03-11 07:45:00 2025-03-11 08:17:00 EUUSDT long 1.08380 1.08437 2.85 -0.18 0.00 0.23 %
2025-03-11 04:15:00 2025-03-11 04:34:00 EUUSDT short 1.08596 1.08526 7.00 -0.35 0.00 0.57 %
2025-03-11 03:45:00 2025-03-11 04:34:00 EUUSDT short 1.08538 1.08526 0.60 -0.18 0.00 0.04 %
2025-03-11 03:00:00 2025-03-11 03:03:00 EUUSDT short 1.08519 1.08469 2.50 -0.18 0.00 0.20 %
2025-03-10 17:45:00 2025-03-10 17:52:00 EUUSDT long 1.08238 1.08290 2.60 -0.18 0.00 0.21 %
2025-03-10 12:15:00 2025-03-10 12:18:00 EUUSDT short 1.08601 1.08550 2.55 -0.18 0.00 0.21 %
2025-03-10 11:00:00 2025-03-10 11:02:00 EUUSDT long 1.08100 1.08154 2.70 -0.18 0.00 0.22 %
2025-03-10 10:15:00 2025-03-10 10:30:00 EUUSDT long 1.08113 1.08196 8.30 -0.35 0.00 0.70 %
2025-03-10 10:00:00 2025-03-10 10:30:00 EUUSDT long 1.08234 1.08195 -1.95 -0.18 0.00 -0.19 %
2025-03-10 06:00:00 2025-03-10 08:09:00 EUUSDT long 1.08318 1.08387 6.90 -0.35 0.00 0.58 %
2025-03-10 05:00:00 2025-03-10 08:09:00 EUUSDT long 1.08369 1.08387 0.90 -0.18 0.00 0.06 %
2025-03-10 01:15:00 2025-03-10 02:00:00 EUUSDT short 1.08617 1.08566 2.55 -0.18 0.00 0.21 %
2025-03-10 00:15:00 2025-03-10 00:18:00 EUUSDT short 1.08571 1.08523 2.40 -0.18 0.00 0.20 %
2025-03-07 19:45:00 2025-03-07 19:57:00 EUUSDT long 1.08345 1.08398 2.65 -0.18 0.00 0.22 %
2025-03-07 11:15:00 2025-03-07 19:45:00 EUUSDT short 1.08666 1.08338 131.20 -1.40 0.00 13.01 %
2025-03-07 10:30:00 2025-03-07 19:45:00 EUUSDT short 1.08488 1.08339 52.15 -1.23 0.00 5.38 %
2025-03-07 09:45:00 2025-03-07 19:45:00 EUUSDT short 1.08381 1.08338 12.90 -1.05 0.00 1.27 %
2025-03-07 09:30:00 2025-03-07 19:45:00 EUUSDT short 1.08316 1.08339 5.75 -0.88 0.00 0.70 %
2025-03-07 08:45:00 2025-03-07 19:45:00 EUUSDT short 1.08229 1.08338 -21.80 -0.70 0.00 -2.33 %
2025-03-07 07:00:00 2025-03-07 19:45:00 EUUSDT short 1.08128 1.08341 -31.95 -0.53 0.00 -3.26 %
2025-03-07 05:30:00 2025-03-07 19:45:00 EUUSDT short 1.08067 1.08341 -27.40 -0.35 0.00 -2.71 %
2025-03-07 05:00:00 2025-03-07 19:45:00 EUUSDT short 1.07994 1.08341 -17.35 -0.18 0.00 -1.68 %
2025-03-06 20:45:00 2025-03-06 20:49:00 EUUSDT long 1.07658 1.07781 12.30 -0.35 0.00 1.16 %
نمایش: 101 - 150 از 162 داده

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful