name:

Copytrades Details

Bullish AI

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

966.94 %

Gain

60%

Win Rate

234

Copiers

STATISTICS - OVERALL Overall

Total Profits

4,267.41

Winings Trades

102

Balance

999.41 USD

Losing Trades

66

AVG Trade Time

0 'D' 0:0:1

Total Draw Down

-0.06

Daily Profits

-0.06%

Montly Profits

-0.06%

Open Date End Date Symbol Type S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2024-12-13 17:24:00 2024-12-13 17:24:00 XAUTUSDT short 2655.95000 2655.94000 0.01 -0.05 0.00 0.00 %
2024-12-13 16:39:00 2024-12-13 16:39:00 XAUTUSDT long 2659.49000 2659.05000 -0.44 -0.05 0.00 -0.05 %
2024-12-13 16:39:00 2024-12-13 16:39:00 XAUTUSDT long 2659.72000 2659.71000 -0.01 -0.05 0.00 -0.01 %
2024-12-04 18:05:33 2024-12-05 18:09:13 XAUTUSDT Long 0.00000 0.00000 2655.07000 2643.01000 -96.48 0.00 7.34 %
2024-11-30 02:00:04 2024-11-30 12:45:53 BTCUSDT Long 96375.00000 97975.00000 97595.00000 96372.00000 -305.82 0.00 -0.01 %
2024-11-29 18:02:30 2024-12-02 18:09:33 XAUTUSDT Long 0.00000 0.00000 2661.73000 2640.52000 -169.68 0.00 -2.57 %
2024-11-29 14:22:30 2024-12-02 02:47:54 XAUTUSDT Long 0.00000 0.00000 2662.41000 2634.81000 -110.40 0.00 -6.65 %
2024-11-27 11:59:09 2024-11-27 11:59:15 EUUSDT Long 0.00000 0.00000 1.05148 1.05138 -0.30 0.00 44.48 %
2024-11-27 10:00:07 2024-12-10 02:00:04 BTCUSDT Long 0.00000 0.00000 93624.00000 97359.00000 224.11 0.00 -2.24 %
2024-11-23 02:00:02 2024-11-23 18:22:07 BTCUSDT Long 98050.00000 99450.00000 99053.00000 98049.00000 -230.80 0.00 -3.35 %
2024-11-21 18:03:29 2024-11-25 18:11:52 XAUTUSDT Long 0.00000 0.00000 2668.03000 2632.62000 -283.28 0.00 -6.00 %
2024-11-21 10:18:14 2024-11-25 20:08:03 XAUTUSDT Long 0.00000 0.00000 2663.82000 2625.75000 -152.28 0.00 -7.83 %
2024-11-16 02:00:07 2024-11-16 03:23:56 BTCUSDT Long 90030.00000 91430.00000 91059.00000 91430.00000 74.17 0.00 -3.31 %
2024-11-14 17:59:14 2024-11-21 18:19:09 SPXUSDT Long 0.00000 0.00000 5985.90000 5932.50000 -133.50 0.00 1.87 %
2024-11-09 02:00:06 2024-11-09 08:11:28 BTCUSDT Long 75460.00000 76840.00000 76569.00000 76840.00000 46.12 0.00 0.07 %
2024-11-07 18:25:01 2024-11-11 14:50:10 XAUTUSDT Long 0.00000 0.00000 2692.90000 2658.94000 -135.84 0.00 1.14 %
2024-11-06 18:02:33 2024-11-06 19:49:57 BTCUSDT Long 0.00000 0.00000 74471.00000 74494.00000 2.79 0.00 9.51 %
2024-11-06 17:59:34 2024-12-03 12:18:08 SPXUSDT Long 0.00000 0.00000 5891.70000 6055.20000 294.30 0.00 -4.06 %
2024-11-06 04:59:16 2024-11-06 05:13:20 SPXUSDT Long 0.00000 0.00000 5858.30000 5861.10000 3.36 0.00 -7.36 %
2024-11-05 22:00:04 2024-11-27 06:00:04 BTCUSDT Long 0.00000 0.00000 69009.00000 92594.00000 1,415.10 0.00 -4.57 %
2024-11-04 18:00:38 2024-11-06 18:10:40 BTCUSDT Long 0.00000 0.00000 68578.00000 74438.00000 351.57 0.00 0.09 %
2024-11-02 01:59:25 2024-11-04 05:27:47 BTCUSDT Long 0.00000 0.00000 69504.00000 69143.00000 -68.51 0.00 0.64 %
2024-11-01 18:02:09 2024-11-02 04:27:47 BTCUSDT Long 68460.00000 69850.00000 69511.00000 69850.00000 20.34 0.00 -0.05 %
2024-10-31 21:49:55 2024-11-06 04:53:45 SPXUSDT Short 0.00000 0.00000 5738.50000 5856.00000 -293.75 0.00 12.79 %
2024-10-31 21:49:21 2024-10-31 21:49:36 EUUSDT Short 0.00000 0.00000 1.08769 1.08776 -1.75 0.00 -6.82 %
2024-10-26 03:00:12 2024-10-26 08:28:22 BTCUSDT Long 65670.00000 67070.00000 66571.00000 67070.00000 84.81 0.00 2.39 %
2024-10-22 19:04:06 2024-10-31 21:49:28 SPXUSDT Long 0.00000 0.00000 5846.60000 5740.60000 -233.20 0.00 12.29 %
2024-10-19 03:00:10 2024-10-20 23:50:02 BTCUSDT Long 67442.00000 68844.00000 68442.00000 68844.00000 60.23 0.00 15.82 %
2024-10-12 03:00:06 2024-10-12 03:59:17 BTCUSDT Long 61520.00000 62900.00000 62520.00000 62900.00000 45.63 0.00 -1.90 %
2024-10-11 19:00:23 2024-11-05 05:42:30 BTCUSDT Long 0.00000 0.00000 62397.00000 68053.00000 452.41 0.00 12.71 %
2024-10-11 19:00:07 2024-11-04 06:00:06 BTCUSDT Long 0.00000 0.00000 62343.00000 68991.00000 398.85 0.00 -2.14 %
2024-10-09 19:00:58 2024-10-10 01:33:15 XAUTUSDT Long 0.00000 0.00000 2614.99000 2608.12000 -41.22 0.00 -6.39 %
2024-10-07 18:59:58 2024-10-10 01:30:38 BTCUSDT Long 0.00000 0.00000 63655.00000 60687.00000 -148.40 0.00 2.17 %
2024-10-05 02:59:22 2024-10-06 17:39:27 BTCUSDT Long 61100.00000 62480.00000 62092.00000 62480.00000 34.91 0.00 -1.92 %
2024-10-02 19:03:28 2024-10-16 19:10:07 BTCUSDT Long 0.00000 0.00000 62013.00000 67757.00000 344.70 0.00 2.14 %
2024-10-02 13:26:27 2024-10-08 11:44:53 GBAUT Long 0.00000 0.00000 1.92728 1.94562 49.34 0.00 1.56 %
2024-10-02 12:57:07 2024-10-03 16:15:30 BTCUSDT Long 0.00000 0.00000 61261.00000 60153.00000 -44.32 0.00 2.92 %
2024-10-01 17:07:09 2024-10-03 14:17:27 EUGBT Long 0.00000 0.00000 0.83243 0.84244 65.58 0.00 2.41 %
2024-09-28 02:56:07 2024-09-28 05:36:40 BTCUSDT Long 0.00000 66160.00000 65825.00000 66160.00000 33.47 0.00 -3.51 %
2024-09-27 18:40:13 2024-09-30 18:40:24 BTCUSDT Long 0.00000 0.00000 66285.00000 63653.00000 -78.95 0.00 -1.66 %
2024-09-26 20:02:11 2024-09-27 11:01:24 GBTCHT Short 0.00000 0.00000 1.13571 1.13060 24.17 0.00 0.10 %
2024-09-25 19:01:09 2024-09-27 12:42:48 GBTCHT Short 0.00000 0.00000 1.13294 1.13007 13.59 0.00 1.09 %
2024-09-25 19:00:57 2024-10-29 04:20:59 AUCHT Short 0.00000 0.00000 0.58053 0.56930 103.89 0.00 3.28 %
2024-09-21 02:59:27 2024-09-23 01:41:20 BTCUSDT Long 62234.00000 63634.00000 63235.00000 63634.00000 35.94 0.00 15.58 %
2024-09-20 21:00:14 2024-10-01 11:00:29 GBUSDT Short 0.00000 0.00000 1.33113 1.33399 -11.44 0.00 -3.68 %
2024-09-20 18:40:11 2024-09-23 18:40:22 BTCUSDT Long 0.00000 0.00000 63175.00000 63573.00000 11.95 0.00 1.67 %
2024-09-20 17:00:38 2024-09-27 19:02:57 USDTCAT Long 0.00000 0.00000 1.35780 1.35046 -27.18 0.00 0.61 %
2024-09-20 15:00:39 2024-09-23 22:01:09 AUNZT Short 0.00000 0.00000 1.09319 1.09092 11.40 0.00 0.55 %
2024-09-19 11:00:17 2024-09-30 02:00:30 EUGBT Long 0.00000 0.00000 0.84157 0.83480 -36.23 0.00 1.56 %
2024-09-19 08:00:11 2024-09-27 21:00:58 EUNZT Long 0.00000 0.00000 1.78941 1.75864 -78.11 0.00 -1.21 %
showing: 1 - 50 of 167 data

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful