name:

Copytrades Details

Wolf Crypto

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

1317.39 %

Gain

70%

Win Rate

12

Copiers

STATISTICS - OVERALL Overall

Total Profits

51,934.79

Winings Trades

635

Balance

809.79 USD

Losing Trades

272

AVG Trade Time

0 'D' 0:1:11

Total Draw Down

-23.49

Daily Profits

-5.69%

Montly Profits

-19.02%

Open Date End Date Symbol Type S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2024-09-06 16:59:48 2024-09-06 17:09:02 SPXUSDT Short 0.00000 0.00000 1.10826 1.10751 3.40 -0.40 0.00 0.00 %
2024-09-06 16:50:56 2024-09-06 17:09:42 XAUTUSDT Short 0.00000 0.00000 1.10744 1.10739 -0.04 -0.40 0.00 0.01 %
2024-09-06 16:30:19 2024-09-06 16:30:56 EUUSDT Short 0.00000 1.10993 1.10974 1.10983 0.20 -0.20 0.00 -0.08 %
2024-09-06 15:31:15 2024-09-06 16:30:08 NZCAT Short 1.11072 1.10726 1.11416 1.10944 237.15 -1.60 0.00 0.03 %
2024-09-06 15:30:43 2024-09-06 16:30:08 EUNZT Short 1.11072 1.10726 1.11244 1.10944 84.97 -0.80 0.00 1.02 %
2024-09-05 14:28:00 2024-09-06 16:30:09 GBUSDT Short 1.16712 1.10726 1.11061 1.10948 17.37 -2.04 0.00 0.37 %
2024-09-05 09:47:02 2024-09-06 16:30:09 EUGBT Short 1.16712 1.10726 1.10884 1.10949 -6.25 -1.16 0.00 0.07 %
2024-09-04 20:30:00 2024-09-06 16:30:10 GBCAUSDT Short 1.16712 1.10726 1.10712 1.10949 -11.69 -0.64 0.00 -0.03 %
2024-09-04 17:57:36 2024-09-04 18:21:46 AUCAT Short 0.00000 1.10527 1.10949 1.10826 46.40 -0.36 0.00 0.00 %
2024-09-04 17:03:26 2024-09-04 18:21:51 EUCAT Short 0.00000 1.10527 1.10861 1.10824 6.00 -0.20 0.00 0.20 %
2024-09-04 17:00:59 2024-09-06 16:30:10 USDTCAT Short 0.00000 1.10527 1.10768 1.10949 -17.77 -0.20 0.00 -0.06 %
2024-09-04 17:00:01 2024-09-06 16:30:10 GBTCHT Long 0.00000 1.10527 1.10664 1.10952 -14.24 -0.36 0.00 -0.05 %
2024-09-03 20:12:54 2024-09-04 07:32:13 NASUSDT Short 1.04510 1.11028 1.10339 1.10542 17.08 -0.20 0.00 0.02 %
2024-09-03 15:43:09 2024-09-04 07:32:17 USDTJP Short 1.04510 1.11028 1.10509 1.10542 0.99 -0.20 0.00 0.07 %
2024-09-03 15:33:35 2024-09-03 15:43:09 AUCHT Long 1.04426 1.11116 1.10431 1.10511 3.65 -0.20 0.00 0.02 %
2024-09-02 09:35:23 2024-09-03 11:27:22 GBAUT Long 0.00000 1.10508 1.10625 1.10507 5.68 -0.20 0.00 0.02 %
2024-08-30 22:30:15 2024-09-02 09:37:17 AUNZT Long 1.04526 1.11216 1.10527 1.10639 4.94 -0.36 0.00 -0.04 %
2024-08-29 17:19:16 2024-08-29 18:45:37 GBTJP Long 1.04976 1.11328 1.10640 1.10800 21.42 -0.36 0.00 -0.05 %
2024-08-29 15:30:21 2024-08-29 18:45:40 NZCHT Long 1.04976 1.11328 1.10812 1.10799 -1.80 -0.20 0.00 0.09 %
2024-08-29 14:15:06 2024-08-29 18:45:44 USDTCHT Short 1.04976 1.11328 1.10976 1.10800 -9.15 -0.56 0.00 -0.01 %
2024-08-28 15:31:07 2024-08-28 17:48:44 GBNZT Long 1.05583 1.11762 1.11072 1.11358 61.38 -0.20 0.00 0.03 %
2024-08-28 13:47:49 2024-08-28 17:48:46 EUAUT Long 1.05583 1.11762 1.11242 1.11361 15.68 -0.20 0.00 0.27 %
2024-08-28 11:45:08 2024-08-28 17:48:54 YE Long 1.05583 1.11762 1.11413 1.11361 -5.31 -0.88 0.00 0.07 %
2024-08-28 10:58:04 2024-08-28 17:48:56 EUCHT Long 1.05583 1.11762 1.11583 1.11356 -11.70 -0.56 0.00 -0.02 %
2024-08-23 23:30:00 2024-08-26 13:16:26 CHJP Long 1.17890 1.11659 1.11890 1.11745 7.03 -0.04 0.00 0.03 %
2024-08-22 23:15:05 2024-08-23 04:23:38 BTCUSDT Long 1.05099 1.11789 1.11099 1.11236 6.19 -0.16 0.00 0.00 %
2024-08-22 17:23:30 2024-08-22 17:29:20 XAUTUSDT Short 0.00000 0.00000 1.10989 1.11040 0.44 -0.36 0.00 -0.03 %
2024-08-21 21:01:47 2024-08-22 05:55:39 AUCAT Short 1.16412 1.11336 1.11610 1.11429 265.25 -0.40 0.00 0.00 %
2024-08-21 18:47:39 2024-08-22 05:55:40 EUCAT Short 1.16412 1.11336 1.11443 1.11428 14.11 -0.40 0.00 1.16 %
2024-08-20 22:27:27 2024-08-22 16:59:05 EUNZT Short 1.11163 1.10750 1.11272 1.11164 62.29 -3.60 0.00 -0.03 %
2024-08-20 17:35:23 2024-08-22 16:59:06 USDTCAT Short 1.11165 1.10750 1.11102 1.11167 -21.61 -0.20 0.00 -0.04 %
2024-08-20 16:13:06 2024-08-22 16:59:06 SPXUSDT Long 1.11166 1.10750 1.10994 1.11167 -6.79 -1.40 0.00 -0.23 %
2024-08-20 15:49:45 2024-08-22 16:59:05 GBUSDT Short 1.11164 1.10750 1.10934 1.11164 -49.89 -0.04 0.00 0.27 %
2024-08-19 20:59:23 2024-08-22 16:59:05 EUGBT Short 1.11164 1.10750 1.10764 1.11164 -55.18 -2.24 0.00 -0.22 %
2024-08-19 17:35:37 2024-08-22 16:59:05 GBTCHT Short 1.11163 1.10750 1.10717 1.11164 -8.83 -0.56 0.00 -0.16 %
2024-08-19 17:25:03 2024-08-22 16:59:06 EUUSDT Long 1.11165 1.10750 1.10584 1.11167 -51.95 -0.08 0.00 -0.09 %
2024-08-19 10:45:00 2024-08-22 16:59:05 GBCAUSDT Short 1.11163 1.10750 1.10413 1.11164 -37.26 -0.88 0.00 -0.24 %
2024-08-19 09:03:39 2024-08-22 16:58:47 NZCAT Short 1.11158 1.10750 1.10491 1.11160 -6.62 -5.84 0.00 0.06 %
2024-08-15 18:30:01 2024-08-15 19:02:43 USDTJP Short 1.03857 1.10137 1.09857 1.09870 0.60 -0.16 0.00 0.06 %
2024-08-15 12:32:10 2024-08-15 15:30:05 NASUSDT Short 0.00000 1.09990 1.10130 1.09981 14.20 -0.40 0.00 0.00 %
2024-08-14 16:07:50 2024-08-14 20:48:13 GBAUT Short 1.16149 1.10048 1.10329 1.10153 16.90 -4.00 0.00 -0.30 %
2024-08-14 15:52:12 2024-08-14 20:48:13 AUCHT Long 1.16149 1.10048 1.10152 1.10153 -0.32 -4.00 0.00 0.07 %
2024-08-14 15:45:02 2024-08-14 15:52:09 NZCHT Short 1.16192 1.10000 1.10188 1.10148 1.32 -4.00 0.00 0.02 %
2024-08-14 15:40:09 2024-08-14 15:40:50 EUCHT Short 0.00000 0.00000 1.10145 1.10157 5.00 -4.00 0.00 0.03 %
2024-08-14 15:40:09 2024-08-14 15:40:52 GBTJP Short 0.00000 0.00000 1.10145 1.10157 5.00 -4.00 0.00 0.02 %
2024-08-14 15:35:31 2024-08-14 15:52:09 USDTCHT Short 0.00000 1.10000 1.10118 1.10148 -37.00 -4.00 0.00 0.01 %
2024-08-14 15:34:59 2024-08-14 15:35:06 YE Long 0.00000 0.00000 1.10159 1.10173 7.00 -0.16 0.00 0.06 %
2024-08-14 15:33:09 2024-08-14 15:52:10 AUNZT Short 0.00000 1.10000 1.10087 1.10148 -68.00 -0.16 0.00 -0.16 %
2024-08-14 15:31:58 2024-08-14 15:32:25 EUAUT Long 0.00000 0.00000 1.10079 1.10058 14.00 -0.40 0.00 -0.15 %
2024-08-14 15:30:03 2024-08-14 15:31:15 USDTCAT Short 1.15276 1.09225 1.10343 1.10136 1,954.00 -0.16 0.00 0.02 %
showing: 201 - 250 of 565 data

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful