name:

Copytrades Details

Pro Mars Bot

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

95.67 %

Gain

78%

Win Rate

17

Copiers

STATISTICS - OVERALL Overall

Total Profits

1,572.19

Winings Trades

462

Balance

2,572.19 USD

Losing Trades

127

AVG Trade Time

0 'D' 1:19:3

Total Draw Down

0.00

Daily Profits

0.22%

Montly Profits

17.54%

شروع معامله پایان معامله نماد نوع S/L T/P قیمت شروع قیمت پایان سود دلاری Commission Funding Fee Gain
2025-04-18 10:00:00 2025-04-18 10:03:00 EURUSD_o long 1.13627 1.13692 3.25 -0.18 0.00 0.12 %
2025-04-18 03:30:00 2025-04-18 03:54:00 EURUSD_o short 1.13788 1.13732 2.80 -0.18 0.00 0.10 %
2025-04-17 08:45:00 2025-04-17 08:52:00 EURUSD_o long 1.13446 1.13497 2.55 -0.18 0.00 0.09 %
2025-04-17 04:30:00 2025-04-17 05:10:00 EURUSD_o long 1.13603 1.13735 26.40 -0.70 0.00 1.01 %
2025-04-17 04:00:00 2025-04-17 05:10:00 EURUSD_o long 1.13668 1.13731 9.45 -0.53 0.00 0.35 %
2025-04-17 03:30:00 2025-04-17 05:10:00 EURUSD_o long 1.13777 1.13731 -4.60 -0.35 0.00 -0.20 %
2025-04-17 03:15:00 2025-04-17 05:10:00 EURUSD_o long 1.13828 1.13731 -4.85 -0.18 0.00 -0.20 %
2025-04-16 22:30:00 2025-04-16 22:34:00 EURUSD_o short 1.14043 1.13955 8.80 -0.35 0.00 0.33 %
2025-04-16 22:15:00 2025-04-16 22:34:00 EURUSD_o short 1.13933 1.13955 -1.10 -0.18 0.00 -0.05 %
2025-04-16 18:00:00 2025-04-16 18:01:00 EURUSD_o short 1.13838 1.13786 2.60 -0.18 0.00 0.10 %
2025-04-16 10:30:00 2025-04-16 10:31:00 EURUSD_o short 1.13910 1.13861 2.45 -0.18 0.00 0.09 %
2025-04-16 09:30:00 2025-04-16 09:33:00 EURUSD_o short 1.13749 1.13695 2.70 -0.18 0.00 0.10 %
2025-04-16 08:45:00 2025-04-16 08:47:00 EURUSD_o short 1.13562 1.13510 2.60 -0.18 0.00 0.10 %
2025-04-16 04:45:00 2025-04-16 05:11:00 EURUSD_o short 1.13265 1.13187 7.80 -0.35 0.00 0.30 %
2025-04-16 04:00:00 2025-04-16 05:11:00 EURUSD_o short 1.13179 1.13186 -0.35 -0.18 0.00 -0.02 %
2025-04-16 03:15:00 2025-04-16 03:26:00 EURUSD_o short 1.13133 1.13085 2.40 -0.18 0.00 0.09 %
2025-04-16 01:15:00 2025-04-16 01:20:00 EURUSD_o short 1.12966 1.12902 3.20 -0.18 0.00 0.12 %
2025-04-15 19:45:00 2025-04-15 20:30:00 EURUSD_o long 1.12706 1.12827 18.15 -0.53 0.00 0.71 %
2025-04-15 19:15:00 2025-04-15 20:30:00 EURUSD_o long 1.12809 1.12827 1.80 -0.35 0.00 0.06 %
2025-04-15 19:00:00 2025-04-15 20:30:00 EURUSD_o long 1.12893 1.12827 -3.30 -0.18 0.00 -0.14 %
2025-04-15 17:15:00 2025-04-15 17:17:00 EURUSD_o long 1.12902 1.12949 2.35 -0.18 0.00 0.09 %
2025-04-15 16:00:00 2025-04-15 16:03:00 EURUSD_o long 1.13125 1.13180 2.75 -0.18 0.00 0.10 %
2025-04-15 14:30:00 2025-04-15 15:01:00 EURUSD_o long 1.13225 1.13277 2.60 -0.18 0.00 0.10 %
2025-04-15 10:30:00 2025-04-15 10:38:00 EURUSD_o long 1.13334 1.13387 2.65 -0.18 0.00 0.10 %
2025-04-15 10:00:00 2025-04-15 10:10:00 EURUSD_o long 1.13330 1.13398 3.40 -0.18 0.00 0.13 %
2025-04-15 03:45:00 2025-04-15 03:56:00 EURUSD_o long 1.13185 1.13288 15.45 -0.53 0.00 0.60 %
2025-04-15 03:30:00 2025-04-15 03:56:00 EURUSD_o long 1.13266 1.13288 2.20 -0.35 0.00 0.08 %
2025-04-15 03:15:00 2025-04-15 03:56:00 EURUSD_o long 1.13334 1.13288 -2.30 -0.18 0.00 -0.10 %
2025-04-14 16:30:00 2025-04-14 16:39:00 EURUSD_o long 1.13075 1.13201 18.90 -0.53 0.00 0.75 %
2025-04-14 16:15:00 2025-04-14 16:39:00 EURUSD_o long 1.13150 1.13206 5.60 -0.35 0.00 0.21 %
2025-04-14 16:00:00 2025-04-14 16:39:00 EURUSD_o long 1.13386 1.13206 -9.00 -0.18 0.00 -0.37 %
2025-04-14 15:30:00 2025-04-14 15:34:00 EURUSD_o long 1.13557 1.13661 10.40 -0.35 0.00 0.41 %
2025-04-14 15:15:00 2025-04-14 15:34:00 EURUSD_o long 1.13716 1.13661 -2.75 -0.18 0.00 -0.12 %
2025-04-14 09:45:00 2025-04-14 09:46:00 EURUSD_o short 1.14147 1.14097 2.50 -0.18 0.00 0.09 %
2025-04-14 04:15:00 2025-04-14 04:15:00 EURUSD_o short 1.13782 1.13735 2.35 -0.18 0.00 0.09 %
2025-04-14 03:15:00 2025-04-14 03:23:00 EURUSD_o short 1.13646 1.13591 2.75 -0.18 0.00 0.11 %
2025-04-11 19:30:00 2025-04-11 19:41:00 EURUSD_o long 1.12899 1.12950 2.55 -0.18 0.00 0.10 %
2025-04-11 11:45:00 2025-04-11 12:00:00 EURUSD_o short 1.14247 1.14194 2.65 -0.18 0.00 0.10 %
2025-04-11 09:15:00 2025-04-11 09:18:00 EURUSD_o long 1.12620 1.12692 3.60 -0.18 0.00 0.14 %
2025-04-11 08:45:00 2025-04-11 08:47:00 EURUSD_o long 1.12755 1.12811 2.80 -0.18 0.00 0.11 %
2025-04-11 03:00:00 2025-04-11 03:18:00 EURUSD_o short 1.12570 1.12518 2.60 -0.18 0.00 0.10 %
2025-04-10 18:30:00 2025-04-10 18:30:00 EURUSD_o short 1.11887 1.11837 2.50 -0.18 0.00 0.10 %
2025-04-10 18:00:00 2025-04-10 18:00:00 EURUSD_o short 1.11832 1.11780 2.60 -0.18 0.00 0.10 %
2025-04-10 15:45:00 2025-04-10 15:46:00 EURUSD_o short 1.11122 1.11072 2.50 -0.18 0.00 0.10 %
2025-04-10 11:00:00 2025-04-10 11:13:00 EURUSD_o short 1.10265 1.10163 10.20 -0.35 0.00 0.41 %
2025-04-10 10:45:00 2025-04-10 11:13:00 EURUSD_o short 1.10115 1.10163 -2.40 -0.18 0.00 -0.11 %
2025-04-10 04:00:00 2025-04-10 04:45:00 EURUSD_o short 1.09866 1.09746 18.00 -0.53 0.00 0.73 %
2025-04-10 03:45:00 2025-04-10 04:45:00 EURUSD_o short 1.09747 1.09746 0.10 -0.35 0.00 -0.01 %
2025-04-10 03:30:00 2025-04-10 04:45:00 EURUSD_o short 1.09677 1.09746 -3.45 -0.18 0.00 -0.15 %
2025-04-09 21:15:00 2025-04-09 21:32:00 EURUSD_o long 1.09314 1.09533 21.90 -0.35 0.00 0.91 %
نمایش: 1 - 50 از 589 داده

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful