name:

Copytrades Details

Ai HUNTER

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

176.48 %

Gain

78%

Win Rate

33

Copiers

STATISTICS - OVERALL Overall

Total Profits

4,482.85

Winings Trades

509

Balance

5,482.85 USD

Losing Trades

140

AVG Trade Time

0 'D' 1:33:11

Total Draw Down

0.00

Daily Profits

0.89%

Montly Profits

269.80%

شروع معامله پایان معامله نماد نوع S/L T/P قیمت شروع قیمت پایان سود دلاری Commission Funding Fee Gain
2025-04-10 03:30:00 2025-04-10 04:45:00 EURUSD_o short 1.09671 1.09722 -25.50 -1.75 0.00 -0.78 %
2025-04-09 21:15:00 2025-04-09 21:32:00 EURUSD_o long 1.09317 1.09530 213.00 -3.50 0.00 6.34 %
2025-04-09 21:00:00 2025-04-09 21:32:00 EURUSD_o long 1.09808 1.09531 -138.50 -1.75 0.00 -4.07 %
2025-04-09 20:30:00 2025-04-09 20:30:00 EURUSD_o long 1.09794 1.09841 23.50 -1.75 0.00 0.64 %
2025-04-09 15:30:00 2025-04-09 15:46:00 EURUSD_o short 1.10788 1.10735 26.50 -1.75 0.00 0.73 %
2025-04-09 08:00:00 2025-04-09 08:00:00 EURUSD_o short 1.10681 1.10631 25.00 -1.75 0.00 0.69 %
2025-04-09 07:30:00 2025-04-09 07:35:00 EURUSD_o short 1.10614 1.10572 21.00 -1.75 0.00 0.57 %
2025-04-09 04:30:00 2025-04-09 05:40:00 EURUSD_o short 1.10383 1.10131 504.00 -7.00 0.00 17.37 %
2025-04-09 04:00:00 2025-04-09 05:40:00 EURUSD_o short 1.10153 1.10129 36.00 -5.25 0.00 1.09 %
2025-04-09 03:45:00 2025-04-09 05:40:00 EURUSD_o short 1.09984 1.10129 -145.00 -3.50 0.00 -4.99 %
2025-04-09 03:30:00 2025-04-09 05:40:00 EURUSD_o short 1.09900 1.10130 -115.00 -1.75 0.00 -3.77 %
2025-04-08 22:15:00 2025-04-08 22:25:00 EURUSD_o short 1.09729 1.09676 26.50 -1.75 0.00 0.81 %
2025-04-08 21:30:00 2025-04-08 21:46:00 EURUSD_o short 1.09564 1.09514 25.00 -1.75 0.00 0.76 %
2025-04-08 17:30:00 2025-04-08 17:31:00 EURUSD_o long 1.09055 1.09111 28.00 -1.75 0.00 0.87 %
2025-04-08 15:45:00 2025-04-08 15:50:00 EURUSD_o short 1.09589 1.09537 26.00 -1.75 0.00 0.81 %
2025-04-08 11:00:00 2025-04-08 11:08:00 EURUSD_o long 1.09233 1.09367 134.00 -3.50 0.00 4.55 %
2025-04-08 10:45:00 2025-04-08 11:08:00 EURUSD_o long 1.09481 1.09367 -57.00 -1.75 0.00 -2.01 %
2025-04-08 09:45:00 2025-04-08 09:47:00 EURUSD_o short 1.09906 1.09858 24.00 -1.75 0.00 0.77 %
2025-04-08 05:45:00 2025-04-08 06:02:00 EURUSD_o short 1.09776 1.09690 86.00 -3.50 0.00 2.93 %
2025-04-08 05:15:00 2025-04-08 06:02:00 EURUSD_o short 1.09670 1.09690 -10.00 -1.75 0.00 -0.41 %
2025-04-08 04:15:00 2025-04-08 04:17:00 EURUSD_o short 1.09478 1.09387 136.50 -5.25 0.00 4.86 %
2025-04-08 03:45:00 2025-04-08 04:17:00 EURUSD_o short 1.09422 1.09387 35.00 -3.50 0.00 1.18 %
2025-04-08 03:30:00 2025-04-08 04:17:00 EURUSD_o short 1.09350 1.09387 -18.50 -1.75 0.00 -0.75 %
2025-04-07 18:00:00 2025-04-07 18:14:00 EURUSD_o long 1.09221 1.09259 19.00 -1.75 0.00 0.65 %
2025-04-07 09:00:00 2025-04-07 09:05:00 EURUSD_o short 1.10165 1.10116 24.50 -1.75 0.00 0.86 %
2025-04-07 00:15:00 2025-04-07 00:21:00 EURUSD_o long 1.08847 1.08894 23.50 -1.75 0.00 0.83 %
2025-04-06 14:22:00 2025-04-06 14:23:00 BTCUSD long 82711.80000 82730.76000 0.19 -0.99 0.00 -0.03 %
2025-04-04 20:15:00 2025-04-04 20:16:00 EURUSD_o long 1.09414 1.09465 25.50 -1.75 0.00 0.91 %
2025-04-04 17:45:00 2025-04-04 17:46:00 EURUSD_o long 1.09697 1.09749 26.00 -1.75 0.00 0.94 %
2025-04-04 12:15:00 2025-04-04 13:18:00 EURUSD_o long 1.09782 1.09982 400.00 -7.00 0.00 17.97 %
2025-04-04 12:00:00 2025-04-04 13:18:00 EURUSD_o long 1.09957 1.09982 37.50 -5.25 0.00 1.50 %
2025-04-04 11:00:00 2025-04-04 13:18:00 EURUSD_o long 1.10050 1.09982 -68.00 -3.50 0.00 -3.21 %
2025-04-04 10:45:00 2025-04-04 13:18:00 EURUSD_o long 1.10210 1.09982 -114.00 -1.75 0.00 -4.94 %
2025-04-04 06:45:00 2025-04-04 07:14:00 EURUSD_o short 1.10925 1.10872 26.50 -1.75 0.00 1.07 %
2025-04-04 05:15:00 2025-04-04 05:21:00 EURUSD_o short 1.10776 1.10725 25.50 -1.75 0.00 1.04 %
2025-04-03 19:30:00 2025-04-03 19:35:00 EURUSD_o long 1.10371 1.10431 30.00 -1.75 0.00 1.25 %
2025-04-03 18:45:00 2025-04-03 18:50:00 EURUSD_o long 1.10451 1.10503 26.00 -1.75 0.00 1.08 %
2025-04-03 13:15:00 2025-04-03 13:15:00 EURUSD_o short 1.11102 1.11054 24.00 -1.75 0.00 1.00 %
2025-04-03 12:15:00 2025-04-03 12:20:00 EURUSD_o short 1.10308 1.10257 25.50 -1.75 0.00 1.08 %
2025-04-03 09:45:00 2025-04-03 09:46:00 EURUSD_o short 1.09781 1.09725 28.00 -1.75 0.00 1.21 %
2025-04-03 08:30:00 2025-04-03 08:30:00 EURUSD_o short 1.09432 1.09379 26.50 -1.75 0.00 1.15 %
2025-04-03 02:30:00 2025-04-03 02:34:00 EURUSD_o short 1.08883 1.08829 27.00 -1.75 0.00 1.19 %
2025-04-03 00:30:00 2025-04-03 00:35:00 EURUSD_o long 1.08165 1.08223 29.00 -1.75 0.00 1.30 %
2025-04-02 23:45:00 2025-04-02 23:45:00 EURUSD_o long 1.08181 1.08233 26.00 -1.75 0.00 1.17 %
2025-04-02 23:15:00 2025-04-02 23:15:00 EURUSD_o short 1.08859 1.08793 33.00 -1.75 0.00 1.53 %
2025-04-02 19:00:00 2025-04-02 19:18:00 EURUSD_o short 1.08675 1.08539 204.00 -5.25 0.00 10.82 %
2025-04-02 18:00:00 2025-04-02 19:18:00 EURUSD_o short 1.08586 1.08540 46.00 -3.50 0.00 2.37 %
2025-04-02 17:45:00 2025-04-02 19:18:00 EURUSD_o short 1.08348 1.08540 -96.00 -1.75 0.00 -5.16 %
2025-04-02 17:00:00 2025-04-02 17:03:00 EURUSD_o short 1.08265 1.08211 27.00 -1.75 0.00 1.35 %
2025-04-02 15:30:00 2025-04-02 15:48:00 EURUSD_o short 1.08096 1.08043 26.50 -1.75 0.00 1.34 %
نمایش: 51 - 100 از 649 داده

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful