name:

Copytrades Details

Bullish AI

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

966.94 %

Gain

60%

Win Rate

234

Copiers

STATISTICS - OVERALL Overall

Total Profits

4,267.41

Winings Trades

102

Balance

999.41 USD

Losing Trades

66

AVG Trade Time

0 'D' 0:0:1

Total Draw Down

-0.06

Daily Profits

-0.06%

Montly Profits

-0.06%

Open Date End Date Symbol Type S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2024-09-19 07:00:09 2024-09-25 19:01:33 NZCAT Short 0.00000 0.00000 0.84583 0.84547 2.14 0.00 0.52 %
2024-09-18 22:00:41 2024-09-18 23:00:14 USDTCAT Long 0.00000 0.00000 1.35815 1.36162 12.74 0.00 0.42 %
2024-09-17 18:40:07 2024-10-02 19:12:56 BTCUSDT Long 0.00000 0.00000 61072.00000 62131.00000 52.92 0.00 6.69 %
2024-09-17 18:00:23 2024-09-18 21:04:45 USDTCAT Short 0.00000 0.00000 1.35883 1.35671 7.81 0.00 10.73 %
2024-09-13 18:40:13 2024-09-16 18:40:18 BTCUSDT Long 0.00000 0.00000 59384.00000 57859.00000 -76.27 0.00 1.70 %
2024-09-13 18:40:12 2024-09-16 18:40:18 BTCUSDT Long 0.00000 0.00000 59382.00000 57859.00000 -45.68 0.00 -4.38 %
2024-09-12 18:40:03 2024-09-17 18:47:43 SPXUSDT Long 0.00000 0.00000 5563.40000 5662.60000 178.56 0.00 -2.56 %
2024-09-12 07:00:04 2024-10-01 23:00:44 BTCUSDT Long 0.00000 0.00000 58261.00000 61696.00000 137.43 0.00 -0.55 %
2024-09-09 07:00:12 2024-09-12 23:00:28 GBTCHT Long 0.00000 0.00000 1.11024 1.11660 29.88 0.00 0.17 %
2024-09-06 19:00:41 2024-09-09 13:00:22 GBCAUSDT Short 0.00000 0.00000 1.78085 1.77552 15.72 0.00 -1.65 %
2024-09-06 18:40:20 2024-09-09 18:40:22 BTCUSDT Long 0.00000 0.00000 54343.00000 55334.00000 29.74 0.00 1.23 %
2024-09-06 18:40:10 2024-09-06 21:57:43 SPXUSDT Long 0.00000 0.00000 5425.20000 5412.30000 -28.38 0.00 0.46 %
2024-09-06 17:00:40 2024-09-06 20:00:15 NZCAT Short 0.00000 0.00000 0.83782 0.83648 7.90 0.00 1.13 %
2024-09-06 17:00:33 2024-09-06 20:00:12 GBUSDT Short 0.00000 0.00000 1.31678 1.31201 19.08 0.00 -0.11 %
2024-09-05 20:00:02 2024-09-09 15:00:09 USDTCHT Long 0.00000 0.00000 0.84555 0.84912 21.02 0.00 0.93 %
2024-09-05 18:40:15 2024-09-05 19:17:07 SPXUSDT Long 0.00000 0.00000 5493.40000 5483.10000 -22.66 0.00 2.13 %
2024-09-04 19:00:08 2024-09-09 23:00:27 EUCAT Short 0.00000 0.00000 1.49792 1.49710 3.02 0.00 1.73 %
2024-08-31 02:59:37 2024-09-01 17:54:33 BTCUSDT Long 0.00000 59490.00000 59115.00000 57890.00000 -269.52 0.00 -6.16 %
2024-08-30 21:00:12 2024-09-06 03:00:10 USDTCAT Short 0.00000 0.00000 1.34959 1.35009 -1.85 0.00 -1.32 %
2024-08-30 18:40:10 2024-09-02 18:40:04 BTCUSDT Long 0.00000 0.00000 58145.00000 58696.00000 16.54 0.00 -13.96 %
2024-08-30 14:00:09 2024-09-03 10:00:10 NZCHT Short 0.00000 0.00000 0.53138 0.52758 35.68 0.00 1.00 %
2024-08-29 18:40:06 2024-08-30 18:10:50 BTCUSDT Long 0.00000 0.00000 61111.00000 58579.00000 -126.62 0.00 0.60 %
2024-08-28 18:40:13 2024-09-19 20:19:39 BTCUSDT Long 0.00000 0.00000 58729.00000 63566.00000 290.25 0.00 0.69 %
2024-08-28 18:40:05 2024-08-28 22:56:05 SPXUSDT Long 0.00000 0.00000 5597.50000 5603.10000 12.32 0.00 0.14 %
2024-08-27 18:40:08 2024-08-28 05:41:06 BTCUSDT Long 0.00000 0.00000 61615.00000 59264.00000 -141.04 0.00 0.90 %
2024-08-24 03:00:40 2024-08-24 19:36:00 BTCUSDT Long 0.00000 64463.00000 64143.00000 64335.00000 48.03 0.00 -0.81 %
2024-08-23 19:02:26 2024-08-26 18:40:12 BTCUSDT Long 0.00000 0.00000 61463.00000 63413.00000 19.50 0.00 2.21 %
2024-08-21 15:22:09 2024-08-28 07:00:02 BTCUSDT Long 0.00000 0.00000 59336.00000 59626.00000 2.90 0.00 -6.46 %
2024-08-20 07:20:36 2024-08-21 03:42:25 BTCUSDT Long 0.00000 0.00000 60887.00000 59111.00000 -17.76 0.00 0.20 %
2024-08-17 03:00:40 2024-08-17 04:39:02 BTCUSDT Long 0.00000 59299.00000 58900.00000 59299.00000 23.95 0.00 -0.73 %
2024-08-16 19:06:46 2024-08-19 19:29:08 BTCUSDT Long 0.00000 0.00000 58141.00000 58578.00000 4.37 0.00 1.11 %
2024-08-14 03:18:25 2024-08-14 23:40:25 BTCUSDT Long 0.00000 0.00000 60634.00000 59039.00000 -15.96 0.00 16.72 %
2024-08-10 03:00:07 2024-08-10 03:22:09 BTCUSDT Long 0.00000 61268.00000 60868.00000 61268.00000 11.99 0.00 -0.94 %
2024-08-09 19:04:23 2024-08-12 19:21:54 BTCUSDT Long 0.00000 0.00000 59782.00000 59803.00000 0.20 0.00 0.92 %
2024-08-09 07:19:58 2024-08-09 19:49:08 BTCUSDT Long 0.00000 0.00000 61336.00000 60106.00000 -12.30 0.00 -5.01 %
2024-08-08 18:59:38 2024-08-13 01:23:08 XAUTUSDT Long 0.00000 0.00000 2418.73000 2472.28000 107.10 0.00 17.68 %
2024-08-08 15:27:19 2024-08-13 01:22:52 XAUTUSDT Long 0.00000 0.00000 2414.44000 2472.55000 232.44 0.00 0.02 %
2024-08-08 14:26:46 2024-08-08 17:10:37 XAUTUSDT Short 2419.10000 2397.85000 2412.17000 2419.10000 -69.30 0.00 -4.24 %
2024-08-07 15:24:21 2024-08-08 04:48:18 XAUTUSDT Long 0.00000 0.00000 2402.24000 2386.91000 -61.32 0.00 -2.03 %
2024-08-06 01:12:48 2024-08-06 03:42:40 XAUTUSDT Short 2414.90000 2399.70000 2411.90000 2414.90000 -30.00 0.00 -5.39 %
2024-08-05 19:01:52 2024-08-13 19:31:17 SPXUSDT Long 0.00000 0.00000 5217.80000 5409.90000 211.31 0.00 6.92 %
2024-08-05 18:58:42 2024-08-14 19:16:22 SPXUSDT Long 0.00000 0.00000 5218.80000 5458.70000 311.87 0.00 12.77 %
2024-08-05 15:24:33 2024-08-05 15:24:33 XAUTUSDT Long 2367.80000 2383.20000 2371.40000 2367.55000 -38.50 0.00 7.08 %
2024-08-05 12:56:48 2024-10-29 05:42:04 BTCUSDT Long 0.00000 0.00000 52315.00000 71030.00000 374.30 0.00 12.33 %
2024-08-05 05:00:20 2024-10-29 05:41:36 BTCUSDT Long 0.00000 0.00000 54290.00000 71004.00000 334.29 0.00 3.98 %
2024-08-02 19:03:31 2024-08-05 19:22:08 BTCUSDT Long 0.00000 0.00000 63238.00000 54841.00000 -83.98 0.00 -2.41 %
2024-07-31 18:59:06 2024-08-02 15:52:55 XAUTUSDT Long 0.00000 0.00000 2423.64000 2476.43000 105.58 0.00 26.60 %
2024-07-29 03:24:19 2024-08-02 15:52:50 XAUTUSDT Long 0.00000 0.00000 2398.10000 2476.48000 313.52 0.00 -0.16 %
2024-07-26 19:00:52 2024-07-29 19:11:27 BTCUSDT Long 0.00000 0.00000 67583.00000 67883.00000 3.01 0.00 2.44 %
2024-07-26 18:58:46 2024-07-31 19:12:58 SPXUSDT Long 0.00000 0.00000 5467.10000 5530.40000 69.63 0.00 0.28 %
showing: 51 - 100 of 167 data

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful