name:

Copytrades Details

Ai HUNTER

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

176.48 %

Gain

78%

Win Rate

33

Copiers

STATISTICS - OVERALL Overall

Total Profits

4,482.85

Winings Trades

509

Balance

5,482.85 USD

Losing Trades

140

AVG Trade Time

0 'D' 1:33:11

Total Draw Down

0.00

Daily Profits

0.89%

Montly Profits

269.80%

Open Date End Date Symbol Type S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2025-04-18 10:00:00 2025-04-18 10:01:00 EURUSD_o long 1.13627 1.13684 28.50 -1.75 0.00 0.49 %
2025-04-18 03:30:00 2025-04-18 03:37:00 EURUSD_o short 1.13818 1.13771 23.50 -1.75 0.00 0.40 %
2025-04-17 08:45:00 2025-04-17 08:52:00 EURUSD_o long 1.13446 1.13497 25.50 -1.75 0.00 0.44 %
2025-04-17 04:30:00 2025-04-17 05:10:00 EURUSD_o long 1.13608 1.13740 264.00 -7.00 0.00 4.99 %
2025-04-17 04:00:00 2025-04-17 05:10:00 EURUSD_o long 1.13670 1.13740 105.00 -5.25 0.00 1.97 %
2025-04-17 03:30:00 2025-04-17 05:10:00 EURUSD_o long 1.13770 1.13737 -33.00 -3.50 0.00 -0.72 %
2025-04-17 03:15:00 2025-04-17 05:10:00 EURUSD_o long 1.13832 1.13737 -47.50 -1.75 0.00 -0.96 %
2025-04-16 22:30:00 2025-04-16 22:34:00 EURUSD_o short 1.14043 1.13954 89.00 -3.50 0.00 1.69 %
2025-04-16 22:15:00 2025-04-16 22:34:00 EURUSD_o short 1.13932 1.13955 -11.50 -1.75 0.00 -0.26 %
2025-04-16 18:00:00 2025-04-16 18:01:00 EURUSD_o short 1.13838 1.13788 25.00 -1.75 0.00 0.46 %
2025-04-16 10:30:00 2025-04-16 10:31:00 EURUSD_o short 1.13905 1.13849 28.00 -1.75 0.00 0.52 %
2025-04-16 09:30:00 2025-04-16 09:33:00 EURUSD_o short 1.13749 1.13702 23.50 -1.75 0.00 0.44 %
2025-04-16 08:45:00 2025-04-16 08:47:00 EURUSD_o short 1.13559 1.13510 24.50 -1.75 0.00 0.46 %
2025-04-16 04:45:00 2025-04-16 05:11:00 EURUSD_o short 1.13264 1.13186 78.00 -3.50 0.00 1.52 %
2025-04-16 04:00:00 2025-04-16 05:11:00 EURUSD_o short 1.13175 1.13186 -5.50 -1.75 0.00 -0.15 %
2025-04-16 03:15:00 2025-04-16 03:26:00 EURUSD_o short 1.13134 1.13084 25.00 -1.75 0.00 0.48 %
2025-04-16 01:15:00 2025-04-16 01:20:00 EURUSD_o short 1.12967 1.12914 26.50 -1.75 0.00 0.51 %
2025-04-15 19:45:00 2025-04-15 20:30:00 EURUSD_o long 1.12706 1.12825 178.50 -5.25 0.00 3.70 %
2025-04-15 19:15:00 2025-04-15 20:30:00 EURUSD_o long 1.12809 1.12825 16.00 -3.50 0.00 0.27 %
2025-04-15 19:00:00 2025-04-15 20:30:00 EURUSD_o long 1.12889 1.12825 -32.00 -1.75 0.00 -0.72 %
2025-04-15 17:15:00 2025-04-15 17:17:00 EURUSD_o long 1.12902 1.12962 30.00 -1.75 0.00 0.60 %
2025-04-15 16:00:00 2025-04-15 16:03:00 EURUSD_o long 1.13129 1.13180 25.50 -1.75 0.00 0.51 %
2025-04-15 14:30:00 2025-04-15 15:01:00 EURUSD_o long 1.13225 1.13275 25.00 -1.75 0.00 0.50 %
2025-04-15 10:30:00 2025-04-15 10:38:00 EURUSD_o long 1.13334 1.13387 26.50 -1.75 0.00 0.54 %
2025-04-15 10:00:00 2025-04-15 10:10:00 EURUSD_o long 1.13330 1.13397 33.50 -1.75 0.00 0.69 %
2025-04-15 03:45:00 2025-04-15 03:56:00 EURUSD_o long 1.13185 1.13284 148.50 -5.25 0.00 3.23 %
2025-04-15 03:30:00 2025-04-15 03:56:00 EURUSD_o long 1.13266 1.13284 18.00 -3.50 0.00 0.33 %
2025-04-15 03:15:00 2025-04-15 03:56:00 EURUSD_o long 1.13321 1.13284 -18.50 -1.75 0.00 -0.46 %
2025-04-14 16:30:00 2025-04-14 16:39:00 EURUSD_o long 1.13075 1.13201 189.00 -5.25 0.00 4.32 %
2025-04-14 16:15:00 2025-04-14 16:39:00 EURUSD_o long 1.13160 1.13206 46.00 -3.50 0.00 1.01 %
2025-04-14 16:00:00 2025-04-14 16:39:00 EURUSD_o long 1.13378 1.13206 -86.00 -1.75 0.00 -2.04 %
2025-04-14 15:30:00 2025-04-14 15:34:00 EURUSD_o long 1.13557 1.13660 103.00 -3.50 0.00 2.37 %
2025-04-14 15:15:00 2025-04-14 15:34:00 EURUSD_o long 1.13717 1.13660 -28.50 -1.75 0.00 -0.72 %
2025-04-14 09:45:00 2025-04-14 09:46:00 EURUSD_o short 1.14147 1.14090 28.50 -1.75 0.00 0.64 %
2025-04-14 05:15:00 2025-04-14 05:25:00 EURUSD_o short 1.14000 1.13861 208.50 -5.25 0.00 5.08 %
2025-04-14 04:30:00 2025-04-14 05:25:00 EURUSD_o short 1.13904 1.13862 42.00 -3.50 0.00 0.97 %
2025-04-14 04:15:00 2025-04-14 05:25:00 EURUSD_o short 1.13781 1.13867 -43.00 -1.75 0.00 -1.12 %
2025-04-14 03:15:00 2025-04-14 03:23:00 EURUSD_o short 1.13650 1.13591 29.50 -1.75 0.00 0.70 %
2025-04-11 19:30:00 2025-04-11 19:41:00 EURUSD_o long 1.12900 1.12950 25.00 -1.75 0.00 0.59 %
2025-04-11 11:45:00 2025-04-11 12:00:00 EURUSD_o short 1.14247 1.14198 24.50 -1.75 0.00 0.58 %
2025-04-11 09:15:00 2025-04-11 09:18:00 EURUSD_o long 1.12619 1.12672 26.50 -1.75 0.00 0.63 %
2025-04-11 08:45:00 2025-04-11 08:47:00 EURUSD_o long 1.12755 1.12810 27.50 -1.75 0.00 0.66 %
2025-04-11 03:00:00 2025-04-11 03:18:00 EURUSD_o short 1.12570 1.12515 27.50 -1.75 0.00 0.67 %
2025-04-10 18:30:00 2025-04-10 18:30:00 EURUSD_o short 1.11887 1.11837 25.00 -1.75 0.00 0.61 %
2025-04-10 18:00:00 2025-04-10 18:00:00 EURUSD_o short 1.11842 1.11786 28.00 -1.75 0.00 0.69 %
2025-04-10 15:45:00 2025-04-10 15:46:00 EURUSD_o short 1.11124 1.11071 26.50 -1.75 0.00 0.65 %
2025-04-10 11:00:00 2025-04-10 11:11:00 EURUSD_o short 1.10270 1.10172 98.00 -3.50 0.00 2.56 %
2025-04-10 10:45:00 2025-04-10 11:11:00 EURUSD_o short 1.10115 1.10170 -27.50 -1.75 0.00 -0.79 %
2025-04-10 04:00:00 2025-04-10 04:45:00 EURUSD_o short 1.09866 1.09724 213.00 -5.25 0.00 5.92 %
2025-04-10 03:45:00 2025-04-10 04:45:00 EURUSD_o short 1.09747 1.09724 23.00 -3.50 0.00 0.56 %
showing: 1 - 50 of 649 data

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful