name:

Copytrades Details

Usdt Miner

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

74.50 %

Gain

95%

Win Rate

22

Copiers

STATISTICS - OVERALL Overall

Total Profits

232.65

Winings Trades

184

Balance

1,014.65 USD

Losing Trades

9

AVG Trade Time

0 'D' 0:0:6

Total Draw Down

0.00

Daily Profits

-1.17%

Montly Profits

1.47%

Open Date End Date رمز اكتب S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2024-12-31 19:30:00 2024-12-31 19:31:00 GBTUSDT short 1.25073 1.23569 1.25069 1.25070 -0.50 -1.75 0.00 -0.22 %
2024-12-31 17:56:00 2024-12-31 17:56:00 GBTUSDT short 1.25218 1.23702 1.25202 1.25218 -8.00 -1.75 0.00 -0.95 %
2024-12-30 15:57:00 2024-12-30 15:57:00 GBTUSDT short 1.25596 1.24118 1.25618 1.25596 11.00 -1.75 0.00 0.91 %
2024-12-27 16:00:00 2024-12-27 16:00:00 GBTUSDT long 1.25732 1.27247 1.25747 1.25732 -7.50 -1.75 0.00 -0.90 %
2024-12-26 16:32:00 2024-12-26 16:33:00 GBTUSDT short 1.25134 1.23646 1.25146 1.25130 8.00 -1.75 0.00 0.61 %
2024-12-24 18:47:00 2024-12-24 18:48:00 GBTUSDT short 1.25282 1.23767 1.25267 1.25261 3.00 -1.75 0.00 0.12 %
2024-12-23 18:19:00 2024-12-23 18:20:00 GBTUSDT short 1.25131 1.23626 1.25126 1.25120 3.00 -1.75 0.00 0.12 %
2024-12-20 14:31:00 2024-12-20 14:32:00 GBTUSDT long 1.25199 1.26704 1.25204 1.25207 1.50 -1.75 0.00 -0.02 %
2024-12-19 21:57:00 2024-12-19 21:57:00 GBTUSDT short 1.25066 1.23551 1.25051 1.25051 0.00 -1.75 0.00 -0.17 %
2024-12-19 17:35:00 2024-12-19 17:36:00 GBTUSDT short 1.25641 1.24126 1.25626 1.25618 4.00 -1.75 0.00 0.22 %
2024-12-18 21:46:00 2024-12-18 21:46:00 GBTUSDT short 1.26091 1.24576 1.26076 1.26071 2.50 -1.75 0.00 0.07 %
2024-12-18 21:09:00 2024-12-18 21:09:00 GBTUSDT short 1.26347 1.24859 1.26359 1.26347 6.00 -1.75 0.00 0.42 %
2024-12-17 17:16:00 2024-12-17 17:16:00 GBTUSDT long 1.27100 1.28580 1.27080 1.27108 14.00 -1.75 0.00 1.22 %
2024-12-17 14:44:00 2024-12-17 14:44:00 GBTUSDT long 1.27059 1.28565 1.27065 1.27070 2.50 -1.75 0.00 0.08 %
2024-12-16 20:58:00 2024-12-16 20:59:00 GBTUSDT long 1.26966 1.28481 1.26981 1.26966 -7.50 -1.75 0.00 -0.92 %
2024-12-16 17:26:00 2024-12-16 17:26:00 GBTUSDT long 1.26735 1.28216 1.26716 1.26740 12.00 -1.75 0.00 1.03 %
2024-12-16 11:35:00 2024-12-16 11:36:00 GBTUSDT long 1.26667 1.28182 1.26682 1.26667 -5.85 -1.37 0.00 -0.72 %
2024-12-16 09:18:00 2024-12-16 09:21:00 GBTUSDT long 1.26377 1.27894 1.26394 1.26403 3.51 -1.37 0.00 0.21 %
2024-12-13 17:34:00 2024-12-13 17:35:00 GBTUSDT short 1.26170 1.24690 1.26190 1.26166 9.36 -1.37 0.00 0.80 %
2024-12-13 15:39:00 2024-12-13 15:39:00 GBTUSDT long 1.26585 1.26585 0.00 -0.04 0.00 0.00 %
2024-12-13 03:26:00 2024-12-13 03:26:00 GBTUSDT short 1.26684 1.25169 1.26669 1.26673 -1.56 -1.37 0.00 -0.29 %
2024-12-12 21:55:00 2024-12-12 21:56:00 GBTUSDT short 1.26727 1.25212 1.26712 1.26712 0.00 -1.37 0.00 -0.14 %
2024-12-12 16:12:00 2024-12-12 16:12:00 GBTUSDT short 1.27140 1.25635 1.27135 1.27128 2.73 -1.37 0.00 0.14 %
2024-12-12 14:09:00 2024-12-12 14:10:00 GBTUSDT short 1.27345 1.25830 1.27330 1.27345 -5.85 -1.37 0.00 -0.72 %
2024-12-12 09:08:00 2024-12-12 09:09:00 GBTUSDT long 1.27798 1.29313 1.27813 1.27808 -1.95 -1.37 0.00 -0.33 %
2024-12-12 09:00:00 2024-12-12 09:00:00 GBTUSDT long 1.27707 1.29214 1.27714 1.27716 0.78 -1.37 0.00 -0.06 %
2024-12-11 12:08:00 2024-12-11 12:08:00 GBTUSDT short 1.27161 1.25672 1.27172 1.27150 8.58 -1.37 0.00 0.72 %
2024-12-11 12:07:00 2024-12-11 12:07:00 GBTUSDT short 1.27229 1.25741 1.27241 1.27220 8.19 -1.37 0.00 0.68 %
2024-12-11 11:45:00 2024-12-11 11:45:00 GBTUSDT short 1.27321 1.25806 1.27306 1.27302 1.56 -1.37 0.00 0.02 %
2024-12-11 04:25:00 2024-12-11 04:26:00 GBTUSDT long 1.27808 1.29298 1.27798 1.27808 3.80 -1.33 0.00 0.25 %
2024-12-11 01:48:00 2024-12-11 01:50:00 GBTUSDT long 1.27764 1.29279 1.27779 1.27785 2.28 -1.33 0.00 0.10 %
2024-12-10 20:54:00 2024-12-10 20:54:00 GBTUSDT long 1.27641 1.29156 1.27656 1.27658 0.76 -1.33 0.00 -0.06 %
2024-12-10 17:02:00 2024-12-10 17:03:00 GBTUSDT short 1.27370 1.25855 1.27355 1.27370 -5.85 -1.37 0.00 -0.72 %
2024-12-03 10:40:38 2024-12-03 11:42:52 GBTJUSDT short 191.20800 190.00200 190.20800 190.00200 2.75 -0.08 0.00 0.54 %
2024-12-03 10:40:32 2024-12-03 11:42:52 GBTJUSDT short 191.19400 190.00700 190.19400 190.00700 2.50 -0.08 0.00 0.49 %
2024-12-03 10:40:29 2024-12-03 11:42:51 GBTJUSDT short 191.18900 190.01500 190.18900 190.01500 2.32 -0.08 0.00 0.47 %
2024-12-03 10:38:39 2024-12-03 11:42:52 GBTJUSDT short 191.15700 190.00700 190.15700 190.00700 2.00 -0.08 0.00 0.39 %
2024-12-03 10:38:37 2024-12-03 11:42:52 GBTJUSDT short 191.15900 190.00900 190.15900 190.00900 2.00 -0.08 0.00 0.40 %
2024-12-03 10:38:35 2024-12-03 11:42:51 GBTJUSDT short 191.16400 190.01400 190.16400 190.01400 2.01 -0.08 0.00 0.41 %
2024-12-03 10:38:27 2024-12-03 11:42:52 GBTJUSDT short 191.15500 190.00500 190.15500 190.00500 2.01 -0.08 0.00 0.40 %
2024-12-03 10:38:23 2024-12-03 11:42:52 GBTJUSDT short 191.14700 189.99700 190.14700 189.99700 2.00 -0.08 0.00 0.40 %
2024-12-03 10:38:22 2024-12-03 11:42:52 GBTJUSDT short 191.14700 189.99700 190.14700 189.99700 2.00 -0.08 0.00 0.40 %
2024-12-03 10:38:21 2024-12-03 11:42:52 GBTJUSDT short 191.14600 189.99600 190.14600 189.99600 2.01 -0.08 0.00 0.40 %
2024-12-03 10:38:20 2024-12-03 11:42:52 GBTJUSDT short 191.15700 190.00700 190.15700 190.00700 2.00 -0.08 0.00 0.40 %
2024-12-03 10:38:19 2024-12-03 11:42:52 GBTJUSDT short 191.15800 190.00800 190.15800 190.00800 2.01 -0.08 0.00 0.41 %
2024-12-03 10:38:11 2024-12-03 11:42:52 GBTJUSDT short 191.15000 190.00000 190.15000 190.00000 2.00 -0.08 0.00 0.41 %
2024-11-21 06:40:21 2024-11-21 07:48:47 GBTJUSDT long 195.18700 196.39100 196.18700 196.39100 2.63 -0.08 0.00 0.54 %
2024-11-21 06:21:37 2024-11-21 07:48:47 GBTJUSDT long 195.24100 196.39100 196.24100 196.39100 1.93 -0.08 0.00 0.40 %
2024-11-11 13:39:29 2024-11-11 15:54:41 GBTJUSDT short 199.05900 197.75900 198.05900 197.94500 1.48 -0.08 0.00 0.31 %
2024-11-11 13:39:26 2024-11-11 15:54:46 GBTJUSDT short 199.05900 197.75900 198.05900 197.93800 1.57 -0.08 0.00 0.33 %
عرض:

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful