name:

Copytrades Details

Crypto Ai top

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

3203.72 %

Gain

76%

Win Rate

33

Copiers

STATISTICS - OVERALL Overall

Total Profits

4,982.31

Winings Trades

115

Balance

948.31 USD

Losing Trades

35

AVG Trade Time

0 'D' 5:0:0

Total Draw Down

-5.45

Daily Profits

-0.18%

Montly Profits

-1.34%

Open Date End Date رمز اكتب S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2024-10-10 08:44:24 2024-10-10 15:00:24 EURUSD Short 1.09401 0.00000 1.09393 1.09401 12.08 -12.00 0.00 -0.56 %
2024-10-09 08:12:30 2024-10-09 10:36:55 USATEC Long 0.00000 0.00000 20037.04000 20041.75000 -14.13 -4.16 0.00 -0.96 %
2024-10-08 18:39:14 2024-10-09 10:36:56 USDJPY Short 149.63300 148.09900 148.13500 148.66700 -295.60 -50.00 0.00 0.88 %
2024-10-08 17:18:02 2024-10-09 10:36:57 GER40DEC24 Short 19399.00000 0.00000 19209.00000 19204.00000 18.49 -0.60 0.00 -0.03 %
2024-10-08 08:49:26 2024-10-08 12:56:16 GER40DEC24 Short 0.00000 0.00000 19088.00000 19200.00000 461.40 -0.04 0.00 1.03 %
2024-10-04 11:20:34 2024-10-04 14:45:09 GBPUSD Short 0.00000 0.00000 1.31480 1.30966 534.56 -10.40 0.00 0.03 %
2024-10-04 07:04:20 2024-10-04 14:45:09 USA500 Short 0.00000 0.00000 5701.90000 5741.87000 -499.63 -0.04 0.00 0.04 %
2024-10-03 09:03:54 2024-10-03 10:00:25 GER40DEC24 Short 19218.50000 0.00000 19225.00000 19140.00000 23.44 -3.48 0.00 1.04 %
2024-10-02 09:46:01 2024-10-02 11:15:27 GER40DEC24 Short 0.00000 0.00000 19398.00000 19332.00000 18.12 -10.40 0.00 -0.59 %
2024-10-01 14:04:44 2024-10-01 15:40:55 USDJPY Short 0.00000 0.00000 143.75200 143.24800 -306.10 -6.80 0.00 1.52 %
2024-10-01 09:55:52 2024-10-01 15:41:22 USATEC Long 20254.79000 0.00000 20079.35000 19871.69000 539.92 -7.36 0.00 0.03 %
2024-10-01 07:18:46 2024-10-01 12:00:15 EURUSD Long 0.00000 0.00000 1.11399 1.10975 780.16 -0.60 0.00 -0.03 %
2024-09-30 13:29:30 2024-10-01 15:35:04 USATEC Short 20247.21000 19945.53000 19950.69000 19945.38000 17.33 -9.60 0.00 -0.13 %
2024-09-30 09:02:38 2024-09-30 10:55:03 GER40DEC24 Long 19390.50000 0.00000 19576.00000 19534.00000 -178.47 -48.00 0.00 0.43 %
2024-09-30 07:46:48 2024-09-30 13:03:22 USATEC Long 19673.96000 0.00000 19987.80000 19981.06000 -16.18 -5.72 0.00 0.02 %
2024-09-30 07:44:54 2024-09-30 13:03:35 USAIND Long 41867.47000 0.00000 42329.00000 42290.00000 -66.98 -5.72 0.00 -0.35 %
2024-09-27 16:00:01 2024-09-27 16:50:56 GBPUSD Long 0.00000 1.34052 1.34044 1.34052 11.44 -9.60 0.00 0.14 %
2024-09-27 13:17:33 2024-09-27 16:49:05 GBPUSD Long 1.34055 0.00000 1.33901 1.34054 218.79 -8.04 0.00 0.30 %
2024-09-26 18:20:38 2024-09-26 20:40:15 USA500 Long 0.00000 5763.19000 5741.29000 5747.19000 70.80 -3.60 0.00 2.09 %
2024-09-26 18:20:20 2024-09-26 20:40:11 USATEC Short 0.00000 20225.07000 20052.77000 20115.78000 151.22 -8.80 0.00 0.04 %
2024-09-25 13:59:29 2024-09-25 17:59:45 EURUSD Long 0.00000 0.00000 1.11956 1.11436 1,045.20 -8.80 0.00 0.48 %
2024-09-24 17:10:01 2024-09-24 18:38:10 USATEC Short 19531.10000 0.00000 19860.69000 19968.82000 237.89 -1.32 0.00 0.02 %
2024-09-24 14:09:45 2024-09-25 09:38:26 USDJPY Long 142.64400 143.86300 143.84600 143.86400 21.00 -8.80 0.00 0.33 %
2024-09-20 15:37:35 2024-09-20 21:09:43 USATEC Short 19829.91000 19365.00000 19834.01000 19760.78000 161.11 -9.60 0.00 0.02 %
2024-09-20 15:33:33 2024-09-20 15:54:15 USATEC Short 20143.70000 19794.04000 19797.74000 19793.98000 8.27 -9.60 0.00 1.11 %
2024-09-19 10:50:44 2024-09-19 16:34:30 GOLD Short 2583.09000 2563.74000 2583.76000 2583.49000 8.91 -0.96 0.00 0.08 %
2024-09-18 20:02:16 2024-09-18 22:04:30 USATEC Short 19587.49000 0.00000 19597.26000 19370.94000 543.17 -4.88 0.00 0.17 %
2024-09-18 18:36:10 2024-09-18 21:01:35 USATEC Short 0.00000 19416.79000 19433.14000 19416.60000 39.70 -8.80 0.00 0.12 %
2024-09-18 13:21:09 2024-09-18 18:54:21 GOLD Short 2608.15000 0.00000 2576.88000 2573.45000 82.32 -6.40 0.00 0.58 %
2024-09-18 13:11:44 2024-09-18 14:20:24 GBPUSD Short 1.32752 0.00000 1.32137 1.32087 61.00 -46.00 0.00 0.18 %
2024-09-17 12:02:17 2024-09-17 17:03:10 EURUSD Long 0.00000 0.00000 1.11391 1.11252 214.06 -8.80 0.00 0.10 %
2024-09-17 07:15:47 2024-09-17 19:00:03 USAIND Short 0.00000 0.00000 41629.00000 41573.00000 89.36 -4.84 0.00 0.44 %
2024-09-16 10:12:01 2024-09-17 19:00:03 USATEC Short 0.00000 19181.23000 19526.87000 19400.72000 280.42 -6.16 0.00 0.11 %
2024-09-16 10:11:47 2024-09-17 19:00:02 USA500 Short 0.00000 5554.25000 5631.00000 5626.68000 54.06 -8.80 0.00 0.05 %
2024-09-13 12:25:54 2024-09-13 18:03:06 GBPUSD Long 1.31320 0.00000 1.31308 1.31328 24.20 -52.00 0.00 0.03 %
2024-09-12 12:15:58 2024-09-12 16:53:25 USATEC Short 18944.28000 0.00000 19276.69000 19298.86000 48.77 -4.68 0.00 1.30 %
2024-09-11 13:09:46 2024-09-11 17:32:36 USA500 Short 5483.30000 0.00000 5484.43000 5437.01000 616.46 -2.84 0.00 0.01 %
2024-09-11 09:01:33 2024-09-11 17:41:44 USATEC Short 18760.02000 0.00000 18766.11000 18760.46000 12.43 -4.68 0.00 1.08 %
2024-09-10 11:50:28 2024-09-10 15:58:08 GBPUSD Short 1.30989 0.00000 1.30999 1.30564 508.95 -120.00 0.00 0.84 %
2024-09-10 09:48:17 2024-09-10 11:37:47 GBPUSD Long 1.30982 0.00000 1.30988 1.30985 3.51 -120.00 0.00 0.55 %
2024-09-09 21:09:35 2024-09-10 09:58:24 USDJPY Long 142.84800 0.00000 142.82500 143.59900 390.38 -1.80 0.00 0.02 %
2024-09-03 21:34:28 2024-09-04 16:39:12 USA500 Long 0.00000 5544.09000 5534.53000 5544.34000 255.45 -3.04 0.00 0.04 %
2024-09-03 20:32:00 2024-09-04 16:39:11 USA500 Long 0.00000 5543.90000 5542.23000 5543.90000 11.25 -4.00 0.00 0.12 %
2024-09-03 11:59:37 2024-09-04 14:49:27 GBPUSD Long 1.29608 0.00000 1.31150 1.31191 16.56 -8.00 0.00 2.06 %
2024-08-02 12:53:24 2024-08-02 15:17:21 GBPJPY Long 0.00000 189.83200 189.72600 189.83700 56.96 -1.60 0.00 0.06 %
2024-06-27 10:32:47 2024-06-27 12:47:53 GOLD Short 0.00000 0.00000 2304.13000 2313.47000 934.00 -2.20 0.00 -0.04 %
2024-06-14 10:59:49 2024-06-14 14:34:10 USA500 Short 0.00000 0.00000 5422.12000 5409.44000 25.36 -1.44 0.00 0.02 %
2024-06-07 16:06:16 2024-06-07 16:40:08 USATEC Short 19048.57000 0.00000 19005.95000 19048.77000 -17.13 -2.40 0.00 -0.25 %
2024-05-24 21:00:00 2024-05-27 10:36:22 USAIND Short 39256.26000 0.00000 39059.00000 39050.00000 9.30 -2.20 0.00 0.00 %
2024-05-24 12:00:00 2024-05-24 12:03:11 USAIND Short 39306.38000 0.00000 39109.00000 39108.00000 0.67 -2.04 0.00 0.24 %
عرض:

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful