name:

Copytrades Details

Wolf Crypto

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

1317.39 %

Gain

70%

Win Rate

12

Copiers

STATISTICS - OVERALL Overall

Total Profits

51,934.79

Winings Trades

635

Balance

809.79 USD

Losing Trades

272

AVG Trade Time

0 'D' 0:1:11

Total Draw Down

-23.49

Daily Profits

-5.69%

Montly Profits

-19.02%

Open Date End Date رمز اكتب S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2024-10-22 10:38:48 2024-10-22 15:53:28 EUUSDT Long 0.00000 1.08124 1.08305 1.08121 1.77 -0.20 0.00 0.01 %
2024-10-21 15:03:18 2024-10-21 18:10:11 USDTCAT Long 1.08498 1.08222 1.08529 1.08285 2.37 -0.36 0.00 -0.17 %
2024-10-21 12:52:47 2024-10-21 14:58:40 GBUSDT Long 1.03349 1.08773 1.08490 1.08562 51.35 -2.04 0.00 0.19 %
2024-10-17 16:11:13 2024-10-17 16:43:51 EUCAT Long 1.03349 1.08836 1.08147 1.08316 147.42 -0.36 0.00 0.04 %
2024-10-17 16:08:01 2024-10-18 08:16:00 NZCAT Long 1.03349 1.08836 1.08320 1.08412 40.16 -0.40 0.00 0.60 %
2024-10-17 10:00:43 2024-10-18 19:59:44 EUNZT Long 1.03349 1.08836 1.08494 1.08668 46.62 -3.64 0.00 0.16 %
2024-10-16 18:48:10 2024-10-21 14:58:45 EUGBT Long 1.03349 1.08773 1.08664 1.08562 -22.44 -1.16 0.00 0.21 %
2024-10-15 20:52:14 2024-10-16 16:42:37 AUCAT Long 0.00000 1.09071 1.08826 1.08930 9.07 -0.64 0.00 0.06 %
2024-10-15 20:20:55 2024-10-21 14:58:49 GBCAUSDT Short 1.03349 1.08773 1.08838 1.08562 -28.84 -3.16 0.00 -0.09 %
2024-10-10 20:08:03 2024-10-10 20:26:47 NASUSDT Long 1.03349 1.09696 1.09007 1.09131 18.72 -0.20 0.00 0.15 %
2024-10-10 17:31:44 2024-10-11 13:30:00 USDTJP Long 1.09348 1.09696 1.09177 1.09351 14.47 -0.20 0.00 0.08 %
2024-10-10 15:45:03 2024-10-21 14:58:53 GBTCHT Short 1.03349 1.08773 1.09349 1.08558 -42.70 -0.64 0.00 -0.12 %
2024-10-08 10:00:01 2024-10-10 15:30:03 AUCHT Long 1.09367 1.09146 1.09837 1.09093 37.36 -0.20 0.00 0.06 %
2024-10-04 08:41:49 2024-10-04 15:30:05 GBAUT Long 0.00000 1.10000 1.10326 1.10004 15.75 -0.36 0.00 -0.03 %
2024-10-03 17:42:51 2024-10-03 20:08:23 NZCHT Long 1.04472 1.10336 1.10123 1.10338 33.28 -0.20 0.00 0.06 %
2024-10-03 08:06:02 2024-10-03 20:08:23 USDTCHT Short 1.04472 1.10338 1.10300 1.10341 3.06 -0.20 0.00 0.14 %
2024-10-02 21:00:00 2024-10-03 20:08:23 AUNZT Short 1.04472 1.10337 1.10472 1.10338 -7.99 -0.64 0.00 0.01 %
2024-09-30 15:18:11 2024-09-30 17:54:38 GBTJP Long 1.11600 1.11214 1.11904 1.11600 14.85 -0.04 0.00 0.06 %
2024-09-30 11:26:40 2024-09-30 17:25:10 EUCHT Long 0.00000 1.11575 1.11888 1.11570 15.55 -0.04 0.00 0.00 %
2024-09-25 20:42:41 2024-09-26 11:00:35 YE Short 0.00000 1.11298 1.11327 1.11295 0.33 -0.12 0.00 -0.04 %
2024-09-25 15:30:29 2024-09-25 18:33:20 USDTCAT Short 1.11730 1.11369 1.12069 1.11568 44.46 -0.40 0.00 0.05 %
2024-09-25 09:15:02 2024-09-25 18:33:23 EUUSDT Short 1.17888 1.11369 1.11888 1.11570 15.55 -0.40 0.00 0.18 %
2024-09-24 23:25:27 2024-09-25 18:33:27 SPXUSDT Short 0.00000 1.11199 1.11777 1.11569 40.71 -0.36 0.00 0.06 %
2024-09-23 10:18:45 2024-09-23 16:24:20 GBTCHT Short 0.00000 1.11331 1.11209 1.11333 11.70 -0.80 0.00 0.10 %
2024-09-20 09:34:20 2024-09-23 05:58:36 EUGBT Long 0.00000 1.11333 1.11778 1.11621 30.51 -0.36 0.00 -0.07 %
2024-09-19 18:30:52 2024-09-23 10:17:59 GBCAUSDT Short 0.00000 1.11000 1.11445 1.11193 25.02 -0.20 0.00 0.13 %
2024-09-18 21:34:31 2024-09-18 21:54:39 NASUSDT Short 1.11660 1.11199 1.11887 1.11663 353.71 -0.04 0.00 0.00 %
2024-09-18 21:00:35 2024-09-18 22:15:08 USDTJP Short 1.11477 1.11199 1.11717 1.11479 210.21 -0.20 0.00 1.50 %
2024-09-18 21:00:03 2024-09-18 22:38:00 AUCAT Short 1.16842 1.11199 1.11546 1.11199 173.40 -6.52 0.00 0.88 %
2024-09-16 16:35:10 2024-09-18 22:38:00 EUCAT Short 1.16842 1.11199 1.11354 1.11199 44.40 -3.64 0.00 0.72 %
2024-09-16 10:36:12 2024-09-18 22:38:00 NZCAT Short 1.16842 1.11199 1.11183 1.11199 -2.86 -2.04 0.00 0.18 %
2024-09-13 16:10:47 2024-09-18 22:38:00 EUNZT Short 1.16842 1.11199 1.11012 1.11199 -16.77 -1.16 0.00 -0.01 %
2024-09-13 07:58:36 2024-09-18 22:38:00 GBUSDT Short 1.16842 1.11199 1.10842 1.11199 -17.81 -0.64 0.00 -0.07 %
2024-09-13 06:32:17 2024-09-25 20:16:15 CHJP Short 0.00000 1.10706 1.10903 1.11294 -18.61 -0.04 0.00 -0.06 %
2024-09-12 22:33:52 2024-09-25 20:16:17 GBNZT Short 0.00000 1.10673 1.10695 1.11294 -17.31 -0.08 0.00 -0.08 %
2024-09-12 20:56:00 2024-09-25 20:16:08 BTCUSDT Short 0.00000 1.10688 1.10519 1.11290 -15.01 -0.80 0.00 -0.04 %
2024-09-12 15:48:34 2024-09-25 20:16:20 EUAUT Short 0.00000 1.10304 1.10311 1.11294 -9.58 -0.20 0.00 -0.07 %
2024-09-12 09:02:20 2024-09-25 20:16:06 XAUTUSDT Short 0.00000 1.10175 1.10190 1.11289 -10.74 -0.20 0.00 0.17 %
2024-09-11 19:45:00 2024-09-12 09:01:15 AUCHT Short 1.04163 1.10853 1.10164 1.10204 0.71 -0.20 0.00 0.02 %
2024-09-11 15:03:46 2024-09-11 15:46:46 AUNZT Long 1.10225 1.09710 1.10400 1.10058 16.75 -0.36 0.00 0.00 %
2024-09-11 14:07:48 2024-09-11 15:46:50 GBAUT Short 0.00000 0.00000 1.10532 1.10063 4.62 -0.20 0.00 0.07 %
2024-09-10 17:46:03 2024-09-11 05:17:06 GBTJP Long 1.04500 1.10849 1.10159 1.10428 40.92 -0.40 0.00 0.06 %
2024-09-10 03:05:56 2024-09-11 05:17:10 NZCHT Short 1.04500 1.10849 1.10330 1.10424 7.27 -0.40 0.00 0.17 %
2024-09-09 16:15:02 2024-09-11 14:08:15 USDTCHT Short 1.04500 1.10849 1.10500 1.10525 0.28 -0.64 0.00 0.03 %
2024-09-06 18:35:14 2024-09-06 19:07:22 EUCHT Long 1.10818 1.10586 1.10967 1.10818 14.20 -0.40 0.00 0.04 %
2024-09-06 18:22:39 2024-09-06 18:33:58 YE Long 0.00000 0.00000 1.11018 1.10927 8.40 -0.20 0.00 0.02 %
2024-09-06 18:18:04 2024-09-06 18:19:31 EUAUT Short 0.00000 1.10912 1.11016 1.10973 3.60 -0.40 0.00 -0.02 %
2024-09-06 18:00:17 2024-09-06 18:07:17 BTCUSDT Short 0.00000 0.00000 1.11232 1.10957 53.60 -0.20 0.00 0.00 %
2024-09-06 17:38:08 2024-09-06 18:07:21 CHJP Short 0.00000 0.00000 1.11018 1.10947 6.40 -0.08 0.00 0.23 %
2024-09-06 17:10:16 2024-09-06 18:08:17 GBNZT Short 0.00000 0.00000 1.10825 1.10892 -3.70 -0.80 0.00 0.03 %
عرض:

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful