name:

Copytrades Details

Pro Mars Bot

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

54.05 %

Gain

71%

Win Rate

13

Copiers

STATISTICS - OVERALL Overall

Total Profits

700.59

Winings Trades

131

Balance

1,700.59 USD

Losing Trades

51

AVG Trade Time

0 'D' 1:47:12

Total Draw Down

0.00

Daily Profits

2.58%

Montly Profits

25.67%

Open Date End Date Symbol Type S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2025-01-03 11:15:00 2025-01-03 11:45:00 EUUSDT short 1.02935 1.02886 2.45 -0.18 0.00 0.16 %
2025-01-03 09:45:00 2025-01-03 10:31:00 EUUSDT short 1.02830 1.02780 2.50 -0.18 0.00 0.17 %
2025-01-03 09:00:00 2025-01-03 09:17:00 EUUSDT short 1.02791 1.02732 2.95 -0.18 0.00 0.20 %
2025-01-03 03:00:00 2025-01-03 03:24:00 EUUSDT short 1.02729 1.02678 2.55 -0.18 0.00 0.17 %
2025-01-02 17:30:00 2025-01-02 17:39:00 EUUSDT long 1.02873 1.02925 2.60 -0.18 0.00 0.18 %
2025-01-02 13:30:00 2025-01-02 13:45:00 EUUSDT long 1.03216 1.03268 2.60 -0.18 0.00 0.18 %
2025-01-02 13:00:00 2025-01-02 13:10:00 EUUSDT long 1.03161 1.03312 15.10 -0.35 0.00 1.08 %
2025-01-02 12:45:00 2025-01-02 13:10:00 EUUSDT long 1.03410 1.03311 -4.95 -0.18 0.00 -0.37 %
2025-01-02 12:00:00 2025-01-02 12:19:00 EUUSDT long 1.03518 1.03569 2.55 -0.18 0.00 0.17 %
2025-01-02 10:30:00 2025-01-02 10:35:00 EUUSDT long 1.03487 1.03567 8.00 -0.35 0.00 0.56 %
2025-01-02 10:15:00 2025-01-02 10:35:00 EUUSDT long 1.03576 1.03567 -0.45 -0.18 0.00 -0.05 %
2025-01-02 05:00:00 2025-01-02 07:28:00 EUUSDT short 1.03712 1.03637 7.50 -0.35 0.00 0.53 %
2025-01-02 04:30:00 2025-01-02 07:28:00 EUUSDT short 1.03633 1.03637 -0.20 -0.18 0.00 -0.03 %
2024-12-31 18:45:00 2024-12-31 21:11:00 EUUSDT long 1.03479 1.03585 15.90 -0.53 0.00 1.15 %
2024-12-31 18:00:00 2024-12-31 21:11:00 EUUSDT long 1.03553 1.03585 3.20 -0.35 0.00 0.21 %
2024-12-31 17:45:00 2024-12-31 21:11:00 EUUSDT long 1.03647 1.03585 -3.10 -0.18 0.00 -0.25 %
2024-12-31 17:00:00 2024-12-31 17:12:00 EUUSDT long 1.03742 1.03885 35.75 -0.88 0.00 2.68 %
2024-12-31 16:30:00 2024-12-31 17:12:00 EUUSDT long 1.03810 1.03886 15.20 -0.70 0.00 1.13 %
2024-12-31 16:15:00 2024-12-31 17:12:00 EUUSDT long 1.03874 1.03883 1.35 -0.53 0.00 0.06 %
2024-12-31 15:00:00 2024-12-31 17:12:00 EUUSDT long 1.03934 1.03881 -5.30 -0.35 0.00 -0.44 %
2024-12-31 14:30:00 2024-12-31 17:12:00 EUUSDT long 1.04029 1.03881 -7.40 -0.18 0.00 -0.58 %
2024-12-31 11:45:00 2024-12-31 12:02:00 EUUSDT short 1.04199 1.04149 2.50 -0.18 0.00 0.18 %
2024-12-31 11:00:00 2024-12-31 11:06:00 EUUSDT short 1.04182 1.04126 2.80 -0.18 0.00 0.20 %
2024-12-31 08:30:00 2024-12-31 09:23:00 EUUSDT long 1.04015 1.04065 2.50 -0.18 0.00 0.18 %
2024-12-31 03:30:00 2024-12-31 06:29:00 EUUSDT short 1.04104 1.04053 2.55 -0.18 0.00 0.18 %
2024-12-30 16:00:00 2024-12-30 16:15:00 EUUSDT long 1.03889 1.04054 16.50 -0.35 0.00 1.27 %
2024-12-30 15:50:00 2024-12-30 16:15:00 EUUSDT long 1.04213 1.04051 -8.10 -0.18 0.00 -0.64 %
2024-12-30 14:00:00 2024-12-30 14:27:00 EUUSDT short 1.04473 1.04391 8.20 -0.35 0.00 0.62 %
2024-12-30 13:00:00 2024-12-30 14:27:00 EUUSDT short 1.04378 1.04391 -0.65 -0.18 0.00 -0.07 %
2024-12-30 11:00:00 2024-12-30 11:09:00 EUUSDT long 1.04123 1.04174 2.55 -0.18 0.00 0.19 %
2024-12-27 14:00:00 2024-12-27 14:33:00 EUUSDT short 1.04393 1.04318 7.50 -0.35 0.00 0.56 %
2024-12-27 13:51:00 2024-12-27 14:33:00 EUUSDT short 1.04320 1.04318 0.10 -0.18 0.00 -0.01 %
2024-12-26 21:00:00 2024-12-26 21:15:00 EUUSDT short 1.04203 1.04152 2.55 -0.18 0.00 0.19 %
2024-12-26 19:00:00 2024-12-26 19:23:00 EUUSDT short 1.04219 1.04123 9.60 -0.35 0.00 0.74 %
2024-12-26 18:00:00 2024-12-26 19:23:00 EUUSDT short 1.04088 1.04123 -1.75 -0.18 0.00 -0.15 %
2024-12-24 06:00:00 2024-12-24 06:36:00 EUUSDT long 1.03911 1.03965 2.70 -0.18 0.00 0.20 %
2024-12-24 02:30:00 2024-12-24 04:02:00 EUUSDT long 1.03998 1.04049 2.55 -0.18 0.00 0.19 %
2024-12-23 19:15:00 2024-12-23 19:27:00 EUUSDT short 1.04162 1.04081 8.10 -0.35 0.00 0.62 %
2024-12-23 18:45:00 2024-12-23 19:27:00 EUUSDT short 1.04074 1.04082 -0.40 -0.18 0.00 -0.05 %
2024-12-23 12:45:00 2024-12-23 19:12:00 EUUSDT long 1.03948 1.04164 75.60 -1.23 0.00 6.35 %
2024-12-23 12:30:00 2024-12-23 19:12:00 EUUSDT long 1.04043 1.04162 35.70 -1.05 0.00 3.05 %
2024-12-23 10:25:00 2024-12-23 19:12:00 EUUSDT long 1.04119 1.04162 10.75 -0.88 0.00 0.88 %
2024-12-23 09:50:00 2024-12-23 19:12:00 EUUSDT long 1.04170 1.04162 -1.60 -0.70 0.00 -0.20 %
2024-12-23 09:45:00 2024-12-23 19:12:00 EUUSDT long 1.04230 1.04162 -10.20 -0.53 0.00 -0.94 %
2024-12-23 09:05:00 2024-12-23 19:12:00 EUUSDT long 1.04322 1.04160 -16.20 -0.35 0.00 -1.43 %
2024-12-23 08:05:00 2024-12-23 19:12:00 EUUSDT long 1.04385 1.04160 -11.25 -0.18 0.00 -0.98 %
2024-12-23 06:55:00 2024-12-23 07:42:00 EUUSDT short 1.04448 1.04398 2.50 -0.18 0.00 0.20 %
2024-12-20 19:15:00 2024-12-20 20:08:00 EUUSDT short 1.04385 1.04250 20.25 -0.53 0.00 1.72 %
2024-12-20 18:45:00 2024-12-20 20:08:00 EUUSDT short 1.04265 1.04251 1.40 -0.35 0.00 0.09 %
2024-12-20 18:30:00 2024-12-20 20:08:00 EUUSDT short 1.04139 1.04252 -5.65 -0.18 0.00 -0.51 %
showing: 101 - 150 of 182 data

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful