name:

Copytrades Details

Ai HUNTER

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

15.08 %

Gain

74%

Win Rate

33

Copiers

STATISTICS - OVERALL Overall

Total Profits

162.11

Winings Trades

171

Balance

1,162.11 USD

Losing Trades

58

AVG Trade Time

0 'D' 1:44:7

Total Draw Down

0.00

Daily Profits

1.96%

Montly Profits

9.55%

Open Date End Date Symbol Type S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2025-01-03 11:15:00 2025-01-03 11:45:00 EURUSD_o short 1.02938 1.02886 0.52 -0.04 0.00 0.04 %
2025-01-03 09:45:00 2025-01-03 10:31:00 EURUSD_o short 1.02830 1.02780 0.50 -0.04 0.00 0.04 %
2025-01-03 09:00:00 2025-01-03 09:17:00 EURUSD_o short 1.02793 1.02740 0.53 -0.04 0.00 0.05 %
2025-01-03 03:00:00 2025-01-03 03:24:00 EURUSD_o short 1.02729 1.02678 0.51 -0.04 0.00 0.04 %
2025-01-02 17:30:00 2025-01-02 17:39:00 EURUSD_o long 1.02873 1.02924 0.51 -0.04 0.00 0.04 %
2025-01-02 13:30:00 2025-01-02 13:45:00 EURUSD_o long 1.03216 1.03268 0.52 -0.04 0.00 0.05 %
2025-01-02 13:00:00 2025-01-02 13:10:00 EURUSD_o long 1.03161 1.03314 3.06 -0.07 0.00 0.28 %
2025-01-02 12:45:00 2025-01-02 13:10:00 EURUSD_o long 1.03410 1.03311 -0.99 -0.04 0.00 -0.10 %
2025-01-02 12:00:00 2025-01-02 12:19:00 EURUSD_o long 1.03518 1.03569 0.51 -0.04 0.00 0.04 %
2025-01-02 10:30:00 2025-01-02 10:35:00 EURUSD_o long 1.03487 1.03566 1.58 -0.07 0.00 0.14 %
2025-01-02 10:15:00 2025-01-02 10:35:00 EURUSD_o long 1.03576 1.03567 -0.09 -0.04 0.00 -0.01 %
2025-01-02 05:00:00 2025-01-02 07:28:00 EURUSD_o short 1.03712 1.03638 1.48 -0.07 0.00 0.13 %
2025-01-02 04:30:00 2025-01-02 07:28:00 EURUSD_o short 1.03633 1.03637 -0.04 -0.04 0.00 -0.01 %
2024-12-31 18:45:00 2024-12-31 21:11:00 EURUSD_o long 1.03480 1.03590 3.30 -0.11 0.00 0.30 %
2024-12-31 18:00:00 2024-12-31 21:11:00 EURUSD_o long 1.03553 1.03591 0.76 -0.07 0.00 0.07 %
2024-12-31 17:45:00 2024-12-31 21:11:00 EURUSD_o long 1.03646 1.03587 -0.59 -0.04 0.00 -0.06 %
2024-12-31 17:00:00 2024-12-31 17:12:00 EURUSD_o long 1.03751 1.03890 6.95 -0.18 0.00 0.64 %
2024-12-31 16:30:00 2024-12-31 17:12:00 EURUSD_o long 1.03810 1.03891 3.24 -0.14 0.00 0.30 %
2024-12-31 16:15:00 2024-12-31 17:12:00 EURUSD_o long 1.03881 1.03889 0.24 -0.11 0.00 0.01 %
2024-12-31 15:00:00 2024-12-31 17:12:00 EURUSD_o long 1.03934 1.03888 -0.92 -0.07 0.00 -0.09 %
2024-12-31 14:30:00 2024-12-31 17:12:00 EURUSD_o long 1.04029 1.03889 -1.40 -0.04 0.00 -0.14 %
2024-12-31 11:45:00 2024-12-31 12:02:00 EURUSD_o short 1.04199 1.04149 0.50 -0.04 0.00 0.04 %
2024-12-31 11:00:00 2024-12-31 11:06:00 EURUSD_o short 1.04183 1.04131 0.52 -0.04 0.00 0.05 %
2024-12-31 08:30:00 2024-12-31 09:23:00 EURUSD_o long 1.04014 1.04066 0.52 -0.04 0.00 0.05 %
2024-12-31 03:30:00 2024-12-31 06:29:00 EURUSD_o short 1.04104 1.04052 0.52 -0.04 0.00 0.05 %
2024-12-30 16:00:00 2024-12-30 16:03:00 EURUSD_o long 1.03875 1.03926 0.51 -0.04 0.00 0.04 %
2024-12-30 14:15:00 2024-12-30 14:20:00 EURUSD_o short 1.04567 1.04508 0.59 -0.04 0.00 0.05 %
2024-12-30 12:15:00 2024-12-30 12:27:00 EURUSD_o short 1.04419 1.04369 0.50 -0.04 0.00 0.04 %
2024-12-30 11:00:00 2024-12-30 11:30:00 EURUSD_o long 1.04123 1.04197 1.48 -0.07 0.00 0.13 %
2024-12-30 10:30:00 2024-12-30 11:30:00 EURUSD_o long 1.04192 1.04197 0.05 -0.04 0.00 0.00 %
2024-12-30 05:15:00 2024-12-30 07:39:00 EURUSD_o long 1.04214 1.04266 0.52 -0.04 0.00 0.05 %
2024-12-30 00:15:00 2024-12-30 02:14:00 EURUSD_o short 1.04310 1.04260 0.50 -0.04 0.00 0.04 %
2024-12-27 14:00:00 2024-12-27 14:35:00 EURUSD_o short 1.04391 1.04305 1.72 -0.07 0.00 0.16 %
2024-12-27 13:30:00 2024-12-27 14:35:00 EURUSD_o short 1.04291 1.04305 -0.14 -0.04 0.00 -0.02 %
2024-12-27 10:00:00 2024-12-27 10:27:00 EURUSD_o short 1.04213 1.04162 0.51 -0.04 0.00 0.05 %
2024-12-27 09:45:00 2024-12-27 09:54:00 EURUSD_o long 1.04073 1.04150 1.54 -0.07 0.00 0.14 %
2024-12-27 04:00:00 2024-12-27 09:54:00 EURUSD_o long 1.04132 1.04150 0.18 -0.04 0.00 0.01 %
2024-12-26 19:00:00 2024-12-26 19:23:00 EURUSD_o short 1.04220 1.04123 2.91 -0.11 0.00 0.27 %
2024-12-26 17:45:00 2024-12-26 19:23:00 EURUSD_o short 1.04147 1.04123 0.48 -0.07 0.00 0.04 %
2024-12-26 17:15:00 2024-12-26 19:23:00 EURUSD_o short 1.04085 1.04123 -0.38 -0.04 0.00 -0.04 %
2024-12-26 09:30:00 2024-12-26 09:51:00 EURUSD_o long 1.03931 1.03984 0.53 -0.04 0.00 0.05 %
2024-12-24 23:00:00 2024-12-24 23:35:00 EURUSD_o short 1.03986 1.03938 0.48 -0.04 0.00 0.04 %
2024-12-24 16:30:00 2024-12-24 17:16:00 EURUSD_o short 1.04068 1.04013 0.55 -0.04 0.00 0.05 %
2024-12-24 13:15:00 2024-12-24 13:32:00 EURUSD_o short 1.04032 1.03982 0.50 -0.04 0.00 0.04 %
2024-12-24 10:45:00 2024-12-24 10:50:00 EURUSD_o short 1.04017 1.03967 0.50 -0.04 0.00 0.04 %
2024-12-24 10:00:00 2024-12-24 10:16:00 EURUSD_o long 1.03908 1.03959 0.51 -0.04 0.00 0.05 %
2024-12-24 06:00:00 2024-12-24 06:35:00 EURUSD_o long 1.03909 1.03960 0.51 -0.04 0.00 0.05 %
2024-12-24 02:30:00 2024-12-24 04:02:00 EURUSD_o long 1.03998 1.04049 0.51 -0.04 0.00 0.05 %
2024-12-23 19:15:00 2024-12-23 19:27:00 EUUSDT short 1.04163 1.04084 1.58 -0.07 0.00 0.15 %
2024-12-23 18:45:00 2024-12-23 19:27:00 EUUSDT short 1.04073 1.04084 -0.11 -0.04 0.00 -0.01 %
showing: 101 - 150 of 229 data

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful